Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Totals Miscellaneous Team Opponent
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1967-68 STL* NBA 82 56 26 .683 19880 3504 7765 2258 3111 5325 1988 2046 9266 2.73 -0.37 2.37 .451 0.291
2 1985-86 PHI* NBA 82 54 28 .659 19905 3435 7058 51 224 2130 2810 1326 2378 3704 2017 862 490 1595 1798 9051 2.35 0.11 2.47 100.5 108.6 106.3 .490 16.1 37.3 0.302 .499 15.6 33.3 0.211
3 1996-97 CHH* NBA 82 54 28 .659 19805 2988 6342 591 1382 1541 1984 910 2298 3208 2021 597 349 1203 1702 8108 1.87 0.26 2.13 88.6 110.9 108.9 .518 14.3 28.7 0.243 .496 13.3 31.9 0.204
4 1975-76 BOS* NBA 82 54 28 .659 19755 3527 7901 1654 2120 1369 2972 4341 1980 561 260 1609 2002 8708 2.34 -0.10 2.24 106.9 98.9 96.7 .446 15.4 34.0 0.209 .449 14.1 25.9 0.198
5 1952-53 BOS* NBA 71 46 25 .648 2177 5555 1904 2617 3865 1666 1911 6258 2.37 -0.44 1.93 .392 0.343
6 1983-84 PHI* NBA 82 52 30 .634 19955 3384 6833 29 107 2041 2706 1181 2382 3563 2032 807 653 1628 2040 8838 2.20 0.20 2.39 99.6 106.8 104.6 .497 16.9 34.6 0.299 .484 16.0 34.1 0.246
7 1984-85 DEN* NBA 82 52 30 .634 19830 3876 7976 73 235 2016 2568 1331 2303 3634 2266 894 424 1382 2152 9841 2.44 -0.39 2.05 107.6 110.7 108.4 .491 13.2 33.6 0.253 .516 17.0 33.9 0.275
8 1980-81 SAS* NBA 82 52 30 .634 19805 3571 7276 15 85 2052 2668 1304 2582 3886 2048 685 643 1533 2114 9209 2.88 -0.70 2.18 102.9 108.5 105.7 .492 15.4 37.5 0.282 .475 14.1 32.0 0.233
9 1948-49 WSC* BAA 60 38 22 .633 1751 5472 1408 1914 972 1710 4910 2.43 -0.32 2.11 .320 0.257
10 1946-47 STB* BAA 61 38 23 .623 1601 5877 862 1400 292 1234 4064 2.51 -0.19 2.34 .272 0.147
11 1985-86 HOU* NBA 82 51 31 .622 19755 3759 7671 85 310 1776 2434 1316 2434 3750 2318 745 551 1374 1991 9379 2.61 -0.50 2.11 103.5 110.1 107.6 .496 13.6 35.5 0.232 .497 14.8 32.8 0.243
12 1997-98 CHH* NBA 82 51 31 .622 19780 2968 6344 346 904 1641 2186 985 2341 3326 1941 691 312 1247 1757 7923 2.00 0.45 2.45 89.4 107.5 105.3 .495 14.6 30.4 0.259 .493 14.6 29.2 0.224
13 2002-03 MIN* NBA 82 51 31 .622 19805 3172 6809 296 804 1406 1826 959 2614 3573 2070 553 433 1124 1704 8046 2.07 0.39 2.46 91.9 106.1 103.8 .488 12.9 28.2 0.206 .472 12.7 27.1 0.203
14 2011-12 LAL* NBA 66 41 25 .621 16065 2429 5319 362 1112 1202 1589 799 2251 3050 1485 390 351 997 1109 6422 1.42 0.54 1.96 90.5 106.0 104.4 .491 14.2 29.1 0.226 .476 10.7 25.2 0.158
15 2011-12 MEM* NBA 66 41 25 .621 15940 2425 5422 277 849 1142 1504 831 1944 2775 1290 631 345 955 1316 6269 2.02 0.42 2.43 90.8 104.0 101.8 .473 13.6 29.8 0.211 .485 16.3 27.3 0.227
16 1953-54 ROC* NBA 72 44 28 .611 2010 5451 1722 2518 3494 1454 1904 5742 2.43 -0.20 2.23 .369 0.316
17 1980-81 NYK* NBA 82 50 32 .610 19830 3505 7255 56 236 1783 2386 1137 2205 3342 1976 861 314 1461 1917 8849 1.62 0.38 2.00 101.0 106.0 104.4 .487 15.0 31.6 0.246 .504 17.2 34.2 0.220
18 1969-70 BAL* NBA 82 50 32 .610 19905 3925 8567 2050 2652 4679 1881 1896 9900 2.12 -0.19 1.94 .458 0.239
19 2005-06 CLE* NBA 82 50 32 .610 19830 2908 6412 497 1465 1689 2318 959 2511 3470 1560 567 392 1137 1733 8002 2.23 -0.06 2.17 89.8 107.8 105.4 .492 13.3 28.4 0.263 .490 12.8 24.3 0.226
20 1947-48 STB* BAA 48 29 19 .604 1297 4551 838 1244 218 1050 3432 2.02 0.11 2.13 .285 0.184
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
21 1964-65 CIN* NBA 80 48 32 .600 19325 3482 7797 2170 2866 5387 1843 1992 9134 2.28 -0.25 2.03 .447 0.278
22 2004-05 DEN* NBA 82 49 33 .598 19755 3038 6615 320 940 1765 2313 967 2473 3440 1958 750 489 1224 1878 8161 2.02 0.20 2.22 93.5 106.0 103.9 .483 13.8 28.4 0.267 .482 15.1 28.3 0.247
23 1973-74 NYK* NBA 82 49 33 .598 19780 3478 7483 1350 1738 959 2725 3684 1937 554 277 1463 1884 8306 2.76 -0.34 2.42 103.5 97.4 94.7 .465 15.1 25.6 0.180 .446 15.9 27.7 0.203
24 1992-93 SAS* NBA 82 49 33 .598 19855 3311 6762 236 692 1794 2346 919 2542 3461 2012 582 514 1227 1844 8652 2.67 -0.46 2.21 95.4 109.6 106.8 .507 13.6 27.8 0.265 .477 12.3 29.9 0.221
25 1999-00 CHH* NBA 82 49 33 .598 19780 2935 6533 339 1001 1863 2458 884 2635 3519 2023 732 480 1206 1670 8072 2.67 -0.33 2.34 93.9 104.3 101.4 .475 13.7 25.7 0.285 .478 14.6 26.8 0.198
26 1974-75 BUF* NBA 82 49 33 .598 19730 3552 7469 1735 2224 1108 2735 3843 2063 718 456 1710 1879 8839 2.15 0.02 2.17 107.7 99.8 97.8 .476 16.8 29.7 0.232 .450 16.0 32.1 0.190
27 1975-76 CLE* NBA 82 49 33 .598 19805 3497 7709 1346 1827 1192 2588 3780 1844 638 397 1330 1871 8340 2.51 -0.17 2.34 101.6 99.5 97.0 .454 13.5 29.9 0.175 .454 16.3 30.5 0.224
28 1954-55 FTW* NBA 72 43 29 .597 2333 5980 1986 2710 3826 1737 1753 6652 2.39 -0.38 2.01 .390 0.332
29 2011-12 BOS* NBA 66 39 27 .591 15940 2341 5086 363 988 1017 1308 509 2051 2560 1557 498 362 979 1315 6062 2.52 -0.26 2.26 90.4 101.0 98.2 .496 14.7 19.7 0.200 .452 14.9 27.6 0.216
30 1949-50 CHS* NBA 68 40 28 .588 2003 5892 1346 1934 1366 1977 5352 1.60 0.46 2.06 .340 0.228
31 1968-69 ATL* NBA 82 48 34 .585 19730 3605 7844 1913 2785 4599 2069 2082 9123 2.21 -0.15 2.06 .460 0.244
32 1991-92 DET* NBA 82 48 34 .585 19780 3191 6867 165 526 1566 2108 1210 2421 3631 1899 546 357 1212 1646 8113 2.04 0.01 2.06 91.6 107.5 105.3 .477 13.5 34.9 0.228 .468 12.5 31.5 0.204
33 2000-01 NYK* NBA 82 48 34 .585 19905 2755 6198 391 1115 1374 1727 773 2524 3297 1520 545 346 1189 1863 7275 2.63 -0.65 1.98 86.7 101.2 98.2 .476 14.6 24.2 0.222 .453 14.7 25.7 0.240
34 2008-09 UTA* NBA 82 48 34 .585 19880 3143 6623 392 1122 1814 2352 940 2423 3363 2024 719 374 1210 1830 8492 2.65 -0.34 2.31 93.1 110.1 107.3 .504 13.6 28.2 0.274 .505 15.0 27.3 0.262
35 1970-71 PHO NBA 82 48 34 .585 19780 3503 8021 2327 3078 4442 1927 2132 9333 1.90 0.43 2.33 .437 0.290 .448 0.277
36 1971-72 NYK* NBA 82 48 34 .585 19805 3521 7673 1743 2303 3909 1985 1899 8785 2.45 -0.17 2.28 .459 0.227 .443 0.256
37 1990-91 MIL* NBA 82 48 34 .585 19855 3337 6948 257 753 1796 2241 1079 2162 3241 2075 894 330 1321 2033 8727 2.48 -0.15 2.33 96.1 109.7 107.2 .499 14.3 31.8 0.258 .500 16.4 33.9 0.259
38 2007-08 GSW NBA 82 48 34 .585 19780 3403 7406 761 2185 1538 2044 1045 2496 3541 1833 744 377 1082 1875 9105 2.21 0.17 2.38 98.8 111.8 109.5 .511 11.5 27.2 0.208 .509 14.7 29.7 0.258
39 1975-76 WSB* NBA 82 48 34 .585 19905 3416 7234 1595 2215 1019 2812 3831 1823 696 485 1672 1921 8427 2.33 -0.14 2.19 104.3 97.5 95.3 .472 16.9 27.5 0.220 .442 15.1 28.9 0.194
40 1953-54 BOS* NBA 72 42 30 .583 2232 5580 1851 2550 3867 1773 1969 6315 2.33 -0.32 1.97 .400 0.332
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
41 1949-50 AND* NBA 64 37 27 .578 1943 6254 1703 2343 1240 1806 5589 3.80 -1.37 2.42 .311 0.272
42 1995-96 NYK* NBA 82 47 35 .573 19830 3003 6382 485 1285 1480 1954 829 2449 3278 1822 645 377 1272 1864 7971 2.32 -0.08 2.24 91.0 106.0 103.5 .509 14.9 25.5 0.232 .476 14.8 28.9 0.251
43 1994-95 HOU* NBA 82 47 35 .573 19730 3159 6579 646 1757 1527 2039 880 2440 3320 2060 721 514 1322 1714 8491 2.12 0.20 2.32 94.2 109.7 107.4 .529 15.0 26.9 0.232 .489 13.9 32.3 0.199
44 1988-89 SEA* NBA 82 47 35 .573 19780 3564 7478 293 774 1775 2379 1397 2238 3635 2083 864 494 1403 2027 9196 2.90 -0.46 2.44 100.1 111.5 108.6 .496 14.1 38.3 0.237 .498 16.0 34.7 0.271
45 1988-89 CHI* NBA 82 47 35 .573 19780 3448 6968 174 530 1656 2106 1018 2453 3471 2213 722 376 1327 1855 8726 1.44 0.69 2.13 97.0 109.1 107.7 .507 14.4 30.7 0.238 .487 13.5 30.5 0.239
46 2009-10 MIA* NBA 82 47 35 .573 19880 2984 6518 494 1426 1452 1931 875 2553 3428 1548 605 457 1079 1710 7914 2.28 -0.28 2.00 89.6 106.6 104.1 .496 12.8 26.1 0.223 .480 13.9 25.1 0.246
47 1995-96 CLE* NBA 82 47 35 .573 19830 2761 5998 596 1582 1355 1775 867 2055 2922 1818 674 340 1073 1685 7473 2.59 -0.10 2.49 82.3 109.9 106.7 .510 13.7 28.6 0.226 .506 16.3 29.8 0.242
48 1957-58 SYR* NBA 72 41 31 .569 2823 7336 2075 2617 4895 1298 1820 7721 2.18 0.00 2.18 .385 0.283
49 1978-79 ATL* NBA 82 46 36 .561 19855 3505 7410 1940 2534 1381 2341 3722 1938 801 596 1523 2424 8950 2.09 -0.16 1.92 102.5 105.6 103.6 .473 15.2 36.1 0.262 .489 18.2 33.4 0.297
50 1995-96 DET* NBA 82 46 36 .561 19830 2810 6122 545 1350 1657 2206 884 2440 3324 1610 506 352 1215 1953 7822 2.50 -0.05 2.45 87.7 107.9 105.1 .504 14.6 28.0 0.271 .483 13.7 28.3 0.229
51 1980-81 CHI* NBA 82 45 37 .549 19780 3457 6903 38 179 1985 2563 1227 2475 3702 1925 729 514 1672 2058 8937 1.98 0.37 2.34 100.6 107.8 105.8 .504 17.2 36.9 0.288 .493 15.5 31.6 0.232
52 2003-04 HOU* NBA 82 45 37 .549 19930 2738 6195 515 1406 1371 1774 847 2647 3494 1579 560 443 1373 1762 7362 1.73 0.55 2.28 87.8 100.9 99.0 .484 16.4 26.5 0.221 .447 13.1 25.5 0.233
53 1993-94 NJN* NBA 82 45 37 .549 19830 3169 7115 223 683 1900 2495 1300 2556 3856 1900 696 576 1196 1693 8461 2.20 -0.08 2.11 95.5 107.2 104.9 .461 12.7 34.0 0.267 .475 13.5 30.9 0.212
54 2011-12 NYK* NBA 66 36 30 .545 15940 2365 5335 517 1538 1211 1634 743 2012 2755 1328 622 276 1056 1391 6458 3.20 -0.81 2.39 93.2 104.4 101.0 .492 14.9 26.6 0.227 .485 15.9 26.3 0.224
55 1947-48 NYK* BAA 48 26 22 .542 1355 4724 868 1291 376 1076 3578 3.15 -0.85 2.30 .287 0.184
56 1998-99 PHO* NBA 50 27 23 .540 12050 1797 4004 261 702 924 1215 598 1418 2016 1249 444 200 681 1022 4779 2.26 -0.11 2.15 90.0 105.8 103.3 .481 13.0 28.4 0.231 .485 15.4 30.2 0.216
57 1995-96 POR* NBA 82 44 38 .537 19905 3064 6688 480 1358 1537 2321 1160 2577 3737 1760 594 417 1377 1859 8145 2.35 -0.15 2.21 92.6 106.0 103.5 .494 15.2 33.4 0.230 .478 13.5 26.6 0.236
58 1970-71 BOS NBA 82 44 38 .537 19780 3804 8616 2000 2648 4833 2052 2138 9608 2.07 0.22 2.30 .442 0.232 .440 0.270
59 1973-74 GSW NBA 82 44 38 .537 19705 3721 8020 1569 2018 1379 3035 4414 1989 668 450 1667 1893 9011 2.56 -0.15 2.42 108.9 100.8 98.4 .464 15.8 33.8 0.196 .453 14.2 28.8 0.195
60 2010-11 HOU NBA 82 43 39 .524 19880 3170 6975 677 1843 1668 2083 962 2549 3511 1955 581 371 1110 1641 8685 2.18 0.19 2.37 94.2 111.3 109.0 .503 12.3 27.4 0.239 .500 12.6 27.3 0.219
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
61 1961-62 SYR* NBA 80 41 39 .513 3706 8875 2246 2880 5764 1791 2344 9658 2.31 -0.07 2.24 .418 0.253
62 1996-97 CLE NBA 82 42 40 .512 19855 2704 5972 483 1284 1282 1773 909 2159 3068 1714 655 315 1188 1882 7173 1.84 0.47 2.32 82.9 104.6 102.4 .493 15.0 29.4 0.215 .482 16.8 28.1 0.281
63 1993-94 MIA* NBA 82 42 40 .512 19805 3197 6896 337 997 1744 2223 1235 2407 3642 1856 643 374 1315 2024 8475 2.67 -0.27 2.40 93.8 109.5 106.7 .488 14.3 35.3 0.253 .479 14.5 30.9 0.284
64 2007-08 TOR* NBA 82 41 41 .500 19830 3148 6726 572 1459 1347 1658 790 2496 3286 1953 570 336 959 1596 8215 2.90 -0.43 2.47 90.2 110.2 107.0 .511 11.4 23.4 0.200 .505 13.5 25.0 0.205
65 1960-61 SYR* NBA 79 38 41 .481 3654 8746 2278 2948 5726 1786 2280 9586 2.15 -0.23 1.92 .418 0.260
66 1978-79 MIL NBA 82 38 44 .463 19880 3906 7773 1541 2021 1157 2370 3527 2562 862 435 1574 2106 9353 2.22 -0.10 2.12 106.5 106.0 104.0 .503 15.4 32.2 0.198 .490 16.9 34.1 0.242
67 1997-98 DET NBA 82 37 45 .451 19955 2862 6373 293 938 1704 2288 1044 2338 3382 1597 678 344 1198 1805 7721 1.57 0.38 1.95 88.2 105.3 103.5 .472 14.0 30.9 0.267 .474 14.8 29.8 0.243
Provided by Basketball-Reference.com: View Original Table
Generated 1/29/2013.

Please report any abuse.