Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting Advanced
Rk Player Ht Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% DRB% ORB%
1 Eric Bledsoe 6-1 2012-13 23 LAC NBA 46 7 928 162 355 16 40 72 90 56 88 144 130 71 34 83 74 412 .456 .400 .800 10.9 7.2
2 Tony Allen 6-4 2012-13 31 MEM NBA 40 40 1084 135 317 0 11 61 81 57 105 162 48 66 22 41 102 331 .426 .000 .753 11.7 6.0
3 Russell Westbrook 6-3 2012-13 24 OKC NBA 45 45 1639 352 851 61 185 248 310 69 172 241 377 85 11 158 110 1013 .414 .330 .800 11.5 5.3
4 Ronnie Brewer 6-7 2012-13 27 NYK NBA 41 34 694 64 173 22 70 15 34 29 68 97 40 33 6 14 27 165 .370 .314 .441 11.9 4.6
5 Darius Morris 6-4 2012-13 22 LAL NBA 39 17 628 68 172 23 60 23 36 22 29 51 67 20 1 42 51 182 .395 .383 .639 5.0 4.0
6 Rajon Rondo 6-1 2012-13 26 BOS NBA 38 38 1423 225 465 12 50 60 93 43 169 212 420 70 9 148 96 522 .484 .240 .645 13.9 3.7
7 Terrence Ross 6-6 2012-13 21 TOR NBA 41 0 726 117 284 46 135 12 21 22 70 92 31 28 9 28 72 292 .412 .341 .571 11.8 3.5
8 Shannon Brown 6-4 2012-13 27 PHO NBA 45 22 1192 206 489 37 130 88 106 35 87 122 97 51 11 63 79 537 .421 .285 .830 8.6 3.3
9 Alonzo Gee 6-6 2012-13 25 CLE NBA 45 45 1469 173 425 38 126 104 129 44 142 186 92 63 21 89 117 488 .407 .302 .806 11.7 3.3
10 Dorell Wright 6-7 2012-13 27 PHI NBA 42 8 934 105 281 59 166 59 71 28 141 169 69 35 16 35 55 328 .374 .355 .831 17.7 3.3
11 Ray Allen 6-5 2012-13 37 MIA NBA 40 0 1033 158 334 72 166 76 87 26 105 131 65 31 8 48 79 464 .473 .434 .874 11.6 3.2
12 Jrue Holiday 6-3 2012-13 22 PHI NBA 39 39 1487 303 657 44 122 106 136 43 121 164 349 56 16 153 94 756 .461 .361 .779 9.6 3.2
13 Andre Iguodala 6-6 2012-13 29 DEN NBA 45 45 1557 227 521 54 173 95 155 45 199 244 205 67 23 116 72 603 .436 .312 .613 13.9 3.2
14 Nando De Colo 6-5 2012-13 25 SAS NBA 39 1 432 52 108 16 41 18 24 11 56 67 64 16 3 45 36 138 .481 .390 .750 14.1 3.1
15 Andre Miller 6-2 2012-13 36 DEN NBA 45 2 1149 153 322 7 34 91 106 32 98 130 260 37 5 97 88 404 .475 .206 .858 9.3 3.1
16 Thabo Sefolosha 6-5 2012-13 28 OKC NBA 44 44 1261 118 249 54 135 29 35 30 148 178 73 55 22 32 95 319 .474 .400 .829 12.9 3.0
17 Toney Douglas 6-2 2012-13 26 HOU NBA 43 0 818 123 307 56 141 51 58 21 58 79 83 35 1 53 89 353 .401 .397 .879 8.0 2.9
18 Vince Carter 6-6 2012-13 36 DAL NBA 44 3 1099 190 447 80 210 90 109 27 147 174 88 41 30 52 124 550 .425 .381 .826 14.7 2.8
19 Brandon Jennings 6-1 2012-13 23 MIL NBA 42 42 1556 280 692 87 236 136 162 42 108 150 251 81 6 110 76 783 .405 .369 .840 7.7 2.8
20 Pablo Prigioni 6-3 2012-13 35 NYK NBA 41 0 621 56 123 25 65 10 12 16 53 69 123 41 1 51 66 147 .455 .385 .833 10.4 2.8
Rk Player Ht Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% DRB% ORB%
21 James Harden 6-5 2012-13 23 HOU NBA 45 45 1728 347 795 85 258 391 454 39 160 199 248 84 23 174 106 1170 .436 .329 .861 10.4 2.6
22 Martell Webster 6-7 2012-13 26 WAS NBA 41 27 1100 127 291 58 140 94 109 26 137 163 76 26 13 56 83 406 .436 .414 .862 13.8 2.6
23 Charles Jenkins 6-3 2012-13 23 GSW NBA 39 0 237 33 71 1 2 7 11 5 14 19 19 8 1 15 13 74 .465 .500 .636 6.3 2.4
24 Dahntay Jones 6-6 2012-13 32 DAL NBA 42 13 573 47 126 8 33 57 72 12 50 62 25 10 3 16 67 159 .373 .242 .792 9.6 2.4
25 Kobe Bryant 6-6 2012-13 34 LAL NBA 44 44 1708 447 952 90 256 279 333 35 186 221 226 64 12 147 111 1263 .470 .352 .838 11.7 2.3
26 Goran Dragic 6-4 2012-13 26 PHO NBA 43 43 1390 216 484 53 167 125 173 28 92 120 274 61 13 97 111 610 .446 .317 .723 7.8 2.3
27 Jason Kidd 6-4 2012-13 39 NYK NBA 38 37 1084 100 239 74 180 29 33 23 133 156 147 70 14 48 64 303 .418 .411 .879 15.0 2.3
28 Brandon Knight 6-3 2012-13 21 DET NBA 44 44 1413 217 517 78 204 110 148 28 128 156 191 28 6 132 99 622 .420 .382 .743 10.3 2.3
29 Lance Stephenson 6-5 2012-13 22 IND NBA 42 36 1164 131 279 32 89 21 36 24 121 145 109 43 5 51 77 315 .470 .360 .583 11.5 2.3
30 Rodney Stuckey 6-5 2012-13 26 DET NBA 38 8 1078 148 386 31 104 106 134 22 81 103 152 19 12 65 68 433 .383 .298 .791 8.6 2.3
31 Kemba Walker 6-1 2012-13 22 CHA NBA 43 43 1500 282 651 56 158 148 187 31 119 150 248 82 18 101 83 768 .433 .354 .791 9.1 2.3
32 Bradley Beal 6-3 2012-13 19 WAS NBA 40 38 1249 192 493 60 169 91 116 26 108 134 100 37 20 61 74 535 .389 .355 .784 9.6 2.2
33 Jimmer Fredette 6-2 2012-13 23 SAC NBA 40 0 566 102 246 40 95 64 70 11 29 40 51 14 3 39 34 308 .415 .421 .914 6.0 2.2
34 J.R. Smith 6-6 2012-13 27 NYK NBA 42 0 1411 254 641 61 193 110 138 28 183 211 120 57 17 66 125 679 .396 .316 .797 15.8 2.2
35 DeMar DeRozan 6-7 2012-13 23 TOR NBA 44 44 1618 286 652 17 68 168 204 30 164 194 91 46 16 73 100 757 .439 .250 .824 12.4 2.1
36 Manu Ginobili 6-6 2012-13 35 SAS NBA 39 0 926 158 359 63 168 113 137 16 125 141 173 57 9 80 76 492 .440 .375 .825 14.7 2.1
37 Joe Johnson 6-8 2012-13 31 BRK NBA 44 44 1680 285 667 94 246 92 113 30 103 133 154 28 11 75 58 756 .427 .382 .814 7.4 2.1
38 Courtney Lee 6-5 2012-13 27 BOS NBA 44 12 1001 127 273 27 82 35 40 17 82 99 61 49 10 44 67 316 .465 .329 .875 9.6 2.1
39 Chris Paul 6-0 2012-13 27 LAC NBA 39 39 1306 224 474 45 135 156 174 23 114 137 378 100 2 85 78 649 .473 .333 .897 10.1 2.1
40 Ty Lawson 5-11 2012-13 25 DEN NBA 44 43 1504 249 574 46 127 108 151 27 89 116 299 66 6 126 78 652 .434 .362 .715 6.5 2.0
Rk Player Ht Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% DRB% ORB%
41 Jeremy Lin 6-3 2012-13 24 HOU NBA 46 46 1525 203 481 39 136 108 139 26 149 175 280 93 17 141 115 553 .422 .287 .777 11.0 2.0
42 Ramon Sessions 6-3 2012-13 26 CHA NBA 43 0 1163 202 494 24 79 210 249 21 109 130 172 33 5 70 66 638 .409 .304 .843 10.8 2.0
43 Evan Turner 6-7 2012-13 24 PHI NBA 43 43 1569 244 561 36 86 85 113 28 260 288 191 42 12 102 108 609 .435 .419 .752 19.5 2.0
44 C.J. Watson 6-2 2012-13 28 BRK NBA 42 1 764 92 231 43 117 38 47 13 48 61 70 32 6 29 57 265 .398 .368 .809 7.5 2.0
45 Stephen Curry 6-3 2012-13 24 GSW NBA 41 41 1564 298 686 132 291 135 150 26 136 162 265 67 8 117 100 863 .434 .454 .900 9.3 1.9
46 George Hill 6-2 2012-13 26 IND NBA 41 41 1443 220 510 65 190 96 113 24 157 181 200 41 14 78 71 601 .431 .342 .850 12.0 1.9
47 O.J. Mayo 6-4 2012-13 25 DAL NBA 44 44 1571 280 610 89 213 136 158 26 137 163 184 57 13 120 108 785 .459 .418 .861 9.6 1.9
48 Norris Cole 6-2 2012-13 24 MIA NBA 39 0 708 77 197 12 45 19 28 10 46 56 68 21 4 45 81 185 .391 .267 .679 7.4 1.8
49 Mike Conley 6-1 2012-13 25 MEM NBA 42 42 1400 192 449 54 146 106 128 22 81 103 242 96 11 102 82 544 .428 .370 .828 7.0 1.8
50 Willie Green 6-4 2012-13 31 LAC NBA 43 43 779 108 239 44 109 18 22 12 50 62 39 18 9 22 61 278 .452 .404 .818 7.4 1.8
51 Damian Lillard 6-3 2012-13 22 POR NBA 44 44 1690 285 674 100 279 135 161 27 121 148 284 46 12 131 88 805 .423 .358 .839 8.5 1.8
52 Wesley Matthews 6-5 2012-13 26 POR NBA 38 38 1352 199 462 83 217 94 118 21 86 107 102 55 12 64 102 575 .431 .382 .797 7.6 1.8
53 Jodie Meeks 6-4 2012-13 25 LAL NBA 40 0 701 102 262 62 169 39 41 11 64 75 35 25 3 32 49 305 .389 .367 .951 9.8 1.8
54 Nick Young 6-6 2012-13 27 PHI NBA 38 4 912 146 356 50 133 66 80 15 66 81 52 18 9 35 47 408 .410 .376 .825 8.5 1.8
55 Kevin Martin 6-7 2012-13 29 OKC NBA 44 0 1312 209 463 97 224 148 163 18 90 108 55 46 4 65 84 663 .451 .433 .908 7.5 1.7
56 Luke Ridnour 6-2 2012-13 31 MIN NBA 41 41 1288 196 434 39 118 71 89 20 101 121 170 47 8 70 100 502 .452 .331 .798 9.2 1.7
57 Arron Afflalo 6-5 2012-13 27 ORL NBA 43 43 1580 268 607 56 162 126 147 22 143 165 129 30 6 95 92 718 .442 .346 .857 10.2 1.6
58 Chris Duhon 6-1 2012-13 30 LAL NBA 38 9 778 45 117 32 87 6 13 11 54 65 126 20 1 34 51 128 .385 .368 .462 7.5 1.6
59 Monta Ellis 6-3 2012-13 27 MIL NBA 42 42 1523 298 740 35 144 160 202 23 132 155 234 76 20 126 79 791 .403 .243 .792 9.6 1.6
60 Nate Robinson 5-9 2012-13 28 CHI NBA 43 5 922 178 416 58 153 63 76 13 79 92 154 40 3 64 96 477 .428 .379 .829 9.6 1.6
Rk Player Ht Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% DRB% ORB%
61 John Salmons 6-7 2012-13 33 SAC NBA 40 36 1176 142 322 45 117 48 65 17 95 112 124 32 15 48 80 377 .441 .385 .738 9.4 1.6
62 Sebastian Telfair 6-0 2012-13 27 PHO NBA 43 2 769 91 238 43 110 39 50 11 54 65 111 27 9 52 83 264 .382 .391 .780 8.2 1.6
63 Aaron Brooks 6-0 2012-13 28 SAC NBA 41 20 909 134 288 48 125 37 48 12 62 74 103 26 6 59 83 353 .465 .384 .771 8.0 1.5
64 Brian Roberts 6-1 2012-13 27 NOH NBA 43 0 621 106 262 25 75 42 46 8 31 39 95 19 2 36 44 279 .405 .333 .913 5.9 1.5
65 Isaiah Thomas 5-9 2012-13 23 SAC NBA 42 25 978 161 369 45 142 99 115 13 56 69 129 27 1 72 81 466 .436 .317 .861 6.7 1.5
66 Greivis Vasquez 6-6 2012-13 26 NOH NBA 44 44 1511 243 566 53 141 69 90 19 179 198 404 30 5 150 109 608 .429 .376 .767 14.1 1.5
67 Austin Rivers 6-4 2012-13 20 NOH NBA 43 22 1022 97 291 22 71 44 82 12 71 83 98 21 8 57 81 260 .333 .310 .537 8.3 1.4
68 Jeff Teague 6-2 2012-13 24 ATL NBA 44 44 1452 233 515 47 124 91 105 17 90 107 293 67 16 127 107 604 .452 .379 .867 7.2 1.4
69 Klay Thompson 6-7 2012-13 22 GSW NBA 43 43 1512 248 610 114 300 80 89 18 150 168 107 39 22 81 116 690 .407 .380 .899 10.6 1.4
70 Jerryd Bayless 6-3 2012-13 24 MEM NBA 43 1 792 89 226 22 73 36 45 9 75 84 140 31 11 63 86 236 .394 .301 .800 11.5 1.3
71 Keith Bogans 6-5 2012-13 32 BRK NBA 40 16 713 55 140 37 110 8 11 8 56 64 38 17 1 24 57 155 .393 .336 .727 9.4 1.3
72 Jose Calderon 6-3 2012-13 31 TOR NBA 44 29 1238 183 385 76 175 47 52 14 88 102 326 28 6 72 56 489 .475 .434 .904 8.7 1.3
73 Ben Gordon 6-3 2012-13 29 CHA NBA 38 0 836 190 423 58 141 64 76 10 65 75 82 23 15 68 70 502 .449 .411 .842 8.9 1.3
74 Gary Neal 6-4 2012-13 28 SAS NBA 41 16 955 157 380 56 155 44 52 10 87 97 73 22 1 52 59 414 .413 .361 .846 9.9 1.3
75 Tony Parker 6-2 2012-13 30 SAS NBA 45 45 1472 360 683 20 52 164 202 15 118 133 337 39 4 112 61 904 .527 .385 .812 8.7 1.3
76 Deron Williams 6-3 2012-13 28 BRK NBA 43 43 1569 242 588 78 231 172 201 18 125 143 336 42 19 117 110 734 .412 .338 .856 9.6 1.3
77 Jamal Crawford 6-6 2012-13 32 LAC NBA 44 0 1291 250 592 81 219 149 170 13 62 75 112 45 6 89 42 730 .422 .370 .876 5.5 1.2
78 Kirk Hinrich 6-3 2012-13 32 CHI NBA 38 38 1074 92 237 40 100 43 64 11 91 102 195 35 18 65 130 267 .388 .400 .672 9.5 1.2
79 Randy Foye 6-4 2012-13 29 UTA NBA 44 34 1190 168 399 99 225 64 79 11 58 69 83 36 16 52 104 499 .421 .440 .810 5.8 1.1
80 Jarrett Jack 6-3 2012-13 29 GSW NBA 43 2 1232 207 435 42 107 79 92 12 132 144 243 34 4 85 75 535 .476 .393 .859 11.5 1.1
Rk Player Ht Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% DRB% ORB%
81 D.J. Augustin 6-0 2012-13 25 IND NBA 39 3 650 56 165 32 97 43 53 6 36 42 102 22 1 35 32 187 .339 .330 .811 6.1 1.0
82 Jason Terry 6-2 2012-13 35 BOS NBA 44 23 1233 157 371 66 187 56 64 10 74 84 97 39 4 51 58 436 .423 .353 .875 7.0 1.0
83 Mario Chalmers 6-1 2012-13 26 MIA NBA 41 41 1069 110 268 57 144 38 55 8 83 91 138 65 6 64 108 315 .410 .396 .691 8.9 0.9
84 Wayne Ellington 6-4 2012-13 25 TOT NBA 42 4 712 85 208 45 104 18 20 5 51 56 44 16 1 25 42 233 .409 .433 .900 8.7 0.8
85 Louis Williams 6-2 2012-13 26 ATL NBA 39 9 1119 187 443 72 196 105 121 8 72 80 139 44 10 74 55 551 .422 .367 .868 7.5 0.8
86 Darren Collison 6-0 2012-13 25 DAL NBA 43 32 1338 197 408 26 69 130 147 8 110 118 219 64 1 97 81 550 .483 .377 .884 9.0 0.7
87 Roger Mason 6-5 2012-13 32 NOH NBA 40 10 762 80 179 41 97 28 29 4 85 89 47 17 8 33 61 229 .447 .423 .966 13.3 0.6
88 Marco Belinelli 6-5 2012-13 26 CHI NBA 42 12 1033 129 328 45 118 92 109 4 71 75 60 27 3 47 72 395 .393 .381 .844 7.7 0.5
89 J.J. Redick 6-4 2012-13 28 ORL NBA 42 7 1328 222 480 104 252 94 106 6 95 101 183 22 5 86 66 642 .463 .413 .887 8.0 0.5
Provided by Basketball-Reference.com: View Original Table
Generated 1/28/2013.

Please report any abuse.