Player Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Dirk Nowitzki 32-338 F 2011-05-23 DAL @ OKC W 1 45 12 20 .600 2 3 .667 14 15 .933 0 5 5 3 0 0 4 2 40
2 Dirk Nowitzki 32-332 F 2011-05-17 DAL OKC W 1 41 12 15 .800 0 0 24 24 1.000 0 6 6 4 0 4 2 3 48
3 Kevin Durant 22-230 F 2011-05-17 OKC @ DAL L 1 42 10 18 .556 2 5 .400 18 19 .947 0 8 8 5 1 2 3 3 40
4 Russell Westbrook 22-178 G 2011-05-09 OKC @ MEM W 1 51 15 33 .455 0 2 .000 10 11 .909 1 4 5 5 3 2 3 5 40
5 Derrick Rose 22-214 G 2011-05-06 CHI @ ATL W 1 38 16 27 .593 4 7 .571 8 9 .889 1 4 5 7 1 1 2 1 44
6 Kevin Durant 22-210 F 2011-04-27 OKC DEN W 1 42 14 27 .519 2 10 .200 11 12 .917 1 4 5 2 1 2 0 2 41
7 Carmelo Anthony 26-325 F 2011-04-19 NYK @ BOS L 1 44 14 30 .467 4 8 .500 10 11 .909 5 12 17 6 0 2 1 5 42
8 Kevin Durant 22-200 F 2011-04-17 OKC DEN W 1 43 13 22 .591 3 6 .500 12 15 .800 0 9 9 2 1 0 1 3 41
9 Dwight Howard 25-129 C-F 2011-04-16 ORL ATL L 1 46 16 23 .696 0 1 .000 14 22 .636 6 13 19 1 0 1 8 5 46
10 Amare Stoudemire 27-188 F-C 2010-05-23 PHO LAL W 1 42 14 22 .636 0 0 14 18 .778 3 8 11 0 1 1 2 3 42
11 Kobe Bryant 31-267 G 2010-05-17 LAL PHO W 1 35 13 23 .565 3 6 .500 11 12 .917 0 5 5 5 1 0 2 1 40
12 Dwyane Wade 28-098 G 2010-04-25 MIA BOS W 1 43 16 24 .667 5 7 .714 9 14 .643 0 5 5 5 2 0 6 4 46
13 Jason Richardson 29-092 G 2010-04-22 PHO @ POR W 1 37 13 19 .684 8 12 .667 8 10 .800 2 6 8 2 3 0 0 3 42
14 LeBron James 25-110 F-G 2010-04-19 CLE CHI W 1 41 16 23 .696 2 4 .500 6 6 1.000 1 7 8 8 1 2 2 2 40
15 Carmelo Anthony 25-323 F 2010-04-17 DEN UTA W 1 38 18 25 .720 2 5 .400 4 4 1.000 1 3 4 5 0 0 0 3 42
16 Kobe Bryant 30-285 G 2009-06-04 LAL ORL W 1 38 16 34 .471 0 1 .000 8 8 1.000 1 7 8 8 2 2 1 1 40
17 Dwight Howard 23-173 C-F 2009-05-30 ORL CLE W 1 41 14 21 .667 0 1 .000 12 16 .750 6 8 14 4 0 1 2 5 40
18 LeBron James 24-147 F-G 2009-05-26 CLE @ ORL L 1 49 13 29 .448 4 10 .400 14 18 .778 1 11 12 7 1 1 8 5 44
19 LeBron James 24-145 F-G 2009-05-24 CLE @ ORL L 1 42 11 28 .393 1 8 .125 18 24 .750 0 7 7 9 2 1 2 3 41
20 Kobe Bryant 30-273 G 2009-05-23 LAL @ DEN W 1 41 12 24 .500 2 5 .400 15 17 .882 1 5 6 5 2 0 1 4 41
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 LeBron James 24-141 F-G 2009-05-20 CLE ORL L 1 41 20 30 .667 3 6 .500 6 10 .600 3 3 6 8 2 3 2 1 49
22 Kobe Bryant 30-269 G 2009-05-19 LAL DEN W 1 43 13 28 .464 2 3 .667 12 13 .923 3 3 6 4 0 1 1 3 40
23 Carmelo Anthony 24-347 F 2009-05-11 DEN @ DAL L 1 43 15 29 .517 2 5 .400 9 11 .818 3 8 11 3 5 0 2 5 41
24 Dirk Nowitzki 30-326 F 2009-05-11 DAL DEN W 1 44 14 25 .560 0 0 16 17 .941 1 12 13 3 2 1 4 1 44
25 LeBron James 24-130 F-G 2009-05-09 CLE @ ATL W 1 43 15 25 .600 5 10 .500 12 16 .750 2 10 12 8 1 1 1 2 47
26 Kobe Bryant 30-256 G 2009-05-06 LAL HOU W 1 40 16 27 .593 2 3 .667 6 7 .857 2 4 6 3 1 0 2 1 40
27 Dwyane Wade 27-104 G 2009-05-01 MIA ATL W 1 39 11 23 .478 3 7 .429 16 17 .941 0 5 5 2 0 2 0 1 41
28 Ray Allen 33-284 G 2009-04-30 BOS @ CHI L 1 59 18 32 .563 9 18 .500 6 7 .857 2 3 5 3 3 0 3 1 51
29 Tony Parker 26-343 G 2009-04-25 SAS @ DAL L 1 41 18 29 .621 2 5 .400 5 8 .625 0 5 5 3 4 1 3 3 43
30 Brandon Roy 24-272 G 2009-04-21 POR HOU W 1 42 15 27 .556 2 3 .667 10 12 .833 0 7 7 1 0 1 0 1 42
31 Ben Gordon 26-016 G 2009-04-20 CHI @ BOS L 1 44 14 24 .583 6 11 .545 8 9 .889 0 1 1 0 1 0 0 2 42
32 Paul Pierce 30-218 F 2008-05-18 BOS CLE W 1 44 13 23 .565 4 6 .667 11 12 .917 1 3 4 5 2 0 4 4 41
33 LeBron James 23-140 F-G 2008-05-18 CLE @ BOS L 1 47 14 29 .483 3 11 .273 14 19 .737 1 4 5 6 2 0 2 4 45
34 Tracy McGrady 28-344 F 2008-05-02 HOU @ UTA L 1 42 13 26 .500 2 7 .286 12 18 .667 1 9 10 5 0 1 1 1 40
35 Tony Parker 25-344 G 2008-04-25 SAS @ PHO W 1 41 17 26 .654 1 3 .333 6 7 .857 0 5 5 12 2 0 3 2 41
36 Kobe Bryant 29-244 G 2008-04-23 LAL DEN W 1 42 18 27 .667 5 9 .556 8 9 .889 1 3 4 10 1 1 2 4 49
37 Tim Duncan 31-360 F-C 2008-04-19 SAS PHO W 1 51 16 24 .667 1 1 1.000 7 12 .583 6 9 15 5 1 3 4 3 40
38 LeBron James 22-152 F-G 2007-05-31 CLE @ DET W 1 50 18 33 .545 2 3 .667 10 14 .714 3 6 9 7 2 0 2 3 48
39 Kobe Bryant 28-246 G 2007-04-26 LAL PHO W 1 45 15 26 .577 2 3 .667 13 13 1.000 0 6 6 6 1 1 5 3 45
40 Carlos Boozer 25-154 F-C 2007-04-23 UTA @ HOU L 1 42 17 30 .567 0 0 7 9 .778 3 9 12 6 0 0 1 4 41
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Dwyane Wade 24-152 G 2006-06-18 MIA DAL W 1 50 11 28 .393 0 2 .000 21 25 .840 0 4 4 4 3 0 3 1 43
42 Dwyane Wade 24-147 G 2006-06-13 MIA DAL W 1 43 14 26 .538 1 2 .500 13 18 .722 2 11 13 2 2 0 1 5 42
43 Dirk Nowitzki 27-347 F 2006-06-01 DAL PHO W 1 43 14 26 .538 5 6 .833 17 18 .944 1 11 12 3 1 0 1 2 50
44 Tim Duncan 30-027 F-C 2006-05-22 SAS DAL L 1 50 12 24 .500 0 1 .000 17 23 .739 6 9 15 6 1 3 3 4 41
45 Vince Carter 29-106 G-F 2006-05-12 NJN MIA L 1 41 17 34 .500 3 6 .500 6 9 .667 2 4 6 3 0 0 3 4 43
46 Elton Brand 27-058 F 2006-05-08 LAC @ PHO L 1 42 18 22 .818 0 0 4 6 .667 5 4 9 3 0 4 1 2 40
47 Kobe Bryant 27-254 G 2006-05-04 LAL PHO L 1 52 20 35 .571 5 8 .625 5 6 .833 1 7 8 5 3 0 7 4 50
48 Anthony Johnson 31-214 G 2006-05-04 IND NJN L 1 45 16 23 .696 3 5 .600 5 9 .556 1 4 5 5 2 0 2 2 40
49 Richard Hamilton 28-078 G-F 2006-05-03 DET MIL W 1 36 15 23 .652 2 2 1.000 8 9 .889 1 2 3 3 0 0 3 2 40
50 Gilbert Arenas 24-117 G 2006-05-03 WAS @ CLE L 1 53 14 24 .583 6 9 .667 10 10 1.000 1 4 5 4 1 0 3 4 44
51 LeBron James 21-124 F-G 2006-05-03 CLE WAS W 1 46 14 23 .609 0 1 .000 17 18 .944 5 2 7 6 2 0 4 5 45
52 Michael Redd 26-248 G 2006-04-29 MIL DET W 1 35 14 21 .667 4 5 .800 8 8 1.000 3 2 5 2 0 0 0 1 40
53 LeBron James 21-119 F-G 2006-04-28 CLE @ WAS W 1 48 16 28 .571 3 5 .600 6 9 .667 1 4 5 3 2 0 4 3 41
54 Amare Stoudemire 22-197 F-C 2005-06-01 PHO SAS L 1 46 16 32 .500 0 1 .000 10 11 .909 7 9 16 2 1 4 3 4 42
55 Dwyane Wade 23-128 G 2005-05-25 MIA DET W 1 43 15 28 .536 0 0 10 10 1.000 3 5 8 6 1 2 4 2 40
56 Amare Stoudemire 22-187 F-C 2005-05-22 PHO SAS L 1 36 13 21 .619 0 0 15 18 .833 6 3 9 1 0 1 2 2 41
57 Steve Nash 31-097 G 2005-05-15 PHO @ DAL L 1 44 20 28 .714 4 6 .667 4 4 1.000 1 4 5 5 3 1 9 4 48
58 Dwyane Wade 23-117 G 2005-05-14 MIA @ WAS W 1 42 13 22 .591 0 0 16 17 .941 3 4 7 4 2 1 6 5 42
59 Amare Stoudemire 22-174 F-C 2005-05-09 PHO DAL W 1 38 13 21 .619 0 0 14 17 .824 6 10 16 0 1 2 2 4 40
60 Ray Allen 29-285 G 2005-05-01 SEA @ SAC W 1 45 17 28 .607 6 14 .429 5 5 1.000 1 3 4 6 4 2 3 0 45
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 Kobe Bryant 25-262 G 2004-05-11 LAL SAS W 1 45 15 27 .556 2 4 .500 10 13 .769 0 6 6 5 3 1 0 2 42
62 Sam Cassell 34-168 G 2004-05-04 MIN SAC L 1 42 15 25 .600 7 11 .636 3 3 1.000 1 2 3 5 1 0 4 2 40
63 Sam Cassell 34-152 G 2004-04-18 MIN DEN W 1 42 16 24 .667 5 6 .833 3 3 1.000 2 1 3 3 0 0 4 2 40
64 Tim Duncan 27-024 F-C 2003-05-19 SAS DAL L 1 45 14 20 .700 0 0 12 19 .632 3 12 15 7 1 1 2 5 40
65 Nick Van Exel 31-164 G 2003-05-10 DAL @ SAC W 0 48 14 26 .538 6 12 .500 6 7 .857 1 6 7 7 1 0 1 4 40
66 Chauncey Billups 26-219 G 2003-05-02 DET @ ORL W 1 45 11 23 .478 7 14 .500 11 12 .917 0 4 4 4 1 0 2 3 40
67 Allen Iverson 27-329 G 2003-05-02 PHI @ NOH W 1 47 14 30 .467 4 10 .400 13 18 .722 1 6 7 4 2 0 2 3 45
68 Dirk Nowitzki 24-310 F 2003-04-25 DAL @ POR W 1 47 15 20 .750 5 6 .833 7 9 .778 1 9 10 3 2 1 2 4 42
69 Tracy McGrady 23-334 F 2003-04-23 ORL @ DET L 1 45 16 26 .615 4 9 .444 10 11 .909 0 5 5 1 1 0 7 3 46
70 Bonzi Wells 26-207 G-F 2003-04-23 POR @ DAL L 1 43 16 24 .667 5 6 .833 8 11 .727 1 2 3 0 3 0 4 4 45
71 Tracy McGrady 23-331 F 2003-04-20 ORL @ DET W 1 39 15 28 .536 3 6 .500 10 12 .833 1 6 7 3 1 1 4 2 43
72 Allen Iverson 27-317 G 2003-04-20 PHI NOH W 1 47 21 32 .656 3 5 .600 10 11 .909 0 4 4 8 2 0 4 2 55
73 Paul Pierce 25-188 F 2003-04-19 BOS @ IND W 1 45 8 24 .333 3 5 .600 21 21 1.000 2 9 11 6 4 1 2 5 40
74 Dirk Nowitzki 24-304 F 2003-04-19 DAL POR W 1 47 16 27 .593 4 5 .800 10 11 .909 1 9 10 2 1 1 2 2 46
75 Shaquille O'Neal 30-093 C 2002-06-07 LAL NJN W 1 41 14 23 .609 0 0 12 14 .857 3 9 12 8 0 1 4 2 40
76 Shaquille O'Neal 30-086 C 2002-05-31 LAL SAC W 1 44 14 25 .560 0 0 13 17 .765 2 15 17 1 0 2 6 4 41
77 Paul Pierce 24-202 F 2002-05-03 BOS PHI W 1 44 16 25 .640 8 10 .800 6 7 .857 1 3 4 6 1 1 0 1 46
78 Allen Iverson 26-325 G 2002-04-28 PHI BOS W 1 44 10 23 .435 3 5 .600 19 20 .950 0 5 5 4 5 0 3 3 42
79 Allen Iverson 25-364 G 2001-06-06 PHI @ LAL W 1 52 18 41 .439 3 8 .375 9 9 1.000 2 3 5 6 5 0 3 0 48
80 Shaquille O'Neal 29-092 C 2001-06-06 LAL PHI L 1 52 17 28 .607 0 0 10 22 .455 6 14 20 5 1 0 4 3 44
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 Allen Iverson 25-361 G 2001-06-03 PHI MIL W 1 44 17 33 .515 4 6 .667 6 7 .857 1 5 6 7 2 0 2 4 44
82 Allen Iverson 25-359 G 2001-06-01 PHI @ MIL L 1 44 14 33 .424 5 9 .556 13 15 .867 1 1 2 3 1 1 6 1 46
83 Ray Allen 25-316 G 2001-06-01 MIL PHI W 1 43 12 25 .480 9 13 .692 8 8 1.000 0 2 2 4 3 0 2 4 41
84 Tim Duncan 25-026 F-C 2001-05-21 SAS LAL L 1 48 15 26 .577 1 1 1.000 9 9 1.000 6 9 15 3 0 4 6 3 40
85 Kobe Bryant 22-269 G 2001-05-19 LAL @ SAS W 1 47 19 35 .543 1 2 .500 6 8 .750 1 9 10 3 1 1 4 4 45
86 Allen Iverson 25-343 G 2001-05-16 PHI TOR W 1 43 21 32 .656 8 14 .571 2 2 1.000 0 2 2 7 4 0 1 3 52
87 Dirk Nowitzki 22-329 F 2001-05-14 DAL @ SAS L 1 47 14 24 .583 0 1 .000 14 18 .778 6 12 18 2 6 1 3 2 42
88 Kobe Bryant 22-263 G 2001-05-13 LAL @ SAC W 1 48 15 29 .517 1 1 1.000 17 19 .895 9 7 16 3 2 1 2 2 48
89 Vince Carter 24-105 G-F 2001-05-11 TOR PHI W 1 45 19 29 .655 9 13 .692 3 3 1.000 3 3 6 7 1 4 1 3 50
90 Allen Iverson 25-336 G 2001-05-09 PHI TOR W 1 47 21 39 .538 3 5 .600 9 9 1.000 1 4 5 4 1 0 4 3 54
91 Shaquille O'Neal 29-063 C 2001-05-08 LAL SAC W 1 47 18 26 .692 0 0 7 13 .538 7 13 20 2 1 3 5 2 43
92 Shaquille O'Neal 29-061 C 2001-05-06 LAL SAC W 1 44 17 32 .531 0 0 10 19 .526 11 10 21 4 0 7 2 3 44
93 Tracy McGrady 21-339 F 2001-04-28 ORL MIL W 1 50 14 32 .438 0 2 .000 14 18 .778 0 8 8 10 3 2 2 3 42
94 Reggie Miller 35-243 G-F 2001-04-24 IND @ PHI L 1 44 14 22 .636 3 5 .600 10 12 .833 3 2 5 1 1 0 5 0 41
95 Allen Iverson 25-321 G 2001-04-24 PHI IND W 1 46 15 27 .556 3 7 .429 12 14 .857 0 3 3 9 2 0 4 2 45
96 Shaquille O'Neal 28-105 C 2000-06-19 LAL IND W 1 47 19 32 .594 0 0 3 12 .250 5 7 12 1 0 4 0 2 41
97 Shaquille O'Neal 28-095 C 2000-06-09 LAL IND W 1 46 11 18 .611 0 0 18 39 .462 5 19 24 4 0 3 2 5 40
98 Shaquille O'Neal 28-093 C 2000-06-07 LAL IND W 1 44 21 31 .677 0 0 1 6 .167 6 13 19 4 0 3 2 2 43
99 Shaquille O'Neal 28-075 C 2000-05-20 LAL POR W 1 47 14 25 .560 0 0 13 27 .481 1 10 11 7 0 5 0 2 41
100 Reggie Miller 34-256 G-F 2000-05-06 IND PHI W 1 40 11 18 .611 7 10 .700 11 12 .917 1 0 1 0 2 1 2 0 40
Provided by Basketball-Reference.com: View Original Table
Generated 5/7/2012.

Please report any abuse.