Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P
1 Steve Novak 2011-12 28 NYK NBA 23 0 358 61 131 48 105 6 6 4 33 37 4 7 2 9 18 176 .466 .457 1.000 4.8
2 J.R. Smith 2007-08 22 DEN NBA 74 0 1421 311 674 157 390 128 178 43 109 152 128 62 12 112 144 907 .461 .403 .719 4.0
3 Daequan Cook 2010-11 23 OKC NBA 43 0 598 79 181 65 154 16 20 8 64 72 20 14 1 17 51 239 .436 .422 .800 3.9
4 Eddie House 2008-09 30 BOS NBA 81 0 1479 249 560 151 340 42 53 11 146 157 92 61 7 55 113 691 .445 .444 .792 3.7
5 Steve Novak 2008-09 25 LAC NBA 71 3 1161 176 396 119 286 21 23 19 106 125 40 20 5 23 71 492 .444 .416 .913 3.7
6 Dee Brown 1999-00 31 TOR NBA 38 12 673 93 258 67 187 11 16 9 45 54 86 24 5 39 62 264 .360 .358 .688 3.6
7 Dennis Scott 1994-95 26 ORL NBA 62 10 1499 283 645 150 352 86 114 25 121 146 131 45 14 57 119 802 .439 .426 .754 3.6
8 J.R. Smith 2006-07 21 DEN NBA 63 24 1471 284 644 149 382 102 126 30 113 143 91 49 9 85 147 819 .441 .390 .810 3.6
9 Dee Brown 1998-99 30 TOR NBA 49 0 1377 187 495 135 349 40 55 15 88 103 143 56 8 80 75 549 .378 .387 .727 3.5
10 Ryan Anderson 2011-12 23 ORL NBA 34 34 1058 183 415 99 228 82 98 123 125 248 29 29 10 22 77 547 .441 .434 .837 3.4
11 Ryan Anderson 2010-11 22 ORL NBA 64 14 1424 226 525 134 341 95 117 129 226 355 52 30 38 49 137 681 .430 .393 .812 3.4
12 Ray Allen 2001-02 26 MIL NBA 69 68 2525 530 1148 229 528 214 245 81 231 312 271 88 18 159 157 1503 .462 .434 .873 3.3
13 Matt Bonner 2011-12 31 SAS NBA 34 1 707 89 195 64 141 15 19 11 98 109 28 8 6 7 33 257 .456 .454 .789 3.3
14 Kyle Korver 2003-04 22 PHI NBA 74 0 882 115 327 81 207 19 24 30 81 111 40 25 8 41 102 330 .352 .391 .792 3.3
15 Donyell Marshall 2004-05 31 TOR NBA 65 2 1645 262 592 151 363 72 91 95 333 428 81 57 46 42 136 747 .443 .416 .791 3.3
16 George McCloud 1995-96 28 DAL NBA 79 63 2846 530 1281 257 678 180 224 116 263 379 212 113 38 166 212 1497 .414 .379 .804 3.3
17 Peja Stojakovic 2010-11 33 TOT NBA 33 13 617 100 227 57 136 23 25 14 61 75 29 13 2 17 24 280 .441 .419 .920 3.3
18 Brooks Thompson 1996-97 26 TOT NBA 67 6 1055 162 406 97 244 24 38 18 78 96 180 55 2 87 126 445 .399 .398 .632 3.3
19 Sasha Vujacic 2007-08 23 LAL NBA 72 0 1279 219 482 118 270 76 91 19 135 154 72 36 5 52 107 632 .454 .437 .835 3.3
20 Ray Allen 2005-06 30 SEA NBA 78 78 3022 681 1500 269 653 324 359 71 261 332 286 105 16 188 151 1955 .454 .412 .903 3.2
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P
21 Dell Curry 1994-95 30 CHH NBA 69 0 1718 343 778 154 361 95 111 41 127 168 113 55 18 98 144 935 .441 .427 .856 3.2
22 Joe Hassett 1981-82 26 GSW NBA 68 2 787 144 382 71 214 31 37 13 40 53 104 30 3 36 94 390 .377 .332 .838 3.2
23 Terry Mills 1996-97 29 DET NBA 79 5 1997 312 702 175 415 58 70 68 309 377 99 35 27 85 161 857 .444 .422 .829 3.2
24 Chuck Person 1995-96 31 SAS NBA 80 16 2131 308 705 190 463 67 104 76 337 413 100 49 26 91 197 873 .437 .410 .644 3.2
25 Dennis Scott 1995-96 27 ORL NBA 82 82 3041 491 1117 267 628 182 222 63 246 309 243 90 29 122 169 1431 .440 .425 .820 3.2
26 Ryan Anderson 2009-10 21 ORL NBA 63 6 910 169 388 78 211 71 82 70 132 202 37 25 14 56 81 487 .436 .370 .866 3.1
27 Brent Barry 2007-08 36 SAS NBA 31 1 554 77 160 48 112 19 20 12 43 55 54 17 3 18 43 221 .481 .429 .950 3.1
28 Matt Bullard 2000-01 33 HOU NBA 61 5 1000 129 305 86 213 10 14 22 108 130 42 10 9 12 76 354 .423 .404 .714 3.1
29 Dell Curry 1999-00 35 TOR NBA 67 9 1095 194 454 95 242 24 32 11 89 100 89 32 9 40 66 507 .427 .393 .750 3.1
30 Eddie House 2005-06 27 PHO NBA 81 0 1421 320 759 123 316 33 41 15 117 132 148 42 12 76 96 796 .422 .389 .805 3.1
31 Damon Jones 2007-08 31 CLE NBA 67 3 1336 151 363 115 276 20 28 5 67 72 126 19 1 36 66 437 .416 .417 .714 3.1
32 Damon Jones 2004-05 28 MIA NBA 82 66 2576 331 726 225 521 68 86 14 217 231 350 44 5 98 121 955 .456 .432 .791 3.1
33 Kyle Korver 2004-05 23 PHI NBA 82 57 2667 317 759 226 558 82 96 40 339 379 182 103 33 106 265 942 .418 .405 .854 3.1
34 Voshon Lenard 1996-97 23 MIA NBA 73 47 2111 314 684 183 442 86 105 38 179 217 161 50 18 109 168 897 .459 .414 .819 3.1
35 Brad Lohaus 1995-96 31 TOT NBA 55 8 598 71 175 51 122 4 5 7 57 64 44 10 17 20 70 197 .406 .418 .800 3.1
36 Brad Lohaus 1994-95 30 MIA NBA 61 1 730 97 231 63 155 10 15 28 74 102 43 20 25 29 85 267 .420 .406 .667 3.1
37 Peja Stojakovic 2007-08 30 NOH NBA 77 77 2711 451 1026 231 524 130 140 64 267 331 96 57 10 61 127 1263 .440 .441 .929 3.1
38 Daequan Cook 2008-09 21 MIA NBA 75 4 1833 242 645 153 395 49 56 19 170 189 71 39 10 42 125 686 .375 .387 .875 3.0
39 Craig Hodges 1989-90 29 CHI NBA 63 0 1055 145 331 87 181 30 33 11 42 53 110 30 2 30 87 407 .438 .481 .909 3.0
40 Tracy Murray 2001-02 30 TOR NBA 40 3 473 85 207 40 104 17 21 18 35 53 19 11 8 25 38 227 .411 .385 .810 3.0
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P
41 Chuck Person 1994-95 30 SAS NBA 81 1 2033 317 750 172 445 66 102 49 209 258 106 45 12 102 198 872 .423 .387 .647 3.0
42 Mookie Blaylock 1995-96 28 ATL NBA 81 81 2893 455 1123 231 623 127 170 110 222 332 478 212 17 188 151 1268 .405 .371 .747 2.9
43 Matt Bullard 1997-98 30 HOU NBA 67 24 1190 175 389 96 231 20 27 25 121 146 60 31 24 39 104 466 .450 .416 .741 2.9
44 Dell Curry 1998-99 34 MIL NBA 42 0 864 163 336 69 145 28 34 18 67 85 48 36 3 45 42 423 .485 .476 .824 2.9
45 Joe Dumars* 1998-99 35 DET NBA 38 38 1116 144 350 89 221 51 61 12 56 68 134 23 2 53 51 428 .411 .403 .836 2.9
46 Rudy Fernandez 2008-09 23 POR NBA 78 4 1993 268 630 159 398 120 143 47 160 207 159 69 12 86 111 815 .425 .399 .839 2.9
47 Luther Head 2006-07 24 HOU NBA 80 10 2211 306 700 177 401 83 105 31 221 252 194 76 5 137 133 872 .437 .441 .790 2.9
48 Eddie House 2006-07 28 NJN NBA 56 1 946 180 421 75 175 33 36 14 78 92 67 27 3 27 69 468 .428 .429 .917 2.9
49 Henry James 1996-97 31 ATL NBA 53 15 945 125 306 76 181 30 36 27 54 81 21 11 1 29 98 356 .408 .420 .833 2.9
50 James Jones 2010-11 30 MIA NBA 81 8 1549 146 346 123 287 60 72 23 137 160 43 29 19 21 129 475 .422 .429 .833 2.9
51 Sam Mack 1998-99 28 TOT NBA 44 15 1083 167 384 87 219 51 58 14 81 95 55 35 4 33 94 472 .435 .397 .879 2.9
52 Vernon Maxwell 1998-99 33 SAC NBA 46 1 1007 164 421 80 231 84 114 13 72 85 76 30 3 67 111 492 .390 .346 .737 2.9
53 James Posey 2010-11 34 IND NBA 49 0 839 81 241 67 212 11 15 10 137 147 34 24 6 24 103 240 .336 .316 .733 2.9
54 Quentin Richardson 2004-05 24 PHO NBA 79 78 2839 407 1045 226 631 136 184 91 388 479 158 96 27 102 197 1176 .389 .358 .739 2.9
55 J.R. Smith 2008-09 23 DEN NBA 81 18 2245 424 950 180 453 205 272 43 254 297 227 78 14 150 190 1233 .446 .397 .754 2.9
56 John Starks 1994-95 29 NYK NBA 80 78 2725 419 1062 217 611 168 228 34 185 219 411 92 4 160 257 1223 .395 .355 .737 2.9
57 DeShawn Stevenson 2010-11 29 DAL NBA 72 54 1158 128 330 94 249 33 43 20 86 106 77 21 5 44 71 383 .388 .378 .767 2.9
58 Wang Zhizhi 2001-02 24 DAL NBA 55 0 598 109 248 48 116 42 57 19 92 111 22 11 18 25 84 308 .440 .414 .737 2.9
59 Brent Barry 2006-07 35 SAS NBA 75 28 1631 202 425 128 287 103 117 17 143 160 138 56 12 61 88 635 .475 .446 .880 2.8
60 Chauncey Billups 2011-12 35 LAC NBA 20 20 607 83 228 48 125 85 95 4 46 50 80 9 3 38 40 299 .364 .384 .895 2.8
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P
61 Matt Bonner 2009-10 29 SAS NBA 65 8 1161 166 372 90 231 35 48 52 162 214 68 30 24 39 109 457 .446 .390 .729 2.8
62 Matt Bullard 1999-00 32 HOU NBA 56 27 1024 139 340 79 177 25 30 13 125 138 63 19 13 36 85 382 .409 .446 .833 2.8
63 Daequan Cook 2011-12 24 OKC NBA 33 14 671 70 193 53 155 6 10 8 80 88 9 17 11 12 43 199 .363 .342 .600 2.8
64 Hubert Davis 1994-95 24 NYK NBA 82 4 1697 296 617 131 288 97 120 30 80 110 150 35 11 87 146 820 .480 .455 .808 2.8
65 Channing Frye 2009-10 26 PHO NBA 81 41 2190 317 703 172 392 98 121 66 361 427 113 64 74 73 263 904 .451 .439 .810 2.8
66 Tim Hardaway 2001-02 35 TOT NBA 68 16 1601 226 620 123 354 77 97 14 110 124 278 57 10 111 109 652 .365 .347 .794 2.8
67 Eddie House 2007-08 29 BOS NBA 78 2 1480 217 531 117 298 33 36 19 148 167 152 59 10 76 114 584 .409 .393 .917 2.8
68 Allan Houston 1994-95 23 DET NBA 76 39 1996 398 859 158 373 147 171 29 138 167 164 61 14 113 182 1101 .463 .424 .860 2.8
69 Rashard Lewis 2008-09 29 ORL NBA 79 79 2859 478 1089 220 554 225 269 92 361 453 205 81 51 158 194 1401 .439 .397 .836 2.8
70 Sam Mack 1997-98 27 VAN NBA 57 54 1414 222 559 110 269 62 77 30 103 133 101 41 11 69 117 616 .397 .409 .805 2.8
71 Reggie Miller 1996-97 31 IND NBA 81 81 2966 552 1244 229 536 418 475 53 233 286 273 75 25 166 172 1751 .444 .427 .880 2.8
72 Chris Mullin* 1999-00 36 IND NBA 47 2 582 80 187 45 110 37 41 14 62 76 37 28 9 28 60 242 .428 .409 .902 2.8
73 Gary Neal 2010-11 26 SAS NBA 80 1 1685 285 632 129 308 84 104 21 175 196 96 27 4 78 148 783 .451 .419 .808 2.8
74 Mickael Pietrus 2010-11 28 TOT NBA 57 4 1107 143 365 85 236 39 57 15 111 126 33 29 21 39 101 410 .392 .360 .684 2.8
75 Michael Redd 2002-03 23 MIL NBA 82 14 2316 455 971 182 416 149 185 98 273 371 117 100 13 74 143 1241 .469 .438 .805 2.8
76 Jason Richardson 2007-08 27 CHA NBA 82 82 3149 648 1468 243 599 249 331 80 361 441 258 116 57 166 241 1788 .441 .406 .752 2.8
77 James Robinson 1996-97 26 MIN NBA 69 5 1309 196 482 102 267 78 114 24 88 112 126 30 8 69 125 572 .407 .382 .684 2.8
78 Nate Robinson 2009-10 25 TOT NBA 56 2 1115 215 493 87 223 50 67 28 82 110 163 49 5 73 116 567 .436 .390 .746 2.8
79 Kenny Smith 1996-97 31 TOT NBA 48 3 765 101 239 59 135 39 45 4 40 44 116 19 0 71 30 300 .423 .437 .867 2.8
80 Ray Allen 2006-07 31 SEA NBA 55 55 2219 505 1153 165 443 279 309 57 190 247 228 82 11 154 113 1454 .438 .372 .903 2.7
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P
81 Greg Anthony 2000-01 33 POR NBA 58 0 856 97 253 65 159 23 35 21 40 61 82 40 3 43 63 282 .383 .409 .657 2.7
82 Rasual Butler 2003-04 24 MIA NBA 45 0 675 119 250 50 108 16 21 4 57 61 23 10 13 28 72 304 .476 .463 .762 2.7
83 Mario Chalmers 2011-12 25 MIA NBA 33 33 921 130 254 68 149 38 47 9 75 84 118 44 5 72 91 366 .512 .456 .809 2.7
84 Stephen Curry 2011-12 23 GSW NBA 21 21 673 129 268 50 111 38 47 15 63 78 131 37 8 59 58 346 .481 .450 .809 2.7
85 Baron Davis 2004-05 25 TOT NBA 46 32 1581 291 752 118 354 185 243 32 143 175 362 81 14 131 126 885 .387 .333 .761 2.7
86 Dale Ellis 1998-99 38 SEA NBA 48 5 1232 174 395 94 217 53 70 25 90 115 38 25 3 45 77 495 .441 .433 .757 2.7
87 Danny Granger 2008-09 25 IND NBA 67 66 2424 571 1277 182 450 404 460 49 292 341 183 69 97 165 207 1728 .447 .404 .878 2.7
88 A.J. Guyton 2001-02 23 CHI NBA 45 6 607 88 244 46 123 22 27 12 32 44 81 10 7 37 23 244 .361 .374 .815 2.7
89 Joe Hassett 1980-81 25 TOT NBA 41 714 143 340 53 156 17 21 24 44 68 74 13 2 22 65 356 .421 .340 .810 2.7
90 Lindsey Hunter 2000-01 30 MIL NBA 82 5 2002 298 783 152 407 77 96 32 137 169 222 102 12 68 172 825 .381 .373 .802 2.7
91 Damon Jones 2006-07 30 CLE NBA 60 0 1173 137 355 89 231 30 44 9 57 66 94 16 2 36 53 393 .386 .385 .682 2.7
92 Jim Les 1992-93 29 SAC NBA 73 0 881 110 259 66 154 42 50 20 69 89 169 40 7 48 81 328 .425 .429 .840 2.7
93 Roger Mason 2007-08 27 WAS NBA 80 9 1708 266 600 130 327 62 71 17 113 130 134 40 18 69 140 724 .443 .398 .873 2.7
94 Mike Miller 2006-07 26 MEM NBA 70 69 2740 465 1010 202 498 161 203 52 326 378 298 54 18 179 138 1293 .460 .406 .793 2.7
95 Juan Carlos Navarro 2007-08 27 MEM NBA 82 30 2117 308 766 156 432 124 146 34 176 210 177 48 1 134 94 896 .402 .361 .849 2.7
96 Mickael Pietrus 2011-12 29 BOS NBA 23 3 527 57 147 40 110 10 16 9 66 75 13 11 5 19 50 164 .388 .364 .625 2.7
97 Mark Price 1994-95 30 CLE NBA 48 34 1375 253 612 103 253 148 162 25 87 112 335 35 4 142 50 757 .413 .407 .914 2.7
98 Mitch Richmond 1995-96 30 SAC NBA 81 81 2946 611 1368 225 515 425 491 54 215 269 255 125 19 220 233 1872 .447 .437 .866 2.7
99 J.R. Smith 2009-10 24 DEN NBA 75 0 2076 428 1033 158 467 142 201 28 206 234 183 99 20 139 174 1156 .414 .338 .706 2.7
100 Charlie Villanueva 2010-11 26 DET NBA 76 11 1666 313 708 125 323 89 116 50 245 295 48 42 42 66 175 840 .442 .387 .767 2.7
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2012.

Please report any abuse.