Lineup Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Query Results Table
Poss Net (Totals)
Rk Lineup Tm Season G MP
▼
Tm Opp Pace FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
1R. Gobert | G. HaywardUTA2016-17391147.12153214089.8 15-148 .043 37 74 .018 .057 98 116 .023 165
2R. Gobert | R. HoodUTA2016-1737853.91599159489.7 26-95 .047 38 74 .025 .064 29 58-.041 119
3G. Hayward | R. HoodUTA2016-1731650.61226122990.6 18-86 .050 27 54 .025 .066 24 34-.006 87
4R. Gobert | J. InglesUTA2016-1745616.81176116591.1-4-76 .031 35 65 .039 .053 53 67 .012 80
5R. Gobert | S. MackUTA2016-1741579.71105108290.5 6-46 .028 27 67 .007 .044 22 37-.019 61
6R. Gobert | G. HillUTA2016-1722573.81079107790.2 34-45 .057 23 28 .043 .072 72 110-.050 163
7R. Gobert | J. JohnsonUTA2016-1745564.91068105690.2 23-41 .044 30 51 .043 .062 40 65-.027 116
8G. Hayward | S. MackUTA2016-1734563.11081106691.5 11-48 .035 24 56 .010 .051 17 25-.007 63
9G. Hayward | J. InglesUTA2016-1739543.71041103991.8-14-67 .020 23 41 .027 .037 50 52 .037 45
10B. Diaw | R. GobertUTA2016-1737521.496896488.9 10-79 .054 16 46-.004 .068 47 72-.041 83
11T. Lyles | S. MackUTA2016-1741469.789589391.4-31-23-.026 18 74-.040-0.013-1 13-.052-45
12R. Gobert | T. LylesUTA2016-1745459.186785590.0 18-23 .036 22 66-.005 .052 15 16 .016 73
13B. Diaw | G. HaywardUTA2016-1733452.384985490.4 16-81 .071 11 33-.006 .084 47 74-.055 90
14J. Ingles | S. MackUTA2016-1740441.585985193.0-21-44-.001 5 34-.033 .006 26 31 .011-11
15J. Johnson | T. LylesUTA2016-1745439.682983790.9 21-40 .052 27 53 .038 .073-9-6-.024 60
16J. Johnson | S. MackUTA2016-1741438.784484892.6-8-75 .034 15 34 .015 .050-1 12-.046-2
17R. Hood | J. JohnsonUTA2016-1736425.681379890.8 28-29 .058 28 34 .072 .079-4 11-.062 80
18G. Hill | R. HoodUTA2016-1718423.980480991.3 37-51 .085 28 24 .084 .109 40 56-.020 142
19D. Exum | R. GobertUTA2016-1733411.976676189.0-5-88 .049 7 26-.007 .061 9 5 .031 6
20G. Hayward | T. LylesUTA2016-1739395.975774390.9 1-1 .002 11 49-.033 .010-6-10 .008 7
21D. Favors | R. HoodUTA2016-1725390.172973490.0 32-28 .069 13-9 .093 .081 5 12-.032 82
22D. Favors | G. HaywardUTA2016-1726387.873574891.8-12-32 .004-10-13-.028-0.001 30 31 .037-4
23G. Hayward | G. HillUTA2016-1716384.872973591.3 19-29 .050 9 19 .009 .060 58 78-.009 105
24J. Ingles | T. LylesUTA2016-1744383.374474993.5-21-15-.0220 45-.074-0.021-4-5-.001-46
25R. Hood | S. MackUTA2016-1736380.372871190.8-2-28 .016 15 26 .027 .031 7 25-.070 18
26G. Hayward | J. JohnsonUTA2016-1737366.170871193.0-1-26 .017 12 33 .003 .029 8-3 .050 18
27J. Ingles | J. JohnsonUTA2016-1744362.568869691.6 6-46 .047 16 15 .059 .064 6 17-.035 34
28R. Hood | T. LylesUTA2016-1736353.266165989.7 15-23 .042 25 45 .043 .065-27-20-.079 28
29D. Exum | G. HaywardUTA2016-1725345.663964289.0-3-63 .042 5 17-.003 .052-4-14 .045-5
30D. Favors | R. GobertUTA2016-1729339.562563489.0 2-37 .033-3-11 .009 .034 35 37 .064 36
31B. Diaw | R. HoodUTA2016-1728320.959459488.9 53-24 .120 34 51 .110 .154 5 6 .002 145
32D. Favors | J. JohnsonUTA2016-1730317.259460790.9 16-7 .036 14 13 .062 .050-25-15-.101 21
33D. Favors | G. HillUTA2016-1717305.056258490.2 9-27 .042 9-2 .072 .053 32 44-.020 59
34G. Hill | J. JohnsonUTA2016-1721301.656056089.1 18-21 .055 28 19 .136 .086 17 39-.100 81
35D. Exum | T. LylesUTA2016-1732286.954455291.7-23-6-.041-1 37-.084-0.042 11 6 .050-36
36B. Diaw | J. InglesUTA2016-1733285.654354691.5-18-41 .005-110-.081-0.002 42 67-.079-5
37D. Favors | J. InglesUTA2016-1729278.253155093.3-10-31 .010-11-16-.036 .002 22 21 .045-9
38D. Exum | R. HoodUTA2016-1725268.748749187.3 7-41 .055 17 37 .037 .078-20-20-.059 11
39D. Exum | J. InglesUTA2016-1732264.851351793.4-23-48-.005-10 8-.085-0.010 17 23 .005-39
40D. Favors | S. MackUTA2016-1725261.749549390.6-17-34-.005-2 4-.030-0.004 6 19-.074-30
41D. Exum | J. JohnsonUTA2016-1731253.847447890.0-8-23 .006-7 6-.067.0000-4 .025-23
42B. Diaw | J. JohnsonUTA2016-1733253.647747490.0-21-17-.032-7 13-.094-0.038-3 10-.090-52
43D. Favors | T. LylesUTA2016-1729242.045846791.7-60-.015 11 26 .013-0.001-19-9-.129-20
44B. Diaw | S. MackUTA2016-1727224.342942891.7-8-49 .040-4 6-.058 .042 17 28-.054-3
45B. Diaw | D. ExumUTA2016-1721221.540140387.1-12-56 .0370 25-.081 .046 7 16-.067-17
46G. Hill | J. InglesUTA2016-1722219.841242291.1 22-20 .087 25 24 .153 .125 17 35-.091 86
47B. Diaw | G. HillUTA2016-1718214.139840089.5 31 10 .076 1 5-.009 .076 14 22-.029 77
48G. Hill | T. LylesUTA2016-1721184.234734389.9 21-30 .112 15 14 .087 .144-3 8-.109 54
49R. Hood | J. InglesUTA2016-1731172.532633391.7-12-14-.020 3 9-.005-0.012-8 3-.111-29
50S. Mack | J. WitheyUTA2016-1722154.730030593.8-3-31 .044 3 10-.010 .057-11-14 .003-14
51T. Lyles | J. WitheyUTA2016-1725144.428228594.2-16-22-.025 5 17-.012-0.010-4-4-.010-31
52D. Exum | D. FavorsUTA2016-1719142.325626688.0-5 4-.028-4-6-.035-0.038-13-11-.095-27
53J. Johnson | J. WitheyUTA2016-1722133.025726093.3-14-31 .003 6 14 .012 .023-2-7 .076-24
54J. Ingles | R. NetoUTA2016-1723132.425525993.2 10 9 .026 4 1 .052 .033 11 3 .141 35
55J. Ingles | J. WitheyUTA2016-1724125.524125194.1-1-10 .015 9 18 .051 .038 4 5 .002 11
56D. Exum | J. WitheyUTA2016-1719104.220721697.4-20-1-.106 2 21-.072-0.100 6 8-.001-32
57T. Lyles | R. NetoUTA2016-1717103.120320394.6 4 8 .003 7 15 .038 .020 8 6 .079 23
58B. Diaw | D. FavorsUTA2016-172197.318819193.5 10-3 .072 1-13 .129 .077-2 3-.084 19
59J. Johnson | R. NetoUTA2016-171795.419018895.1 5 14-.010 6 15 .030 .0050-2 .040 16
60G. Hayward | J. WitheyUTA2016-171788.017317193.8 6-12 .071 7 12 .057 .096-6-12 .095 13
61R. Gobert | R. NetoUTA2016-171678.414315190.0 1-10 .045 1-1 .035 .052 2 2 .012 5
62G. Hayward | R. NetoUTA2016-171573.413514090.0-4-12 .017 2-1 .072 .030 50 .116-1
63D. Favors | R. NetoUTA2016-171070.314414598.6 11 13 .036 3 1 .078 .043-3-8 .099 22
64B. Diaw | R. NetoUTA2016-171464.112112592.10 9-.042 2 8.000-0.035-6-7-.007-4
65A. Burks | D. FavorsUTA2016-17960.212212196.9 10 6 .071-1-6 .017 .065-5 2-.185 14
66R. Hood | J. WitheyUTA2016-171658.511211593.2-6-12 .002 1 5-.034 .013-1-2 .027-12
67D. Exum | G. HillUTA2016-17957.510410587.3-7-7-.044-2 3-.110-0.051 1 10-.246-15
68A. Burks | G. HillUTA2016-17855.810410690.3 2-5 .043-6-15-.038 .015 7 15-.125 5
69A. Burks | T. LylesUTA2016-17949.2999393.6 6-7 .101-2-4-.035 .093 13 22-.107 23
70A. Burks | J. JohnsonUTA2016-17643.1858594.8 5 2 .057-3-3-.115 .035 7 11-.033 14
71A. Burks | R. GobertUTA2016-17942.7828191.6-6-12-.013-9-13-.229-0.066 21 29-.0310
72R. Neto | J. WitheyUTA2016-171341.3838396.4 4 12-.009 7 15 .090 .0290-5 .164 15
73A. Burks | G. HaywardUTA2016-17840.9827793.2-6-7-.042-9-13-.192-0.098 13 21-.145-8
74A. Burks | B. DiawUTA2016-17840.0778295.5 5 1 .065-5-11-.108 .029-20-.091 3
75B. Diaw | T. LylesUTA2016-171134.3686794.6 10 .018-60-.300-0.036-1-1-.007-5
76D. Exum | R. NetoUTA2016-17934.3686996.0 6 11 .035 5 11 .108 .070 3 3 .056 20
77R. Hood | R. NetoUTA2016-17832.5626996.7 7 1 .118 1-3 .109 .126-7-8 .077 8
78G. Hill | S. MackUTA2016-17830.0605995.1 9-4 .213 1-2 .125 .228-4 1-.260 15
79S. Mack | R. NetoUTA2016-17927.9555191.1 4 8 .013 4 6 .133 .047 1-3 .210 13
80A. Burks | J. InglesUTA2016-17824.65255104.3-6-6-.075-20-.154-0.093 8 10-.009-6
81B. Diaw | J. WitheyUTA2016-171021.3394493.7-3 2-.1020 9-.222-0.105-5-6 .022-11
82J. Bolomboy | J. InglesUTA2016-17917.63539100.90-3 .044-2-4-.036 .0190-1 .069-2
83J. Bolomboy | D. ExumUTA2016-17716.9323493.8-2-3-.029-20-.182-0.058 10 .125-5
84A. Burks | R. NetoUTA2016-17416.83637104.2 5 3 .133 1 1 .119 .148-20-.222 9
85J. Bolomboy | R. NetoUTA2016-17716.5323496.0 4-2 .171 10 .077 .193 2 2 .125 11
86A. Burks | D. ExumUTA2016-17414.83230100.8 2 4 .02600.000 .023 4 4 .048 8
87J. Bolomboy | J. WitheyUTA2016-17611.92427102.70-1 .017-1-1-.064-0.004-2-3-.071-3
88G. Hill | J. WitheyUTA2016-17108.5161484.7-2-3-.050 1 3-.100.000-1-3 .100-4
89J. Bolomboy | S. MackUTA2016-1756.4121498.000.000-2-3-.333-0.111-4-6-6
90A. Burks | S. MackUTA2016-1736.3121187.9-1-7 .225-2-3-.500 .158 3 6-1
91J. Bolomboy | T. LylesUTA2016-1725.6101085.2 2-2 .3500-1 .083 .363 3 4 7
92A. Burks | R. HoodUTA2016-1724.79992.6 5 3 .420 2 2 .400 .511 1 1 .500 13
93A. Burks | J. WitheyUTA2016-1724.189100.7-1 1-.1790 1.000-0.1790-1 .250-2
94J. Bolomboy | J. JohnsonUTA2016-1722.85694.9-20-.667-1-1-0.833-2-4-7
95J. Bolomboy | G. HaywardUTA2016-1712.245100.5-20-.667-1-1-0.833-2-4-7
96J. Bolomboy | R. HoodUTA2016-1721.52380.00-1 .3330-1 .500 .417000
97G. Hill | R. NetoUTA2016-1740.712108.0-10-1.00000-1.000-2-3-4
98J. Bolomboy | G. HillUTA2016-1710.0000000000
99D. Favors | J. WitheyUTA2016-1730.0101440.00000 1 2 1
100R. Gobert | J. WitheyUTA2016-1740.0101440.00000 1 2 1
Provided by Basketball-Reference.com: View Original Table
Generated 1/24/2017.

Please report any abuse.