Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Totals
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
1 2011-12 SAS* NBA 66 50 16 .758 15940 2611 5463 552 1405 1067 1427 683 2153 2836 1528 490 293 895 1143 6841
2 2011-12 CHI* NBA 66 50 16 .758 15940 2467 5462 419 1117 1006 1394 915 2165 3080 1527 456 388 923 1139 6359
3 2010-11 CHI* NBA 82 62 20 .756 19830 3042 6587 511 1415 1492 2008 967 2654 3621 1827 592 468 1161 1639 8087
4 2008-09 CLE* NBA 82 66 16 .805 19780 3022 6454 656 1670 1523 2012 886 2574 3460 1663 593 435 1045 1663 8223
5 2008-09 LAL* NBA 82 65 17 .793 19780 3307 6981 547 1516 1607 2087 1015 2587 3602 1908 718 420 1103 1698 8768
6 2008-09 BOS* NBA 82 62 20 .756 19880 3075 6333 538 1355 1587 2075 869 2586 3455 1862 621 387 1280 1897 8275
7 2007-08 BOS* NBA 82 66 16 .805 19755 2986 6286 596 1564 1677 2176 830 2615 3445 1833 696 379 1246 1864 8245
8 2006-07 DAL* NBA 82 67 15 .817 19755 3010 6442 535 1404 1646 2045 920 2515 3435 1632 560 408 1140 1837 8201
9 2005-06 DET* NBA 82 64 18 .780 19830 2983 6558 557 1451 1418 1950 975 2347 3322 1971 580 490 931 1513 7941
10 2005-06 SAS* NBA 82 63 19 .768 19805 2993 6342 524 1362 1327 1891 851 2548 3399 1717 543 467 1126 1714 7837
11 2004-05 PHO* NBA 82 62 20 .756 19780 3351 7018 796 2026 1556 2080 967 2652 3619 1927 572 453 1125 1563 9054
12 1999-00 LAL* NBA 82 67 15 .817 19805 3137 6836 344 1047 1649 2368 1117 2738 3855 1921 613 534 1143 1841 8267
13 1997-98 UTA* NBA 82 62 20 .756 19780 2993 6113 249 670 2044 2644 962 2405 3367 2070 648 412 1260 1961 8279
14 1997-98 CHI* NBA 82 62 20 .756 19855 3064 6801 311 962 1492 2009 1243 2438 3681 1952 696 353 1178 1691 7931
15 1996-97 UTA* NBA 82 64 18 .780 19830 3131 6217 334 902 1858 2416 889 2410 3299 2199 748 418 1259 1981 8454
16 1996-97 CHI* NBA 82 69 13 .841 19730 3277 6923 523 1403 1381 1848 1235 2461 3696 2142 716 332 1109 1617 8458
17 1995-96 CHI* NBA 82 72 10 .878 19730 3293 6892 544 1349 1495 2004 1247 2411 3658 2033 745 345 1175 1807 8625
18 1995-96 SEA* NBA 82 64 18 .780 19880 3074 6401 581 1596 1843 2424 954 2449 3403 1999 882 393 1441 1967 8572
19 1994-95 SAS* NBA 82 62 20 .756 19855 3236 6687 434 1158 1836 2487 1029 2661 3690 1919 656 456 1246 1871 8742
20 1993-94 SEA* NBA 82 63 19 .768 19730 3338 6901 242 722 1769 2374 1148 2233 3381 2112 1053 365 1262 1914 8687
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
21 1992-93 PHO* NBA 82 62 20 .756 19730 3494 7093 398 1095 1912 2539 1141 2510 3651 2087 752 455 1359 1739 9298
22 1991-92 CHI* NBA 82 67 15 .817 19830 3643 7168 138 454 1587 2132 1173 2439 3612 2279 672 480 1088 1693 9011
23 1990-91 POR* NBA 82 63 19 .768 19905 3577 7369 341 904 1912 2538 1202 2561 3763 2254 724 410 1309 1975 9407
24 1989-90 LAL* NBA 82 63 19 .768 19855 3434 7010 309 841 1902 2417 1097 2460 3557 2232 655 445 1226 1737 9079
25 1988-89 DET* NBA 82 63 19 .768 19830 3395 6879 120 400 1830 2379 1154 2546 3700 2027 522 406 1336 1939 8740
26 1987-88 LAL* NBA 82 62 20 .756 19805 3576 7078 142 478 1956 2480 1073 2491 3564 2347 672 404 1318 1715 9250
27 1986-87 LAL* NBA 82 65 17 .793 19730 3740 7245 164 447 2012 2550 1127 2515 3642 2428 728 482 1358 1853 9656
28 1985-86 BOS* NBA 82 67 15 .817 19855 3718 7312 138 393 1785 2248 1054 2753 3807 2387 641 511 1360 1756 9359
29 1985-86 LAL* NBA 82 62 20 .756 19830 3834 7343 138 409 1812 2329 1101 2555 3656 2433 693 419 1467 2031 9618
30 1984-85 LAL* NBA 82 62 20 .756 19755 3952 7254 90 295 1702 2232 1063 2550 3613 2575 695 481 1537 1931 9696
31 1984-85 BOS* NBA 82 63 19 .768 19705 3721 7325 110 309 1860 2307 1116 2630 3746 2287 645 414 1332 1781 9412
32 1983-84 BOS* NBA 82 62 20 .756 19955 3616 7235 55 229 1907 2407 1159 2538 3697 2122 673 430 1420 1949 9194
33 1982-83 PHI* NBA 82 65 17 .793 19830 3600 7212 25 109 1966 2650 1334 2596 3930 2016 812 577 1627 2041 9191
34 1981-82 BOS* NBA 82 63 19 .768 19780 3657 7334 49 184 1817 2457 1253 2489 3742 2126 652 568 1452 2014 9180
35 1980-81 BOS* NBA 82 62 20 .756 19780 3581 7099 65 241 1781 2369 1155 2424 3579 2202 683 594 1577 1990 9008
36 1980-81 PHI* NBA 82 62 20 .756 19855 3636 7073 19 84 1865 2427 1091 2618 3709 2369 857 591 1702 2061 9156
Provided by Basketball-Reference.com: View Original Table
Generated 5/16/2012.

Please report any abuse.