Player Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Pos Season Count
1 Hakeem Olajuwon* C 1993-94 22
2 Hakeem Olajuwon* C 1994-95 20
3 LeBron James F 2011-12 19
4 Michael Jordan* G 1991-92 19
5 Dirk Nowitzki F 2005-06 19
6 Shaquille O'Neal C 1999-00 19
7 Tim Duncan F 2002-03 18
8 Michael Jordan* G 1997-98 18
9 Kobe Bryant G 2009-10 17
10 Kobe Bryant G 2008-09 17
11 Shaquille O'Neal C 2001-02 17
12 Shaquille O'Neal C 1994-95 17
13 Dwyane Wade G 2005-06 17
14 Clyde Drexler* G 1991-92 16
15 Kevin Durant F 2011-12 16
16 Michael Jordan* G 1990-91 16
17 Kevin McHale* F 1986-87 16
18 Kobe Bryant G 2007-08 15
19 Tim Duncan F 2006-07 15
20 Michael Jordan* G 1996-97 15
Rk Player Pos Season Count
21 Karl Malone* F 1996-97 15
22 Kevin McHale* F 1985-86 15
23 Kevin McHale* F 1984-85 15
24 Dirk Nowitzki F 2010-11 15
25 Dwyane Wade G 2010-11 15
26 Charles Barkley* F 1992-93 14
27 Larry Bird* F 1986-87 14
28 Tim Duncan F 2004-05 14
29 Alex English* F 1984-85 14
30 LeBron James F 2010-11 14
31 Michael Jordan* G 1992-93 14
32 Michael Jordan* G 1989-90 14
33 Michael Jordan* G 1995-96 14
34 Karl Malone* F 1997-98 14
35 Karl Malone* F 1995-96 14
36 Kevin McHale* F 1987-88 14
37 Shaquille O'Neal C 2000-01 14
38 Hakeem Olajuwon* C 1985-86 14
39 Chris Webber F 2001-02 14
40 James Worthy* F 1986-87 14
Rk Player Pos Season Count
41 Larry Bird* F 1984-85 13
42 Kevin Durant F 2010-11 13
43 Patrick Ewing* C 1992-93 13
44 Kevin Garnett F 2007-08 13
45 Kevin Garnett F 2003-04 13
46 LeBron James F 2008-09 13
47 Michael Jordan* G 1988-89 13
48 Karl Malone* F 1991-92 13
49 Reggie Miller* G 1994-95 13
50 James Worthy* F 1987-88 13
51 Ray Allen G 2000-01 12
52 Larry Bird* F 1985-86 12
53 Kobe Bryant G 2001-02 12
54 Kobe Bryant G 2003-04 12
55 Kobe Bryant G 2000-01 12
56 Clyde Drexler* G 1994-95 12
57 Tim Duncan F 1998-99 12
58 Patrick Ewing* C 1993-94 12
59 Pau Gasol F 2009-10 12
60 Richard Hamilton G 2002-03 12
Rk Player Pos Season Count
61 Richard Hamilton G 2004-05 12
62 Karl Malone* F 1993-94 12
63 Kenyon Martin F 2002-03 12
64 Shaquille O'Neal C 2003-04 12
65 Terry Porter G 1991-92 12
66 Isiah Thomas* G 1989-90 12
67 Kareem Abdul-Jabbar* C 1985-86 11
68 Mike Bibby G 2001-02 11
69 Carlos Boozer F 2006-07 11
70 Kobe Bryant G 1999-00 11
71 Adrian Dantley* F 1987-88 11
72 Pau Gasol F 2008-09 11
73 Manu Ginobili G 2004-05 11
74 Richard Hamilton G 2007-08 11
75 Richard Hamilton G 2003-04 11
76 Dwight Howard C 2008-09 11
77 LeBron James F 2005-06 11
78 Magic Johnson* G 1987-88 11
79 Magic Johnson* G 1986-87 11
80 Shawn Kemp F 1995-96 11
Rk Player Pos Season Count
81 Reggie Miller* G 1999-00 11
82 Calvin Natt F 1984-85 11
83 Shaquille O'Neal C 1997-98 11
84 Tony Parker G 2006-07 11
85 Ralph Sampson* C 1985-86 11
86 Byron Scott G 1987-88 11
87 Amare Stoudemire F 2004-05 11
88 Dwyane Wade G 2011-12 11
89 James Worthy* F 1990-91 11
90 Kareem Abdul-Jabbar* C 1984-85 10
91 Mark Aguirre F 1987-88 10
92 Larry Bird* F 1987-88 10
93 Tom Chambers F 1988-89 10
94 Brad Daugherty C 1991-92 10
95 Clyde Drexler* G 1989-90 10
96 Clyde Drexler* G 1990-91 10
97 Dale Ellis G 1986-87 10
98 Kevin Garnett F 2011-12 10
99 Michael Jordan* G 1987-88 10
100 Jeff Malone G 1991-92 10
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2012.

Please report any abuse.