Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm ▴ Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS
1 Jeff Teague 2011-12 23 ATL NBA 66 66 2183 320 672 51 149 140 185 21 138 159 321 106 37 134 145 831 .476 .342 .757 12.6
2 Josh Smith 2011-12 26 ATL NBA 66 66 2329 504 1101 28 109 203 322 136 496 632 257 93 115 164 172 1239 .458 .257 .630 18.8
3 Joe Johnson 2011-12 30 ATL NBA 60 60 2127 423 931 125 322 158 186 53 168 221 232 48 13 116 75 1129 .454 .388 .849 18.8
4 Brandon Bass 2011-12 26 BOS NBA 59 39 1868 303 632 0 0 132 163 95 270 365 55 34 54 65 135 738 .479 .810 12.5
5 Kevin Garnett 2011-12 35 BOS NBA 60 60 1864 391 777 3 9 162 189 66 428 494 175 56 61 107 141 947 .503 .333 .857 15.8
6 Paul Pierce 2011-12 34 BOS NBA 61 61 2075 394 890 100 273 293 344 37 280 317 274 70 26 173 147 1181 .443 .366 .852 19.4
7 Kemba Walker 2011-12 21 CHA NBA 66 25 1792 281 767 69 226 168 213 30 204 234 289 60 20 119 79 799 .366 .305 .789 12.1
8 Carlos Boozer 2011-12 30 CHI NBA 66 66 1948 448 842 0 1 95 137 114 450 564 125 63 24 115 168 991 .532 .000 .693 15.0
9 Antawn Jamison 2011-12 35 CLE NBA 65 65 2151 421 1044 91 267 185 271 123 285 408 131 51 43 90 164 1118 .403 .341 .683 17.2
10 Jason Terry 2011-12 34 DAL NBA 63 1 2000 357 830 138 365 98 111 16 133 149 226 73 11 127 69 950 .430 .378 .883 15.1
11 Dirk Nowitzki 2011-12 33 DAL NBA 62 62 2079 473 1034 78 212 318 355 46 373 419 136 42 30 117 129 1342 .457 .368 .896 21.6
12 Al Harrington 2011-12 31 DEN NBA 64 1 1761 345 773 101 303 119 176 72 318 390 88 58 12 112 181 910 .446 .333 .676 14.2
13 Arron Afflalo 2011-12 26 DEN NBA 62 62 2086 329 699 88 221 197 247 40 157 197 149 36 13 85 134 943 .471 .398 .798 15.2
14 Ty Lawson 2011-12 24 DEN NBA 61 61 2124 374 767 73 200 178 216 54 173 227 401 82 6 149 94 999 .488 .365 .824 16.4
15 Tayshaun Prince 2011-12 31 DET NBA 63 63 2087 336 798 37 104 89 115 72 209 281 153 27 33 74 77 798 .421 .356 .774 12.7
16 Brandon Knight 2011-12 20 DET NBA 66 60 2128 319 769 105 276 104 137 33 178 211 251 49 10 171 154 847 .415 .380 .759 12.8
17 Greg Monroe 2011-12 21 DET NBA 66 66 2082 407 781 0 1 201 272 239 398 637 152 83 46 161 180 1015 .521 .000 .739 15.4
18 Klay Thompson 2011-12 21 GSW NBA 66 29 1608 318 718 111 268 79 91 24 137 161 133 49 20 103 155 826 .443 .414 .868 12.5
19 David Lee 2011-12 28 GSW NBA 57 57 2121 464 922 0 5 219 280 171 374 545 162 54 22 149 179 1147 .503 .000 .782 20.1
20 Luis Scola 2011-12 31 HOU NBA 66 66 2067 436 888 0 3 153 198 122 306 428 140 35 24 153 214 1025 .491 .000 .773 15.5
21 Paul George 2011-12 21 IND NBA 66 66 1958 281 639 90 234 146 182 56 314 370 158 108 38 117 191 798 .440 .385 .802 12.1
22 David West 2011-12 31 IND NBA 66 66 1925 349 716 2 9 142 176 118 315 433 140 52 46 93 160 842 .487 .222 .807 12.8
23 Roy Hibbert 2011-12 25 IND NBA 65 65 1937 332 668 0 1 170 239 213 359 572 108 32 128 128 195 834 .497 .000 .711 12.8
24 Danny Granger 2011-12 28 IND NBA 62 62 2062 391 941 123 323 254 291 79 228 307 109 62 40 110 144 1159 .416 .381 .873 18.7
25 Chris Paul 2011-12 26 LAC NBA 60 60 2180 425 890 79 213 260 302 42 171 213 543 152 4 124 138 1189 .478 .371 .861 19.8
26 Blake Griffin 2011-12 22 LAC NBA 66 66 2392 561 1022 2 16 244 468 218 499 717 210 54 48 150 216 1368 .549 .125 .521 20.7
27 Pau Gasol 2011-12 31 LAL NBA 65 65 2430 459 917 7 27 204 261 183 495 678 238 37 88 142 127 1129 .501 .259 .782 17.4
28 Andrew Bynum 2011-12 24 LAL NBA 60 60 2112 444 796 1 5 234 338 192 517 709 85 27 116 152 104 1123 .558 .200 .692 18.7
29 Kobe Bryant 2011-12 33 LAL NBA 58 58 2232 574 1336 87 287 381 451 66 247 313 264 69 18 204 105 1616 .430 .303 .845 27.9
30 O.J. Mayo 2011-12 24 MEM NBA 66 0 1771 300 736 100 275 133 172 30 180 210 169 71 23 124 137 833 .408 .364 .773 12.6
31 Mike Conley 2011-12 24 MEM NBA 62 61 2174 296 684 60 159 136 158 22 134 156 404 136 11 125 133 788 .433 .377 .861 12.7
32 Marc Gasol 2011-12 27 MEM NBA 65 65 2370 357 740 1 12 237 317 120 459 579 204 62 121 121 201 952 .482 .083 .748 14.6
33 Rudy Gay 2011-12 25 MEM NBA 65 65 2422 485 1067 54 173 208 263 130 287 417 147 95 55 161 138 1232 .455 .312 .791 19.0
34 Chris Bosh 2011-12 27 MIA NBA 57 57 2007 393 807 10 35 229 279 94 358 452 103 51 45 117 128 1025 .487 .286 .821 18.0
35 LeBron James 2011-12 27 MIA NBA 62 62 2326 621 1169 54 149 387 502 94 398 492 387 115 50 213 96 1683 .531 .362 .771 27.1
36 Ersan Ilyasova 2011-12 24 MIL NBA 60 41 1655 294 597 51 112 143 183 196 333 529 71 42 44 76 133 782 .492 .455 .781 13.0
37 Brandon Jennings 2011-12 22 MIL NBA 66 66 2331 469 1121 129 388 193 239 49 177 226 365 104 22 146 114 1260 .418 .332 .808 19.1
38 Kevin Love 2011-12 23 MIN NBA 55 55 2145 474 1059 105 282 379 460 226 508 734 111 47 28 128 152 1432 .448 .372 .824 26.0
39 Anthony Morrow 2011-12 26 NJN NBA 62 18 1636 272 658 106 286 97 104 31 96 127 61 46 9 70 86 747 .413 .371 .933 12.0
40 Kris Humphries 2011-12 26 NJN NBA 62 62 2162 323 671 0 0 209 278 233 448 681 90 50 74 119 173 855 .481 .752 13.8
41 Deron Williams 2011-12 27 NJN NBA 55 55 1999 391 961 115 342 257 305 23 160 183 481 67 20 219 121 1154 .407 .336 .843 21.0
42 Carmelo Anthony 2011-12 27 NYK NBA 55 55 1876 441 1025 68 203 295 367 88 256 344 200 62 24 144 156 1245 .430 .335 .804 22.6
43 James Harden 2011-12 22 OKC NBA 62 2 1946 309 629 114 292 312 369 30 222 252 229 62 15 137 150 1044 .491 .390 .846 16.8
44 Russell Westbrook 2011-12 23 OKC NBA 66 66 2331 578 1266 62 196 340 413 96 205 301 362 112 21 239 147 1558 .457 .316 .823 23.6
45 Kevin Durant 2011-12 23 OKC NBA 66 66 2546 643 1297 133 344 431 501 40 487 527 231 88 77 248 133 1850 .496 .387 .860 28.0
46 Ryan Anderson 2011-12 23 ORL NBA 61 61 1964 332 757 166 422 150 171 224 247 471 54 50 26 57 146 980 .439 .393 .877 16.1
47 Andre Iguodala 2011-12 28 PHI NBA 62 62 2209 287 632 76 193 121 196 56 325 381 339 107 30 115 92 771 .454 .394 .617 12.4
48 Thaddeus Young 2011-12 23 PHI NBA 63 1 1755 348 687 1 4 111 144 137 188 325 74 64 41 55 127 808 .507 .250 .771 12.8
49 Jrue Holiday 2011-12 21 PHI NBA 65 65 2196 360 834 65 171 94 120 57 155 212 290 103 18 135 137 879 .432 .380 .783 13.5
50 Louis Williams 2011-12 25 PHI NBA 64 0 1682 318 782 83 229 237 292 30 125 155 221 53 18 71 90 956 .407 .362 .812 14.9
51 Steve Nash 2011-12 37 PHO NBA 62 62 1961 295 555 55 141 127 142 26 160 186 664 38 8 229 53 772 .532 .390 .894 12.5
52 Jared Dudley 2011-12 26 PHO NBA 65 60 2020 312 643 80 209 119 164 95 206 301 112 49 19 72 107 823 .485 .383 .726 12.7
53 Marcin Gortat 2011-12 27 PHO NBA 66 66 2114 427 769 0 2 163 251 185 474 659 59 48 99 90 142 1017 .555 .000 .649 15.4
54 Wesley Matthews 2011-12 25 POR NBA 66 53 2228 314 763 129 337 147 171 56 168 224 113 96 15 73 148 904 .412 .383 .860 13.7
55 Nicolas Batum 2011-12 23 POR NBA 59 34 1791 289 641 107 274 133 159 81 190 271 84 57 60 90 105 818 .451 .391 .836 13.9
56 Jamal Crawford 2011-12 31 POR NBA 60 6 1613 283 737 80 260 191 206 16 102 118 191 55 14 111 74 837 .384 .308 .927 14.0
57 LaMarcus Aldridge 2011-12 26 POR NBA 55 55 1994 483 943 2 11 223 274 150 292 442 134 51 45 111 153 1191 .512 .182 .814 21.7
58 Tyreke Evans 2011-12 22 SAC NBA 63 61 2162 408 900 20 99 201 258 64 225 289 283 84 29 171 136 1037 .453 .202 .779 16.5
59 DeMarcus Cousins 2011-12 21 SAC NBA 64 62 1950 448 999 2 14 262 373 265 438 703 102 93 75 170 257 1160 .448 .143 .702 18.1
60 Tim Duncan 2011-12 35 SAS NBA 58 58 1634 361 733 0 4 173 249 110 410 520 132 38 88 97 98 895 .492 .000 .695 15.4
61 Tony Parker 2011-12 29 SAS NBA 60 60 1923 427 890 14 61 227 284 22 149 171 463 57 5 153 75 1095 .480 .230 .799 18.3
62 DeMar DeRozan 2011-12 22 TOR NBA 63 63 2206 381 903 24 92 268 331 40 171 211 128 48 17 123 162 1054 .422 .261 .810 16.7
63 Gerald Wallace 2011-12 29 TOT NBA 58 58 2076 287 632 46 150 180 225 87 299 386 164 85 36 111 145 800 .454 .307 .800 13.8
64 Nick Young 2011-12 26 TOT NBA 62 35 1729 316 784 103 282 144 169 31 102 133 56 44 17 83 141 879 .403 .365 .852 14.2
65 Monta Ellis 2011-12 26 TOT NBA 58 58 2120 450 1040 62 201 219 275 20 180 200 346 85 18 177 136 1181 .433 .308 .796 20.4
66 Paul Millsap 2011-12 26 UTA NBA 64 62 2099 426 861 7 31 202 255 180 383 563 150 118 52 112 222 1061 .495 .226 .792 16.6
67 Al Jefferson 2011-12 27 UTA NBA 61 61 2075 516 1048 1 4 137 177 133 452 585 134 47 101 62 155 1170 .492 .250 .774 19.2
68 Jordan Crawford 2011-12 23 WAS NBA 64 32 1753 349 872 79 273 161 203 44 124 168 190 59 5 141 111 938 .400 .289 .793 14.7
69 John Wall 2011-12 21 WAS NBA 66 66 2386 378 894 3 42 317 402 48 252 300 530 95 57 255 137 1076 .423 .071 .789 16.3
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.