Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
1 Glen Rice 1996-97 29 CHH NBA 79 78 3362 722 1513 207 440 464 535 67 251 318 160 72 26 177 190 2115 .477 .470 .867 .605
2 Stephen Curry 2012-13 24 GSW NBA 78 78 2983 626 1388 272 600 262 291 59 255 314 539 126 12 240 198 1786 .451 .453 .900 .589
3 Peja Stojakovic 2007-08 30 NOH NBA 77 77 2711 451 1026 231 524 130 140 64 267 331 96 57 10 61 127 1263 .440 .441 .929 .581
4 Mitch Richmond 1995-96 30 SAC NBA 81 81 2946 611 1368 225 515 425 491 54 215 269 255 125 19 220 233 1872 .447 .437 .866 .591
5 Ray Allen 2001-02 26 MIL NBA 69 67 2525 530 1148 229 528 214 245 81 231 312 271 88 18 159 157 1503 .462 .434 .873 .598
6 Ray Allen 2000-01 25 MIL NBA 82 82 3129 628 1309 202 467 348 392 101 327 428 374 124 20 204 192 1806 .480 .433 .888 .610
7 Peja Stojakovic 2003-04 26 SAC NBA 81 81 3264 665 1386 240 554 394 425 91 417 508 173 108 14 153 159 1964 .480 .433 .927 .624
8 Damon Jones 2004-05 28 MIA NBA 82 66 2576 331 726 225 521 68 86 14 217 231 350 44 5 98 121 955 .456 .432 .791 .625
9 Mitch Richmond 1996-97 31 SAC NBA 81 81 3125 717 1578 204 477 457 531 59 260 319 338 118 24 237 211 2095 .454 .428 .861 .578
10 Reggie Miller* 1996-97 31 IND NBA 81 81 2966 552 1244 229 536 418 475 53 233 286 273 75 25 166 172 1751 .444 .427 .880 .603
11 Dennis Scott 1995-96 27 ORL NBA 82 82 3041 491 1117 267 628 182 222 63 246 309 243 90 29 122 169 1431 .440 .425 .820 .589
12 Raja Bell 2006-07 30 PHO NBA 78 78 2917 410 950 205 496 118 152 48 203 251 196 50 22 83 233 1143 .432 .413 .776 .562
13 Ray Allen 2005-06 30 SEA NBA 78 78 3022 681 1500 269 653 324 359 71 261 332 286 105 16 188 151 1955 .454 .412 .903 .590
14 Rashard Lewis 2007-08 28 ORL NBA 81 81 3076 516 1135 226 553 218 260 97 340 437 196 99 38 140 214 1476 .455 .409 .838 .591
15 Mike Miller 2006-07 26 MEM NBA 70 69 2740 465 1010 202 498 161 203 52 326 378 298 54 18 179 138 1293 .460 .406 .793 .588
16 Jason Richardson 2007-08 27 CHA NBA 82 82 3149 648 1468 243 599 249 331 80 361 441 258 116 57 166 241 1788 .441 .406 .752 .554
17 Kyle Korver 2004-05 23 PHI NBA 82 57 2667 317 759 226 558 82 96 40 339 379 182 103 33 106 265 942 .418 .405 .854 .588
18 Paul Pierce 2001-02 24 BOS NBA 82 82 3302 707 1598 210 520 520 643 81 485 566 261 154 86 241 237 2144 .442 .404 .809 .570
19 Klay Thompson 2012-13 22 GSW NBA 82 82 2936 508 1205 211 526 132 157 32 274 306 183 86 45 157 237 1359 .422 .401 .841 .533
20 Aaron Brooks 2009-10 25 HOU NBA 82 82 2919 575 1331 209 525 245 298 54 161 215 434 69 14 232 199 1604 .432 .398 .822 .549
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
21 Rashard Lewis 2008-09 29 ORL NBA 79 79 2859 478 1089 220 554 225 269 92 361 453 205 81 51 158 194 1401 .439 .397 .836 .580
22 Ryan Anderson 2012-13 24 NOH NBA 81 22 2503 472 1115 213 557 152 180 191 328 519 97 42 31 97 179 1309 .423 .382 .844 .548
23 George McCloud 1995-96 28 DAL NBA 79 63 2846 530 1281 257 678 180 224 116 263 379 212 113 38 166 212 1497 .414 .379 .804 .543
24 Ray Allen 2002-03 27 TOT NBA 76 75 2880 598 1363 201 533 316 345 94 287 381 334 103 14 198 220 1713 .439 .377 .916 .565
25 Ray Allen 2004-05 29 SEA NBA 78 78 3064 640 1494 209 556 378 428 79 268 347 289 84 5 171 167 1867 .428 .376 .883 .555
26 Mookie Blaylock 1995-96 28 ATL NBA 81 81 2893 455 1123 231 623 127 170 110 222 332 478 212 17 188 151 1268 .405 .371 .747 .529
27 Antoine Walker 2000-01 24 BOS NBA 81 81 3396 711 1720 221 603 249 348 151 568 719 445 138 49 301 251 1892 .413 .367 .716 .505
28 Mookie Blaylock 1996-97 29 ATL NBA 78 78 3056 501 1159 221 604 131 174 114 299 413 463 212 20 185 141 1354 .432 .366 .753 .548
29 Gilbert Arenas 2004-05 23 WAS NBA 80 80 3274 656 1523 205 562 521 640 83 295 378 411 139 23 242 245 2038 .431 .365 .814 .565
30 Quentin Richardson 2004-05 24 PHO NBA 79 78 2839 407 1045 226 631 136 184 91 388 479 158 96 27 102 197 1176 .389 .358 .739 .522
31 John Starks 1994-95 29 NYK NBA 80 78 2725 419 1062 217 611 168 228 34 185 219 411 92 4 160 257 1223 .395 .355 .737 .526
32 Gilbert Arenas 2006-07 25 WAS NBA 74 73 2942 647 1548 205 584 606 718 61 277 338 443 139 13 236 249 2105 .418 .351 .844 .565
33 Tim Hardaway 1996-97 30 MIA NBA 81 81 3136 575 1384 203 590 291 364 49 228 277 695 151 9 230 165 1644 .415 .344 .799 .532
34 Antoine Walker 2001-02 25 BOS NBA 81 81 3406 666 1689 222 645 240 324 150 564 714 407 122 38 251 237 1794 .394 .344 .741 .490
Provided by Basketball-Reference.com: View Original Table
Generated 4/24/2013.

Please report any abuse.