Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Opponent
Rk Date Tm Opp Result MP ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
1 2012-05-04 BOS ATL W 90-84 (OT) 265 7 44 51 34 90 .378 4 20 .200 12 15 .800 84 11 37 48
2 2012-05-01 BOS @ ATL W 87-80 240 3 42 45 29 83 .349 6 22 .273 16 20 .800 80 10 30 40
3 2012-05-22 MIA IND W 115-83 240 7 42 49 30 89 .337 6 21 .286 17 23 .739 83 13 22 35
4 2012-04-29 LAL DEN W 103-88 240 11 41 52 32 90 .356 4 14 .286 20 27 .741 88 16 30 46
5 2012-05-07 UTA SAS L 81-87 240 16 41 57 28 74 .378 10 22 .455 21 30 .700 87 7 36 43
6 2012-05-08 CHI PHI W 77-69 240 8 41 49 25 78 .321 2 11 .182 17 24 .708 69 11 38 49
7 2012-05-10 CHI @ PHI L 78-79 240 15 41 56 29 73 .397 6 16 .375 15 20 .750 79 5 28 33
8 2012-04-29 ATL BOS W 83-74 240 11 39 50 32 82 .390 0 11 .000 10 13 .769 74 7 34 41
9 2012-05-02 SAS UTA W 114-83 240 5 39 44 31 90 .344 1 6 .167 20 23 .870 83 18 25 43
10 2012-05-08 PHI @ CHI L 69-77 240 11 38 49 34 82 .415 5 10 .500 4 11 .364 77 8 41 49
11 2012-04-28 CHI PHI W 103-91 240 10 37 47 33 83 .398 1 9 .111 24 31 .774 91 12 26 38
12 2012-05-03 DAL OKC L 79-95 240 9 37 46 36 85 .424 12 28 .429 11 17 .647 95 9 36 45
13 2012-05-04 ATL @ BOS L 84-90 (OT) 265 11 37 48 32 79 .405 4 13 .308 22 25 .880 90 7 44 51
14 2012-05-06 CHI @ PHI L 82-89 240 11 37 48 31 79 .392 5 19 .263 22 31 .710 89 12 34 46
15 2012-05-10 DEN LAL W 113-96 240 10 37 47 35 83 .422 4 14 .286 22 30 .733 96 13 29 42
16 2012-05-16 BOS @ PHI W 107-91 240 7 37 44 33 81 .407 8 15 .533 17 22 .773 91 11 26 37
17 2012-05-21 OKC LAL W 106-90 240 14 37 51 34 75 .453 2 11 .182 20 26 .769 90 3 32 35
18 2012-05-03 OKC @ DAL W 95-79 240 9 36 45 26 76 .342 7 22 .318 20 26 .769 79 9 37 46
19 2012-05-05 IND @ ORL W 101-99 (OT) 265 13 36 49 34 85 .400 9 29 .310 22 28 .786 99 11 31 42
20 2012-05-07 SAS @ UTA W 87-81 240 7 36 43 32 88 .364 0 13 .000 17 26 .654 81 16 41 57
Rk Date Tm Opp Result MP ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
21 2012-05-12 BOS PHI W 92-91 240 9 36 45 36 82 .439 5 14 .357 14 20 .700 91 8 33 41
22 2012-05-14 PHI @ BOS W 82-81 240 11 36 47 33 79 .418 8 18 .444 7 9 .778 81 6 30 36
23 2012-05-15 SAS LAC W 108-92 240 11 36 47 37 83 .446 9 19 .474 9 13 .692 92 8 26 34
24 2012-05-17 IND MIA W 94-75 240 16 36 52 29 78 .372 4 20 .200 13 18 .722 75 11 25 36
25 2012-04-28 IND ORL L 77-81 240 15 35 50 32 81 .395 9 24 .375 8 11 .727 81 11 34 45
26 2012-05-04 DEN LAL W 99-84 240 19 35 54 29 78 .372 6 25 .240 20 25 .800 84 13 31 44
27 2012-05-08 DEN @ LAL W 102-99 240 8 35 43 35 90 .389 9 24 .375 20 26 .769 99 15 33 48
28 2012-05-15 IND @ MIA W 78-75 240 15 35 50 27 78 .346 1 16 .063 20 29 .690 75 14 26 40
29 2012-05-18 PHI BOS W 92-83 240 17 35 52 30 71 .423 7 23 .304 16 19 .842 83 5 33 38
30 2012-05-19 LAC SAS L 86-96 240 9 35 44 35 76 .461 9 22 .409 17 25 .680 96 6 35 41
31 2012-05-19 SAS @ LAC W 96-86 240 6 35 41 37 80 .463 3 9 .333 9 18 .500 86 9 35 44
32 2012-04-28 ORL @ IND W 81-77 240 11 34 45 30 87 .345 4 13 .308 13 22 .591 77 15 35 50
33 2012-04-29 BOS @ ATL L 74-83 240 7 34 41 31 76 .408 7 20 .350 14 21 .667 83 11 39 50
34 2012-04-29 LAC @ MEM W 99-98 240 13 34 47 38 85 .447 11 16 .688 11 18 .611 98 14 27 41
35 2012-05-04 CHI @ PHI L 74-79 240 15 34 49 26 76 .342 1 14 .071 26 33 .788 79 12 31 43
36 2012-05-06 PHI CHI W 89-82 240 12 34 46 34 85 .400 3 11 .273 11 14 .786 82 11 37 48
37 2012-05-23 BOS @ PHI L 75-82 240 14 34 48 32 70 .457 1 9 .111 17 28 .607 82 7 30 37
38 2012-05-01 DEN @ LAL L 100-104 240 19 33 52 43 96 .448 2 15 .133 16 21 .762 104 18 30 48
39 2012-05-02 IND @ ORL W 97-74 240 13 33 46 30 71 .423 5 15 .333 9 18 .500 74 5 28 33
40 2012-05-03 MIA @ NYK W 87-70 240 7 33 40 22 69 .319 4 20 .200 22 29 .759 70 14 28 42
Rk Date Tm Opp Result MP ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
41 2012-05-05 OKC @ DAL W 103-97 240 6 33 39 33 79 .418 10 19 .526 21 24 .875 97 11 28 39
42 2012-05-06 NYK MIA W 89-87 240 10 33 43 30 73 .411 3 19 .158 24 35 .686 87 9 31 40
43 2012-05-08 IND ORL W 105-87 240 10 33 43 32 76 .421 11 30 .367 12 19 .632 87 9 25 34
44 2012-05-08 LAL DEN L 99-102 240 15 33 48 39 85 .459 3 19 .158 21 27 .778 102 8 35 43
45 2012-05-11 MEM @ LAC W 90-88 240 15 33 48 34 79 .430 4 15 .267 16 25 .640 88 10 22 32
46 2012-05-12 PHI @ BOS L 91-92 240 8 33 41 36 82 .439 2 18 .111 18 19 .947 92 9 36 45
47 2012-05-13 LAC @ MEM W 82-72 240 13 33 46 25 77 .325 0 13 .000 22 31 .710 72 12 32 44
48 2012-05-18 BOS @ PHI L 83-92 240 5 33 38 31 82 .378 5 11 .455 25 36 .694 92 17 35 52
49 2012-05-20 MIA @ IND W 101-93 240 14 33 47 33 79 .418 7 22 .318 20 24 .833 93 8 30 38
50 2012-04-28 DAL @ OKC L 98-99 240 10 32 42 38 79 .481 6 16 .375 17 20 .850 99 9 27 36
51 2012-04-29 UTA @ SAS L 91-106 240 13 32 45 40 84 .476 6 17 .353 20 28 .714 106 10 29 39
52 2012-04-30 OKC DAL W 102-99 240 5 32 37 33 79 .418 5 23 .217 28 32 .875 99 12 23 35
53 2012-05-05 MEM @ LAC L 86-87 240 8 32 40 33 70 .471 8 17 .471 13 30 .433 87 7 28 35
54 2012-05-05 SAS @ UTA W 102-90 240 9 32 41 36 89 .404 4 13 .308 14 26 .538 90 17 32 49
55 2012-05-05 UTA SAS L 90-102 240 17 32 49 39 80 .488 7 20 .350 17 22 .773 102 9 32 41
56 2012-05-06 ATL @ BOS L 79-101 240 8 32 40 41 80 .513 11 26 .423 8 13 .615 101 5 32 37
57 2012-05-06 BOS ATL W 101-79 240 5 32 37 31 76 .408 4 20 .200 13 17 .765 79 8 32 40
58 2012-05-09 MEM LAC W 92-80 240 10 32 42 26 70 .371 7 24 .292 21 29 .724 80 8 27 35
59 2012-05-13 MEM LAC L 72-82 240 12 32 44 30 78 .385 4 17 .235 18 23 .783 82 13 33 46
60 2012-05-18 LAL OKC W 99-96 240 12 32 44 33 83 .398 4 17 .235 26 28 .929 96 13 24 37
Rk Date Tm Opp Result MP ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
61 2012-05-21 LAL @ OKC L 90-106 240 3 32 35 42 90 .467 3 13 .231 19 25 .760 106 14 37 51
62 2012-04-30 IND ORL W 93-78 240 15 31 46 27 76 .355 8 25 .320 16 19 .842 78 13 25 38
63 2012-05-01 PHI @ CHI W 109-92 240 7 31 38 38 84 .452 6 14 .429 10 18 .556 92 10 22 32
64 2012-05-04 LAL @ DEN L 84-99 240 13 31 44 37 93 .398 6 16 .375 19 23 .826 99 19 35 54
65 2012-05-04 PHI CHI W 79-74 240 12 31 43 28 75 .373 4 14 .286 14 23 .609 74 15 34 49
66 2012-05-05 ORL IND L 99-101 (OT) 265 11 31 42 39 84 .464 6 21 .286 17 20 .850 101 13 36 49
67 2012-05-06 MIA @ NYK L 87-89 240 9 31 40 32 75 .427 5 22 .227 20 29 .690 89 10 33 43
68 2012-05-12 DEN @ LAL L 87-96 240 23 31 54 35 89 .393 11 24 .458 15 23 .652 96 24 26 50
69 2012-05-14 OKC LAL W 119-90 240 10 31 41 35 81 .432 7 16 .438 13 15 .867 90 13 30 43
70 2012-05-20 SAS @ LAC W 102-99 240 9 31 40 41 86 .477 4 16 .250 13 19 .684 99 10 26 36
71 2012-04-29 DEN @ LAL L 88-103 240 16 30 46 43 86 .500 6 17 .353 11 15 .733 103 11 41 52
72 2012-05-01 ATL BOS L 80-87 240 10 30 40 29 68 .426 3 14 .214 26 31 .839 87 3 42 45
73 2012-05-01 LAL DEN W 104-100 240 18 30 48 40 91 .440 4 19 .211 16 22 .727 100 19 33 52
74 2012-05-13 IND @ MIA L 86-95 240 8 30 38 33 81 .407 0 6 .000 29 38 .763 95 15 30 45
75 2012-05-13 MIA IND W 95-86 240 15 30 45 31 77 .403 4 17 .235 20 28 .714 86 8 30 38
76 2012-05-14 BOS PHI L 81-82 240 6 30 36 31 76 .408 5 14 .357 15 21 .714 82 11 36 47
77 2012-05-14 LAL @ OKC L 90-119 240 13 30 43 44 83 .530 7 17 .412 24 29 .828 119 10 31 41
78 2012-05-16 LAL @ OKC L 75-77 240 11 30 41 29 69 .420 6 17 .353 13 16 .813 77 6 30 36
79 2012-05-16 OKC LAL W 77-75 240 6 30 36 30 78 .385 2 15 .133 13 14 .929 75 11 30 41
80 2012-05-19 OKC @ LAL W 103-100 240 9 30 39 37 86 .430 5 18 .278 21 29 .724 100 18 25 43
Rk Date Tm Opp Result MP ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
81 2012-05-20 IND MIA L 93-101 240 8 30 38 38 80 .475 5 12 .417 20 28 .714 101 14 33 47
82 2012-05-23 PHI BOS W 82-75 240 7 30 37 26 78 .333 3 14 .214 20 23 .870 75 14 34 48
Provided by Basketball-Reference.com: View Original Table
Generated 5/24/2012.

Please report any abuse.