Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm ▴ Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS WS
1 Jamal Crawford 2010-11 30 ATL NBA 76 0 2297 368 874 119 349 222 260 22 108 130 241 57 14 145 97 1077 .421 .341 .854 14.2 3.4
2 Joe Johnson 2010-11 29 ATL NBA 72 72 2554 514 1161 89 300 195 243 59 232 291 338 47 7 146 131 1312 .443 .297 .802 18.2 4.2
3 Josh Smith 2010-11 25 ATL NBA 77 77 2645 497 1041 51 154 229 316 134 523 657 255 99 120 197 217 1274 .477 .331 .725 16.5 6.4
4 Al Horford 2010-11 24 ATL NBA 77 77 2704 513 921 2 4 150 188 182 536 718 266 59 80 119 193 1178 .557 .500 .798 15.3 10.1
5 Kevin Garnett 2010-11 34 BOS NBA 71 71 2220 434 822 1 5 187 217 83 548 631 171 95 57 115 148 1056 .528 .200 .862 14.9 9.0
6 Ray Allen 2010-11 35 BOS NBA 80 80 2890 480 978 168 378 193 219 51 223 274 219 77 16 117 147 1321 .491 .444 .881 16.5 10.0
7 Paul Pierce 2010-11 33 BOS NBA 80 80 2774 507 1021 111 297 386 449 34 396 430 260 80 51 171 231 1511 .497 .374 .860 18.9 11.6
8 D.J. Augustin 2010-11 23 CHA NBA 82 82 2757 399 958 111 333 269 297 38 187 225 498 54 3 155 152 1178 .416 .333 .906 14.4 6.2
9 Luol Deng 2010-11 25 CHI NBA 82 82 3208 531 1155 115 333 253 336 116 360 476 230 78 48 156 162 1430 .460 .345 .753 17.4 9.9
10 Derrick Rose 2010-11 22 CHI NBA 81 81 3026 711 1597 128 385 476 555 81 249 330 623 85 51 278 136 2026 .445 .332 .858 25.0 13.1
11 J.J. Hickson 2010-11 22 CLE NBA 80 66 2256 429 936 0 5 247 367 217 478 695 91 48 54 173 215 1105 .458 .000 .673 13.8 1.5
12 Ramon Sessions 2010-11 24 CLE NBA 81 38 2133 362 776 3 15 348 423 46 209 255 419 60 8 178 93 1075 .466 .200 .823 13.3 4.4
13 Jason Terry 2010-11 33 DAL NBA 82 10 2564 492 1091 127 351 182 214 24 129 153 334 93 13 167 140 1293 .451 .362 .850 15.8 5.3
14 Shawn Marion 2010-11 32 DAL NBA 80 27 2253 434 834 5 33 126 164 168 383 551 110 68 50 130 144 999 .520 .152 .768 12.5 5.6
15 Dirk Nowitzki 2010-11 32 DAL NBA 73 73 2504 610 1179 66 168 395 443 50 463 513 190 38 47 137 172 1681 .517 .393 .892 23.0 11.1
16 J.R. Smith 2010-11 25 DEN NBA 79 6 1968 341 784 124 318 163 221 45 277 322 175 92 16 100 173 969 .435 .390 .738 12.3 5.0
17 Nene Hilario 2010-11 28 DEN NBA 75 75 2291 402 654 1 5 286 402 145 426 571 149 84 73 134 238 1091 .615 .200 .711 14.5 9.6
18 Tayshaun Prince 2010-11 30 DET NBA 78 78 2562 473 1001 34 98 118 168 78 251 329 215 30 41 82 90 1098 .473 .347 .702 14.1 3.3
19 Rodney Stuckey 2010-11 24 DET NBA 70 54 2183 363 827 26 90 330 381 70 146 216 361 76 10 155 177 1082 .439 .289 .866 15.5 5.0
20 Dorell Wright 2010-11 25 GSW NBA 82 82 3147 485 1146 194 516 180 228 88 343 431 242 124 63 133 171 1344 .423 .376 .789 16.4 5.8
21 David Lee 2010-11 27 GSW NBA 73 73 2634 496 978 1 3 210 267 217 497 714 233 74 31 170 211 1203 .507 .333 .787 16.5 6.0
22 Monta Ellis 2010-11 25 GSW NBA 80 80 3227 726 1611 137 379 340 431 44 237 281 450 168 23 252 203 1929 .451 .361 .789 24.1 6.0
23 Stephen Curry 2010-11 22 GSW NBA 74 74 2489 505 1053 151 342 212 227 52 234 286 432 109 20 226 233 1373 .480 .442 .934 18.6 6.6
24 Luis Scola 2010-11 30 HOU NBA 74 74 2412 569 1129 0 3 214 290 147 459 606 185 48 44 147 227 1352 .504 .000 .738 18.3 5.5
25 Kyle Lowry 2010-11 24 HOU NBA 75 71 2563 345 809 129 343 192 251 89 220 309 500 102 23 158 207 1011 .426 .376 .765 13.5 7.0
26 Kevin Martin 2010-11 27 HOU NBA 80 80 2603 553 1267 176 459 594 669 28 230 258 198 80 15 184 155 1876 .436 .383 .888 23.5 9.5
27 Roy Hibbert 2010-11 24 IND NBA 81 80 2244 410 890 0 4 205 275 182 428 610 166 33 142 185 256 1025 .461 .000 .745 12.7 3.6
28 Darren Collison 2010-11 23 IND NBA 79 79 2360 398 870 41 124 202 232 40 185 225 403 87 14 194 109 1039 .457 .331 .871 13.2 4.3
29 Danny Granger 2010-11 27 IND NBA 79 79 2763 535 1260 157 407 395 466 87 338 425 203 89 62 206 213 1622 .425 .386 .848 20.5 6.9
30 Blake Griffin 2010-11 21 LAC NBA 82 82 3112 696 1376 7 24 446 695 270 719 989 312 63 45 223 252 1845 .506 .292 .642 22.5 9.8
31 Lamar Odom 2010-11 31 LAL NBA 82 35 2639 473 893 68 178 166 246 175 535 710 249 47 61 139 200 1180 .530 .382 .675 14.4 10.1
32 Kobe Bryant 2010-11 32 LAL NBA 82 82 2779 740 1639 115 356 483 583 83 336 419 388 99 12 243 172 2078 .451 .323 .828 25.3 10.3
33 Pau Gasol 2010-11 30 LAL NBA 82 82 3037 593 1120 1 3 354 430 268 568 836 273 48 130 142 203 1541 .529 .333 .823 18.8 14.7
34 Mike Conley 2010-11 23 MEM NBA 81 81 2872 423 953 80 217 181 247 32 215 247 528 144 18 176 182 1107 .444 .369 .733 13.7 6.6
35 Zach Randolph 2010-11 29 MEM NBA 75 74 2724 598 1188 8 43 300 396 326 588 914 163 63 25 151 175 1504 .503 .186 .758 20.1 10.5
36 Chris Bosh 2010-11 26 MIA NBA 77 77 2795 524 1056 6 25 384 471 141 500 641 144 59 49 138 172 1438 .496 .240 .815 18.7 10.3
37 Dwyane Wade 2010-11 29 MIA NBA 76 76 2824 692 1384 63 206 494 652 123 362 485 346 111 87 237 197 1941 .500 .306 .758 25.5 12.8
38 LeBron James 2010-11 26 MIA NBA 79 79 3063 758 1485 92 279 503 663 80 510 590 554 124 50 284 163 2111 .510 .330 .759 26.7 15.6
39 John Salmons 2010-11 31 MIL NBA 73 70 2554 373 898 83 219 195 240 27 239 266 252 72 28 137 157 1024 .415 .379 .813 14.0 4.3
40 Michael Beasley 2010-11 22 MIN NBA 73 73 2361 561 1246 60 164 219 291 118 291 409 158 54 52 195 222 1401 .450 .366 .753 19.2 1.7
41 Kevin Love 2010-11 22 MIN NBA 73 73 2611 482 1026 88 211 424 499 330 782 1112 184 45 28 155 148 1476 .470 .417 .850 20.2 11.4
42 Brook Lopez 2010-11 22 NJN NBA 82 82 2889 644 1309 0 1 385 489 197 291 488 129 47 120 176 240 1673 .492 .000 .787 20.4 6.3
43 David West 2010-11 30 NOH NBA 70 70 2451 528 1040 2 9 264 327 155 374 529 164 67 62 142 202 1322 .508 .222 .807 18.9 7.8
44 Chris Paul 2010-11 25 NOH NBA 80 80 2880 430 928 71 183 337 384 38 289 327 782 188 5 177 196 1268 .463 .388 .878 15.9 13.9
45 Amare Stoudemire 2010-11 28 NYK NBA 78 78 2870 744 1482 10 23 473 597 198 438 636 202 71 150 250 274 1971 .502 .435 .792 25.3 8.0
46 James Harden 2010-11 21 OKC NBA 82 5 2189 298 684 113 324 289 343 42 213 255 176 92 24 106 207 998 .436 .349 .843 12.2 7.1
47 Russell Westbrook 2010-11 22 OKC NBA 82 82 2847 614 1390 34 103 531 631 121 258 379 670 155 30 316 207 1793 .442 .330 .842 21.9 9.4
48 Kevin Durant 2010-11 22 OKC NBA 78 78 3038 711 1538 145 414 594 675 57 476 533 214 88 76 218 159 2161 .462 .350 .880 27.7 12.0
49 Jameer Nelson 2010-11 28 ORL NBA 76 76 2319 374 838 119 297 130 162 37 189 226 456 75 3 194 209 997 .446 .401 .802 13.1 6.6
50 Dwight Howard 2010-11 25 ORL NBA 78 78 2935 619 1044 0 7 546 916 309 789 1098 107 107 186 279 258 1784 .593 .000 .596 22.9 14.4
51 Louis Williams 2010-11 24 PHI NBA 75 0 1747 323 795 88 253 293 356 32 117 149 252 47 17 102 128 1027 .406 .348 .823 13.7 5.1
52 Jrue Holiday 2010-11 20 PHI NBA 82 82 2901 446 999 81 222 172 209 68 264 332 530 120 29 218 203 1145 .446 .365 .823 14.0 5.7
53 Thaddeus Young 2010-11 22 PHI NBA 82 1 2135 458 847 6 22 123 174 153 281 434 82 90 26 99 170 1045 .541 .273 .707 12.7 6.2
54 Elton Brand 2010-11 31 PHI NBA 81 81 2809 502 981 0 1 213 273 237 439 676 120 92 106 101 244 1217 .512 .000 .780 15.0 9.4
55 Grant Hill 2010-11 38 PHO NBA 80 80 2409 399 825 45 114 213 257 77 261 338 200 64 35 134 184 1056 .484 .395 .829 13.2 4.4
56 Channing Frye 2010-11 27 PHO NBA 77 64 2541 358 829 171 439 89 107 65 448 513 96 46 79 73 272 976 .432 .390 .832 12.7 4.7
57 Steve Nash 2010-11 36 PHO NBA 75 75 2497 399 811 81 205 227 249 40 220 260 855 48 4 265 87 1106 .492 .395 .912 14.7 8.0
58 Nicolas Batum 2010-11 22 POR NBA 80 67 2522 367 807 118 342 138 164 109 252 361 123 68 49 83 194 990 .455 .345 .841 12.4 6.6
59 Andre Miller 2010-11 34 POR NBA 81 81 2650 388 844 4 37 249 292 97 205 302 566 114 12 197 171 1029 .460 .108 .853 12.7 7.0
60 Wesley Matthews 2010-11 24 POR NBA 82 69 2758 440 979 154 378 266 315 48 210 258 164 102 9 138 195 1300 .449 .407 .844 15.9 7.2
61 LaMarcus Aldridge 2010-11 25 POR NBA 81 81 3211 707 1415 4 23 351 444 278 431 709 170 82 94 153 220 1769 .500 .174 .791 21.8 11.1
62 DeMarcus Cousins 2010-11 20 SAC NBA 81 62 2309 432 1004 3 18 276 402 217 482 699 204 85 68 268 332 1143 .430 .167 .687 14.1 1.1
63 Beno Udrih 2010-11 28 SAC NBA 79 64 2734 412 824 65 182 197 228 41 224 265 386 94 9 141 181 1086 .500 .357 .864 13.7 7.2
64 Tim Duncan 2010-11 34 SAS NBA 76 76 2156 419 838 0 4 184 257 169 509 678 203 50 146 122 119 1022 .500 .000 .716 13.4 7.7
65 Tony Parker 2010-11 28 SAS NBA 78 78 2528 555 1069 25 70 233 303 30 208 238 513 90 3 200 135 1368 .519 .357 .769 17.5 8.2
66 Manu Ginobili 2010-11 33 SAS NBA 80 79 2426 441 1018 154 441 357 410 42 253 295 393 123 28 174 163 1393 .433 .349 .871 17.4 9.9
67 Andrea Bargnani 2010-11 25 TOR NBA 66 66 2353 525 1173 77 223 287 350 74 269 343 119 34 46 152 160 1414 .448 .345 .820 21.4 2.6
68 DeMar DeRozan 2010-11 21 TOR NBA 82 82 2851 539 1154 5 52 327 402 75 240 315 148 85 31 144 217 1410 .467 .096 .813 17.2 3.3
69 Marcus Thornton 2010-11 23 TOT NBA 73 23 1775 350 807 88 240 145 184 61 197 258 135 64 9 93 110 933 .434 .367 .788 12.8 3.5
70 Vince Carter 2010-11 34 TOT NBA 73 63 2051 389 891 116 321 128 173 54 221 275 146 67 20 90 193 1022 .437 .361 .740 14.0 3.8
71 Wilson Chandler 2010-11 23 TOT NBA 72 49 2401 429 953 112 320 130 161 75 333 408 120 48 94 104 199 1100 .450 .350 .807 15.3 3.9
72 Devin Harris 2010-11 27 TOT NBA 71 70 2254 343 813 58 180 335 402 17 152 169 503 70 7 207 163 1079 .422 .322 .833 15.2 4.2
73 Jeff Green 2010-11 24 TOT NBA 75 51 2427 368 820 64 211 198 244 73 287 360 108 53 37 99 210 998 .449 .303 .811 13.3 4.8
74 Raymond Felton 2010-11 26 TOT NBA 75 54 2737 427 1005 116 329 194 241 48 221 269 625 125 11 221 150 1164 .425 .353 .805 15.5 5.4
75 Gerald Wallace 2010-11 28 TOT NBA 71 63 2693 386 851 62 186 279 374 111 458 569 173 105 63 152 183 1113 .454 .333 .746 15.7 6.2
76 Jason Richardson 2010-11 30 TOT NBA 80 80 2715 472 1056 189 479 116 159 67 264 331 147 93 13 95 162 1249 .447 .395 .730 15.6 7.0
77 Carmelo Anthony 2010-11 26 TOT NBA 77 77 2751 684 1503 95 251 507 605 118 445 563 221 68 46 206 224 1970 .455 .378 .838 25.6 7.9
78 Chauncey Billups 2010-11 34 TOT NBA 72 72 2310 339 794 146 363 384 419 25 165 190 387 71 14 177 146 1208 .427 .402 .916 16.8 8.0
79 C.J. Miles 2010-11 23 UTA NBA 78 19 1969 366 899 109 339 159 196 54 201 255 135 74 38 93 221 1000 .407 .322 .811 12.8 2.5
80 Paul Millsap 2010-11 25 UTA NBA 76 76 2605 525 988 9 23 256 338 164 415 579 187 103 69 145 272 1315 .531 .391 .757 17.3 7.7
81 Al Jefferson 2010-11 26 UTA NBA 82 82 2940 654 1319 0 0 220 289 235 559 794 149 46 153 105 238 1528 .496 .761 18.6 7.8
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.