Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
1 1990-04-28 BOS NYK W 157-128 240 63 94 .670 1 6 .167 30 33 .909 157
2 1992-05-11 POR @ PHO W 153-151 (2OT) 290 54 93 .581 6 11 .545 39 53 .736 153
3 1987-04-23 DAL SEA W 151-129 240 59 99 .596 0 3 .000 33 46 .717 151
4 1992-05-11 PHO POR L 151-153 (2OT) 290 53 115 .461 3 13 .231 42 50 .840 151
5 1987-05-24 DET BOS W 145-119 240 61 96 .635 2 5 .400 21 29 .724 145
6 1987-06-04 LAL BOS W 141-122 240 56 91 .615 6 8 .750 23 32 .719 141
7 2003-05-10 DAL @ SAC W 141-137 (2OT) 290 53 110 .482 19 42 .452 16 20 .800 141
8 1986-04-17 ATL DET W 140-122 240 51 91 .560 1 2 .500 37 41 .902 140
9 1987-04-29 LAL @ DEN W 140-103 240 48 91 .527 4 7 .571 40 49 .816 140
10 1994-05-04 PHO @ GSW W 140-133 240 54 95 .568 5 13 .385 27 38 .711 140
11 1995-04-29 HOU @ UTA W 140-126 240 51 85 .600 19 28 .679 19 26 .731 140
12 1987-04-25 LAL DEN W 139-127 240 44 90 .489 2 7 .286 49 55 .891 139
13 1987-05-10 BOS @ MIL W 138-137 (2OT) 290 51 100 .510 5 10 .500 31 38 .816 138
14 1990-05-15 POR SAS W 138-132 (2OT) 290 48 93 .516 9 17 .529 33 45 .733 138
15 1986-04-19 ATL DET W 137-125 240 49 82 .598 0 1 .000 39 53 .736 137
16 1987-05-10 MIL BOS L 137-138 (2OT) 290 49 95 .516 4 5 .800 35 43 .814 137
17 2003-05-10 SAC DAL L 137-141 (2OT) 290 52 108 .481 9 26 .346 24 36 .667 137
18 1986-04-17 LAL SAS W 135-88 240 57 86 .663 1 4 .250 20 22 .909 135
19 1986-04-20 BOS CHI W 135-131 (2OT) 290 49 103 .476 3 9 .333 34 42 .810 135
20 1989-05-13 PHO @ GSW W 135-99 240 53 103 .515 9 13 .692 20 24 .833 135
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
21 1990-05-04 NYK BOS W 135-108 240 53 90 .589 3 7 .429 26 31 .839 135
22 1986-04-27 PHI WSB W 134-109 240 52 93 .559 0 1 .000 30 38 .789 134
23 1986-04-18 DEN POR W 133-126 240 52 92 .565 0 2 .000 29 34 .853 133
24 1987-05-09 LAL @ GSW W 133-108 240 50 88 .568 4 9 .444 29 39 .744 133
25 1987-05-25 LAL @ SEA W 133-102 240 44 86 .512 1 4 .250 44 53 .830 133
26 1994-05-04 GSW PHO L 133-140 240 55 95 .579 8 15 .533 15 20 .750 133
27 2011-05-09 OKC @ MEM W 133-123 (3OT) 315 43 95 .453 5 24 .208 42 50 .840 133
28 1986-05-06 BOS ATL W 132-99 240 50 90 .556 2 4 .500 30 40 .750 132
29 1989-04-30 PHO DEN W 132-114 240 45 93 .484 4 10 .400 38 45 .844 132
30 1990-05-15 SAS @ POR L 132-138 (2OT) 290 48 109 .440 3 7 .429 33 42 .786 132
31 2003-05-08 DAL SAC W 132-110 240 51 99 .515 17 32 .531 13 18 .722 132
32 1986-04-20 CHI @ BOS L 131-135 (2OT) 290 47 102 .461 0 2 .000 37 46 .804 131
33 1986-05-06 HOU DEN W 131-103 240 50 103 .485 0 2 .000 31 45 .689 131
34 1990-05-01 SAS @ DEN W 131-120 240 54 97 .557 0 2 .000 23 31 .742 131
35 2008-06-17 BOS LAL W 131-92 240 43 87 .494 13 26 .500 32 37 .865 131
36 2013-04-23 GSW @ DEN W 131-117 240 51 79 .646 14 25 .560 15 20 .750 131
37 1986-04-27 LAL DAL W 130-116 240 52 85 .612 2 5 .400 24 26 .923 130
38 1988-05-01 LAL SAS W 130-112 240 50 89 .562 1 3 .333 29 38 .763 130
39 1989-05-02 PHO @ DEN W 130-121 240 46 86 .535 2 10 .200 36 42 .857 130
40 1989-05-06 PHO GSW W 130-103 240 50 98 .510 1 7 .143 29 39 .744 130
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
41 1989-05-10 LAL SEA W 130-108 240 46 80 .575 3 10 .300 35 42 .833 130
42 1991-04-25 SAS GSW W 130-121 240 50 91 .549 0 4 .000 30 44 .682 130
43 1991-04-28 IND @ BOS W 130-118 240 50 87 .575 9 13 .692 21 28 .750 130
44 1995-05-09 PHO HOU W 130-108 240 49 81 .605 5 13 .385 27 35 .771 130
45 2005-05-20 PHO @ DAL W 130-126 (OT) 265 48 97 .495 13 27 .481 21 30 .700 130
46 2006-05-08 PHO LAC W 130-123 240 47 86 .547 12 27 .444 24 25 .960 130
47 1987-04-23 SEA @ DAL L 129-151 240 52 107 .486 4 9 .444 21 32 .656 129
48 1987-05-10 GSW LAL W 129-121 240 48 94 .511 4 6 .667 29 35 .829 129
49 1987-05-13 MIL @ BOS W 129-124 240 47 91 .516 1 4 .250 34 42 .810 129
50 1990-04-28 SAS DEN W 129-120 240 52 97 .536 0 2 .000 25 38 .658 129
51 1991-04-25 UTA @ PHO W 129-90 240 54 83 .651 2 4 .500 19 23 .826 129
52 1992-04-28 SEA GSW W 129-128 240 48 78 .615 7 11 .636 26 34 .765 129
53 1993-06-13 PHO @ CHI W 129-121 (3OT) 315 49 99 .495 9 13 .692 22 31 .710 129
54 1995-04-28 PHO POR W 129-102 240 47 85 .553 9 20 .450 26 28 .929 129
55 1986-05-13 BOS MIL W 128-96 240 54 96 .563 1 6 .167 19 24 .792 128
56 1987-04-23 LAL DEN W 128-95 240 51 99 .515 5 8 .625 21 31 .677 128
57 1987-04-26 DET WSB W 128-85 240 54 95 .568 2 4 .500 18 20 .900 128
58 1987-05-14 SEA HOU W 128-125 (2OT) 290 49 105 .467 3 5 .600 27 33 .818 128
59 1988-05-01 BOS NYK W 128-102 240 44 85 .518 3 7 .429 37 40 .925 128
60 1989-04-27 LAL POR W 128-108 240 48 87 .552 8 13 .615 24 33 .727 128
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
61 1990-04-28 NYK @ BOS L 128-157 240 51 100 .510 3 11 .273 23 29 .793 128
62 1992-04-28 GSW @ SEA L 128-129 240 45 81 .556 7 13 .538 31 40 .775 128
63 2006-04-25 SAS SAC W 128-119 (OT) 265 43 84 .512 12 26 .462 30 36 .833 128
64 2008-04-20 LAL DEN W 128-114 240 46 92 .500 9 20 .450 27 32 .844 128
65 2009-04-30 CHI BOS W 128-127 (3OT) 315 49 99 .495 9 17 .529 21 28 .750 128
66 2010-05-17 LAL PHO W 128-107 240 51 88 .580 8 17 .471 18 22 .818 128
67 1987-04-25 DEN @ LAL L 127-139 240 50 95 .526 2 6 .333 25 32 .781 127
68 1988-05-05 SEA DEN W 127-117 240 47 94 .500 1 6 .167 32 39 .821 127
69 1989-05-09 GSW @ PHO W 127-122 240 49 91 .538 4 15 .267 25 28 .893 127
70 1989-05-20 LAL PHO W 127-119 240 49 82 .598 1 7 .143 28 34 .824 127
71 1991-04-26 BOS IND W 127-120 240 45 86 .523 0 2 .000 37 43 .860 127
72 1992-05-26 POR UTA W 127-121 (OT) 265 48 84 .571 5 10 .500 26 35 .743 127
73 2004-05-14 NJN @ DET W 127-120 (3OT) 315 37 86 .430 11 24 .458 42 55 .764 127
74 2005-05-09 PHO DAL W 127-102 240 46 88 .523 12 22 .545 23 28 .821 127
75 2006-05-22 PHO LAC W 127-107 240 48 80 .600 15 27 .556 16 19 .842 127
76 2007-05-09 UTA GSW W 127-117 (OT) 265 46 87 .529 7 16 .438 28 33 .848 127
77 2008-04-22 NOH DAL W 127-103 240 48 79 .608 10 18 .556 21 28 .750 127
78 2009-04-30 BOS @ CHI L 127-128 (3OT) 315 46 106 .434 11 31 .355 24 30 .800 127
79 1986-04-18 POR @ DEN L 126-133 240 48 89 .539 2 9 .222 28 36 .778 126
80 1986-04-26 HOU DEN W 126-119 240 54 99 .545 0 2 .000 18 23 .783 126
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
81 1986-05-08 HOU @ DEN W 126-122 (2OT) 290 53 112 .473 0 3 .000 20 32 .625 126
82 1987-05-06 BOS MIL W 126-124 240 43 76 .566 5 12 .417 35 42 .833 126
83 1987-05-08 MIL BOS W 126-121 (OT) 265 47 101 .465 4 6 .667 28 39 .718 126
84 1987-06-02 LAL BOS W 126-113 240 55 99 .556 1 5 .200 15 19 .789 126
85 1988-04-29 DEN SEA W 126-123 240 42 94 .447 1 9 .111 41 46 .891 126
86 1988-05-10 DEN DAL W 126-115 240 48 83 .578 4 6 .667 26 28 .929 126
87 1989-05-03 HOU SEA W 126-107 240 43 79 .544 3 3 1.000 37 46 .804 126
88 1991-04-25 CHI NYK W 126-85 240 44 84 .524 6 10 .600 32 42 .762 126
89 1991-05-05 LAL GSW W 126-116 240 49 92 .533 5 7 .714 23 30 .767 126
90 1992-05-07 POR PHO W 126-119 240 48 95 .505 3 8 .375 27 39 .692 126
91 1995-04-29 UTA HOU L 126-140 240 41 79 .519 9 16 .563 35 44 .795 126
92 2005-05-02 SAS @ DEN W 126-115 (OT) 265 40 83 .482 7 19 .368 39 45 .867 126
93 2005-05-20 DAL PHO L 126-130 (OT) 265 42 97 .433 7 20 .350 35 43 .814 126
94 2006-05-04 PHO @ LAL W 126-118 (OT) 265 46 81 .568 9 20 .450 25 29 .862 126
95 2007-04-24 PHO LAL W 126-98 240 50 92 .543 11 26 .423 15 19 .789 126
96 2010-04-17 DEN UTA W 126-113 240 48 84 .571 11 26 .423 19 25 .760 126
97 1986-04-19 DET @ ATL L 125-137 240 50 102 .490 1 3 .333 24 36 .667 125
98 1987-04-24 HOU @ POR W 125-115 240 53 93 .570 3 7 .429 16 19 .842 125
99 1987-04-26 PHI @ MIL W 125-122 (OT) 265 48 87 .552 1 3 .333 28 40 .700 125
100 1987-05-05 LAL GSW W 125-116 240 49 90 .544 4 9 .444 23 30 .767 125
Provided by Basketball-Reference.com: View Original Table
Generated 4/24/2013.

Please report any abuse.