Carmelo Anthony Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 26-254 2011-02-07 DEN HOU L 1 39 16 24 .667 2 3 .667 16 18 .889 1 10 11 0 1 3 4 2 50
2 21-212 2005-12-27 DEN PHI L 1 39 17 30 .567 1 2 .500 10 12 .833 5 3 8 1 1 0 4 5 45
3 24-302 2009-03-27 DEN @ DAL W 1 42 18 29 .621 2 3 .667 5 6 .833 1 10 11 1 1 0 1 4 43
4 21-226 2006-01-10 DEN PHO W 1 52 15 31 .484 0 2 .000 13 14 .929 4 7 11 1 3 2 6 3 43
5 28-257 2013-02-10 NYK LAC L 1 43 14 26 .538 5 11 .455 9 9 1.000 2 6 8 1 1 1 4 3 42
6 28-243 2013-01-27 NYK ATL W 1 44 15 28 .536 9 12 .750 3 3 1.000 0 5 5 1 0 0 4 4 42
7 28-311 2013-04-05 NYK MIL W 1 37 17 28 .607 3 7 .429 4 4 1.000 5 9 14 1 0 1 5 2 41
8 19-306 2004-03-30 DEN SEA W 1 44 19 29 .655 2 3 .667 1 1 1.000 0 5 5 0 2 1 4 5 41
9 25-331 2010-04-25* DEN @ UTA L 1 44 13 26 .500 4 4 1.000 9 9 1.000 6 5 11 1 4 1 9 5 39
10 19-249 2004-02-02 DEN POR W 1 34 14 22 .636 1 2 .500 10 14 .714 1 2 3 0 3 0 2 3 39
11 28-297 2013-03-22 NYK @ TOR W 1 43 14 31 .452 2 8 .250 7 11 .636 2 4 6 1 1 2 7 4 37
12 28-326 2013-04-20* NYK BOS W 1 41 13 29 .448 4 6 .667 6 6 1.000 0 6 6 1 4 0 3 3 36
13 28-313 2013-04-07 NYK @ OKC W 1 37 15 29 .517 3 6 .500 3 4 .750 9 3 12 0 0 1 0 4 36
14 26-301 2011-03-26 NYK @ CHA L 1 41 13 25 .520 3 10 .300 7 8 .875 1 3 4 1 1 2 3 4 36
15 26-239 2011-01-23 DEN IND W 1 32 14 27 .519 6 8 .750 2 5 .400 3 5 8 1 0 1 0 3 36
16 23-315 2008-04-08 DEN @ LAC W 1 33 13 17 .765 1 1 1.000 9 12 .750 2 3 5 1 1 0 2 4 36
17 20-325 2005-04-19 DEN POR W 1 39 12 25 .480 0 4 .000 12 14 .857 5 8 13 1 1 4 3 3 36
18 20-324 2005-04-18 DEN @ PHO L 1 38 12 17 .706 0 0 12 13 .923 1 3 4 1 2 0 3 4 36
19 19-314 2004-04-07 DEN @ PHO W 1 38 12 20 .600 1 2 .500 11 12 .917 4 7 11 1 1 0 3 3 36
20 28-181 2012-11-26 NYK @ BRK L 1 50 11 25 .440 3 5 .600 10 16 .625 6 7 13 1 1 1 3 4 35
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 27-346 2012-05-09* NYK @ MIA L 1 42 15 31 .484 2 5 .400 3 4 .750 2 6 8 1 2 0 1 5 35
22 26-235 2011-01-19 DEN OKC W 1 38 12 25 .480 0 2 .000 11 14 .786 1 6 7 1 3 1 0 3 35
23 24-250 2009-02-03 DEN SAS W 1 37 10 17 .588 1 3 .333 14 15 .933 1 8 9 1 2 0 3 5 35
24 23-230 2008-01-14 DEN @ CHA L 1 40 12 19 .632 0 1 .000 11 17 .647 4 3 7 1 1 1 3 4 35
25 21-288 2006-03-13 DEN @ NYK W 1 36 13 21 .619 0 0 9 12 .750 4 1 5 1 0 0 1 0 35
26 19-272 2004-02-25 DEN LAL L 1 39 14 25 .560 2 3 .667 5 5 1.000 3 1 4 1 0 1 7 5 35
27 28-194 2012-12-09 NYK DEN W 1 39 10 24 .417 3 8 .375 11 16 .688 1 5 6 1 2 0 1 4 34
28 23-206 2007-12-21 DEN @ POR L 1 40 14 26 .538 0 1 .000 6 9 .667 1 11 12 1 1 0 0 4 34
29 21-278 2006-03-03 DEN @ HOU L 1 37 12 23 .522 3 6 .500 7 7 1.000 1 3 4 0 4 0 2 2 34
30 26-163 2010-11-08 DEN @ CHI L 1 38 11 22 .500 1 1 1.000 9 9 1.000 2 6 8 1 4 2 4 0 32
31 24-283 2009-03-08 DEN @ SAC L 1 39 13 29 .448 1 5 .200 5 6 .833 1 6 7 1 1 1 1 4 32
32 23-260 2008-02-13 DEN @ ORL L 1 36 9 19 .474 3 5 .600 11 14 .786 2 4 6 1 0 1 4 6 32
33 23-197 2007-12-12 DEN NOH W 1 40 10 28 .357 1 1 1.000 11 13 .846 4 6 10 1 1 0 5 4 32
34 22-307 2007-04-01 DEN @ SEA W 1 40 11 20 .550 0 1 .000 10 11 .909 6 3 9 0 1 0 1 3 32
35 21-306 2006-03-31 DEN MIN W 1 39 9 22 .409 1 2 .500 13 14 .929 1 4 5 1 2 0 1 2 32
36 28-204 2012-12-19 NYK BRK W 1 36 12 22 .545 4 8 .500 3 3 1.000 0 3 3 1 2 1 1 2 31
37 28-164 2012-11-09 NYK DAL W 1 34 10 22 .455 2 5 .400 9 14 .643 0 7 7 1 0 2 3 5 31
38 26-251 2011-02-04 DEN UTA L 1 39 7 21 .333 0 1 .000 17 18 .944 2 4 6 1 2 0 4 3 31
39 21-299 2006-03-24 DEN SEA W 1 37 9 26 .346 0 0 13 15 .867 3 2 5 1 0 0 2 3 31
40 21-290 2006-03-15 DEN @ IND W 1 38 12 25 .480 0 0 7 8 .875 0 0 0 1 0 0 2 3 31
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 28-198 2012-12-13 NYK LAL W 1 23 10 15 .667 3 5 .600 7 8 .875 0 3 3 0 1 0 0 1 30
42 27-337 2012-04-30* NYK @ MIA L 1 45 12 26 .462 0 3 .000 6 9 .667 1 8 9 1 1 0 3 5 30
43 23-281 2008-03-05 DEN PHO W 1 38 12 20 .600 0 0 6 8 .750 6 7 13 1 0 2 3 3 30
44 23-213 2007-12-28 DEN @ GSW W 1 33 11 22 .500 0 2 .000 8 8 1.000 1 7 8 0 0 0 5 5 30
45 22-328 2007-04-22* DEN @ SAS W 1 40 10 18 .556 2 4 .500 8 8 1.000 2 6 8 0 1 0 2 1 30
46 22-277 2007-03-02 DEN HOU L 1 39 11 28 .393 1 6 .167 7 8 .875 1 6 7 1 1 2 5 4 30
47 28-301 2013-03-26 NYK @ BOS W 1 36 10 30 .333 2 8 .250 7 9 .778 6 2 8 1 3 0 3 4 29
48 28-206 2012-12-21 NYK CHI L 1 37 10 25 .400 1 5 .200 8 8 1.000 1 2 3 1 3 1 1 4 29
49 28-183 2012-11-28 NYK @ MIL W 1 30 9 18 .500 3 4 .750 8 9 .889 2 6 8 0 1 1 1 2 29
50 19-283 2004-03-07 DEN IND L 1 44 13 26 .500 0 4 .000 3 4 .750 2 6 8 1 1 0 3 5 29
51 27-302 2012-03-26 NYK MIL W 1 35 8 20 .400 0 2 .000 12 12 1.000 1 11 12 1 1 1 3 3 28
52 26-227 2011-01-11 DEN PHO W 1 32 9 17 .529 2 4 .500 8 10 .800 1 9 10 1 0 1 1 1 28
53 21-300 2006-03-25 DEN @ PHO L 1 40 11 19 .579 2 2 1.000 4 4 1.000 0 2 2 1 1 1 3 3 28
54 28-159 2012-11-04 NYK PHI W 1 39 10 18 .556 1 4 .250 6 9 .667 1 4 5 1 1 2 2 2 27
55 26-270 2011-02-23 NYK MIL W 1 39 10 25 .400 1 2 .500 6 7 .857 3 7 10 1 2 0 2 4 27
56 25-272 2010-02-25 DEN @ GSW W 1 38 12 21 .571 0 2 .000 3 8 .375 1 4 5 1 0 0 3 2 27
57 23-257 2008-02-10 DEN @ CLE W 1 32 11 19 .579 1 4 .250 4 4 1.000 2 6 8 1 1 0 2 1 27
58 28-173 2012-11-18 NYK IND W 1 31 9 22 .409 1 4 .250 7 8 .875 4 5 9 0 2 0 0 4 26
59 26-222 2011-01-06 DEN @ SAC L 1 36 9 17 .529 0 1 .000 8 10 .800 2 2 4 0 0 0 4 2 26
60 24-265 2009-02-18 DEN @ PHI W 1 38 10 24 .417 0 2 .000 6 11 .545 4 10 14 1 3 1 3 3 26
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 22-331 2007-04-25* DEN @ SAS L 1 44 8 21 .381 2 4 .500 8 9 .889 6 4 10 1 1 0 4 2 26
62 21-241 2006-01-25 DEN @ POR W 1 38 10 22 .455 0 3 .000 6 7 .857 4 5 9 1 2 0 1 3 26
63 19-275 2004-02-28 DEN @ SAS L 1 34 10 16 .625 1 1 1.000 5 6 .833 0 4 4 1 0 0 2 1 26
64 19-270 2004-02-23 DEN @ MEM L 1 35 9 25 .360 0 1 .000 8 11 .727 11 3 14 0 1 0 5 4 26
65 19-247 2004-01-31 DEN @ DAL W 1 34 9 20 .450 1 3 .333 7 8 .875 2 6 8 1 1 1 4 4 26
66 19-219 2004-01-03 DEN ATL L 1 40 10 21 .476 0 2 .000 6 8 .750 5 3 8 0 2 0 2 1 26
67 28-320 2013-04-14 NYK IND W 1 30 9 23 .391 2 7 .286 5 6 .833 1 4 5 1 1 0 1 3 25
68 26-288 2011-03-13 NYK IND L 1 36 9 22 .409 1 5 .200 6 6 1.000 0 5 5 0 1 0 5 5 25
69 26-252 2011-02-05 DEN @ MIN W 1 37 9 13 .692 2 4 .500 5 8 .625 0 5 5 1 0 0 3 2 25
70 24-184 2008-11-29 DEN @ MIN W 1 37 9 23 .391 0 3 .000 7 9 .778 5 5 10 0 1 0 4 1 25
71 23-317 2008-04-10 DEN @ GSW W 1 42 12 20 .600 1 1 1.000 0 0 0 9 9 1 5 2 6 4 25
72 21-308 2006-04-02 DEN @ DAL L 1 37 9 24 .375 2 7 .286 5 6 .833 1 2 3 0 0 1 4 5 25
73 21-243 2006-01-27 DEN LAC L 1 37 9 21 .429 0 2 .000 7 10 .700 0 0 0 1 1 0 1 4 25
74 20-244 2005-01-28 DEN @ MIL W 1 34 10 18 .556 0 2 .000 5 9 .556 2 2 4 1 2 0 3 4 25
75 19-303 2004-03-27 DEN @ UTA L 1 30 10 20 .500 2 3 .667 3 4 .750 2 6 8 1 2 0 4 4 25
76 19-241 2004-01-25 DEN @ MEM L 1 40 10 17 .588 1 1 1.000 4 5 .800 1 3 4 1 0 1 5 4 25
77 25-313 2010-04-07 DEN @ OKC W 1 39 7 21 .333 0 1 .000 10 11 .909 3 8 11 1 4 1 5 3 24
78 22-191 2006-12-06 DEN ATL L 1 34 11 27 .407 1 2 .500 1 2 .500 5 2 7 1 0 0 5 4 24
79 20-315 2005-04-09 DEN SEA W 1 29 8 17 .471 0 1 .000 8 9 .889 1 0 1 0 0 0 2 4 24
80 20-233 2005-01-17 DEN @ GSW L 1 46 8 18 .444 2 3 .667 6 6 1.000 2 6 8 0 1 0 3 3 24
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 19-239 2004-01-23 DEN @ NOH L 1 41 8 22 .364 0 4 .000 8 10 .800 0 1 1 1 0 0 4 2 24
82 26-311 2011-04-05 NYK TOR W 1 29 9 15 .600 5 7 .714 0 0 0 9 9 1 1 0 4 2 23
83 26-295 2011-03-20 NYK @ MIL L 1 37 7 14 .500 2 3 .667 7 8 .875 0 5 5 1 1 0 2 5 23
84 25-266 2010-02-19 DEN @ WAS L 1 34 7 20 .350 0 2 .000 9 14 .643 1 6 7 1 0 0 5 4 23
85 24-315 2009-04-09 DEN @ LAL L 1 32 8 16 .500 0 3 .000 7 7 1.000 2 3 5 1 2 0 2 5 23
86 23-330 2008-04-23* DEN @ LAL L 1 32 8 20 .400 1 4 .250 6 7 .857 3 2 5 1 0 0 3 5 23
87 21-337 2006-05-01* DEN @ LAC L 1 40 8 24 .333 0 1 .000 7 8 .875 3 1 4 1 2 1 4 3 23
88 21-218 2006-01-02 DEN BOS W 1 37 9 15 .600 0 2 .000 5 10 .500 0 4 4 0 1 3 6 4 23
89 21-200 2005-12-15 DEN @ CLE L 1 42 8 23 .348 0 1 .000 7 12 .583 3 2 5 1 1 0 3 4 23
90 21-195 2005-12-10 DEN @ ORL L 1 36 7 14 .500 0 1 .000 9 11 .818 1 3 4 1 1 0 3 3 23
91 20-305 2005-03-30 DEN @ UTA W 1 35 9 16 .563 0 2 .000 5 7 .714 1 3 4 1 1 0 2 4 23
92 20-276 2005-03-01 DEN ATL W 1 31 9 16 .563 0 1 .000 5 5 1.000 3 4 7 1 1 0 6 2 23
93 20-193 2004-12-08 DEN @ WAS W 1 36 8 16 .500 1 3 .333 6 7 .857 0 7 7 1 0 0 1 1 23
94 26-192 2010-12-07 DEN @ CHA L 1 39 8 21 .381 0 1 .000 6 10 .600 0 7 7 1 0 1 4 3 22
95 25-188 2009-12-03 DEN MIA W 1 33 6 17 .353 2 4 .500 8 9 .889 1 2 3 1 0 1 4 3 22
96 25-159 2009-11-04 DEN @ NJN W 1 32 8 24 .333 2 4 .500 4 5 .800 1 3 4 1 2 0 2 2 22
97 23-269 2008-02-22 DEN @ CHI L 1 38 7 20 .350 1 4 .250 7 7 1.000 2 6 8 1 0 0 3 2 22
98 21-187 2005-12-02 DEN @ PHO L 1 27 9 15 .600 2 2 1.000 2 2 1.000 0 1 1 0 0 0 5 4 22
99 20-321 2005-04-15 DEN MEM W 1 36 5 13 .385 0 0 12 14 .857 3 2 5 1 0 1 4 3 22
100 20-303 2005-03-28 DEN @ PHO L 1 32 8 19 .421 0 3 .000 6 10 .600 3 3 6 1 2 0 3 5 22
Provided by Basketball-Reference.com: View Original Table
Generated 4/22/2013.

Please report any abuse.