Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 Furkan Aldemir 2014-15 23 PHI NBA 40 8 518 12.2 .066 .355 15.1 20.9 17.9 7.8 1.6 2.5 15.4 8.8 117 103 0.7 0.7 1.3 .124 -2.7 1.9 -0.8 0.2
2 Mike Miller 2014-15 34 CLE NBA 49 14 647 5.0 .861 .037 0.7 14.5 7.7 9.1 1.0 0.4 15.4 9.1 97 108 0.0 0.5 0.5 .034 -2.5 -0.4 -2.9 -0.1
3 Andre Roberson 2014-15 23 OKC NBA 64 62 1230 9.4 .412 .247 5.3 16.1 10.8 7.5 2.1 1.8 17.3 9.1 105 104 0.6 1.5 2.1 .082 -1.7 2.1 0.4 0.7
4 Tyler Hansbrough 2014-15 29 TOR NBA 72 6 1012 13.5 .043 .858 11.9 17.2 14.6 2.7 1.4 1.2 7.8 10.8 132 108 2.5 0.8 3.3 .158 0.1 -0.7 -0.6 0.4
5 Allen Crabbe 2014-15 22 POR NBA 49 8 615 9.4 .598 .114 1.1 9.4 5.3 8.0 1.3 1.7 8.6 11.0 114 105 0.7 0.7 1.3 .105 -0.7 0.9 0.2 0.3
6 Dante Cunningham 2014-15 27 NOP NBA 63 27 1603 9.0 .027 .135 5.0 12.6 8.8 4.4 1.5 1.7 9.0 11.0 101 108 0.4 1.2 1.6 .047 -2.6 1.0 -1.6 0.2
7 Joey Dorsey 2014-15 31 HOU NBA 66 16 818 11.2 .007 .556 13.7 22.7 18.2 4.4 2.3 2.4 18.1 11.4 104 100 0.4 1.4 1.8 .108 -3.4 2.1 -1.3 0.1
8 Bismack Biyombo 2014-15 22 CHO NBA 61 18 1152 15.6 .000 .921 14.4 22.6 18.4 2.0 0.7 6.4 16.2 11.7 116 99 1.8 2.1 3.9 .162 -3.0 2.8 -0.2 0.5
9 Pablo Prigioni 2014-15 37 TOT NBA 64 3 1133 12.0 .733 .161 2.9 8.2 5.4 21.6 3.5 0.1 20.8 11.7 108 107 1.0 0.9 2.0 .083 -0.2 -0.6 -0.8 0.3
10 Miles Plumlee 2014-15 26 TOT NBA 70 28 1160 13.1 .000 .172 10.5 19.4 14.9 4.3 1.6 4.3 16.3 11.9 106 103 0.8 1.6 2.4 .098 -2.9 2.5 -0.3 0.5
11 Robbie Hummel 2014-15 25 MIN NBA 43 4 683 9.8 .310 .187 4.5 15.9 10.0 5.6 1.2 1.0 9.7 12.0 111 113 0.7 0.1 0.8 .054 -1.7 -1.5 -3.3 -0.2
12 Chris Andersen 2014-15 36 MIA NBA 59 20 1122 15.8 .064 .554 8.3 22.9 15.8 6.1 1.2 4.6 13.7 12.2 120 104 2.0 1.4 3.4 .146 -1.3 2.3 1.0 0.9
13 Matthew Dellavedova 2014-15 24 CLE NBA 64 12 1285 8.3 .556 .129 3.3 7.3 5.3 19.7 0.9 0.1 15.5 12.3 110 111 1.3 0.5 1.8 .068 -0.6 -1.9 -2.5 -0.1
14 Luke Babbitt 2014-15 25 NOP NBA 63 19 830 11.1 .599 .099 1.6 13.4 7.6 4.3 1.1 1.0 11.5 12.4 117 109 1.1 0.5 1.6 .093 0.0 -1.4 -1.4 0.1
15 Matt Bonner 2014-15 34 SAS NBA 72 19 935 10.1 .548 .161 3.6 10.2 7.0 7.2 0.5 1.0 4.3 12.5 116 107 1.3 0.9 2.2 .110 -0.2 -0.7 -0.9 0.3
16 Ian Mahinmi 2014-15 28 IND NBA 58 6 1095 11.1 .000 .490 10.2 25.0 17.7 4.5 1.4 3.2 19.1 12.5 98 99 0.1 2.0 2.1 .092 -3.8 2.8 -1.0 0.3
17 Jason Thompson 2014-15 28 SAC NBA 78 60 1910 10.0 .002 .329 8.4 21.4 15.1 6.2 0.8 2.2 14.4 12.5 103 108 0.8 1.4 2.2 .056 -2.6 0.8 -1.9 0.1
18 Lorenzo Brown 2014-15 24 MIN NBA 27 7 504 10.9 .220 .174 2.6 12.4 7.4 25.4 2.6 0.8 18.7 12.6 98 111 0.1 0.2 0.3 .024 -2.2 -0.6 -2.8 -0.1
19 Tyson Chandler 2014-15 32 DAL NBA 73 73 2234 19.6 .000 .563 14.1 27.2 20.6 5.4 0.9 3.2 16.6 12.7 132 103 6.7 3.0 9.7 .208 1.8 2.4 4.2 3.5
20 Joe Ingles 2014-15 27 UTA NBA 77 30 1628 9.7 .572 .115 1.6 10.6 6.1 16.8 2.3 0.5 20.9 12.7 102 106 0.6 1.6 2.2 .064 -1.0 0.3 -0.7 0.5
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
21 Shawn Marion 2014-15 36 CLE NBA 55 23 1042 11.0 .173 .137 6.5 13.9 10.2 7.1 1.2 2.1 10.5 12.7 107 107 0.8 0.9 1.7 .077 -2.0 0.7 -1.2 0.2
22 Caron Butler 2014-15 34 DET NBA 75 18 1562 8.9 .537 .150 1.4 12.4 6.7 7.4 1.4 0.2 10.2 12.8 106 109 1.1 1.0 2.0 .062 -1.3 -0.5 -1.8 0.1
23 Nick Collison 2014-15 34 OKC NBA 63 2 1026 11.5 .245 .257 9.0 15.6 12.3 11.5 1.7 1.8 13.7 12.9 109 105 1.0 1.2 2.1 .100 -1.0 1.3 0.3 0.6
24 Joel Freeland 2014-15 27 POR NBA 46 8 570 11.2 .000 .176 11.2 22.7 17.0 4.1 0.6 2.6 14.0 12.9 107 102 0.5 0.9 1.3 .111 -3.4 1.3 -2.1 0.0
25 Dewayne Dedmon 2014-15 25 ORL NBA 57 15 826 13.4 .006 .390 15.7 23.9 19.8 1.6 1.0 4.9 21.2 13.0 107 104 0.7 1.0 1.7 .100 -3.6 0.4 -3.2 -0.2
26 Reggie Evans 2014-15 34 SAC NBA 47 7 764 11.7 .015 .708 14.9 29.0 22.2 6.2 1.5 0.5 20.0 13.0 103 106 0.4 0.8 1.2 .072 -2.6 0.1 -2.5 -0.1
27 Steve Blake 2014-15 34 POR NBA 80 0 1503 9.2 .665 .129 1.2 8.2 4.8 26.1 1.4 0.2 23.1 13.1 102 107 0.7 1.4 2.0 .064 -1.3 -0.9 -2.2 -0.1
28 Jason Maxiell 2014-15 31 CHO NBA 58 0 825 10.4 .000 .379 10.5 14.1 12.3 3.4 1.0 4.1 10.5 13.1 100 102 0.2 1.2 1.3 .078 -4.3 1.8 -2.5 -0.1
29 Patrick Patterson 2014-15 25 TOR NBA 79 4 2103 14.8 .528 .150 7.0 16.6 11.8 10.9 1.4 1.6 8.5 13.1 123 108 4.4 1.6 6.1 .138 2.6 0.7 3.3 2.8
30 Kyle Singler 2014-15 26 TOT NBA 78 58 1728 8.5 .536 .118 2.0 10.2 6.0 7.3 1.4 1.0 10.4 13.2 104 109 0.9 1.1 2.0 .055 -1.2 -0.3 -1.5 0.2
31 Andrew Bogut 2014-15 30 GSW NBA 65 63 1550 15.7 .000 .120 9.9 26.5 18.5 15.1 1.2 5.3 22.2 13.3 109 96 1.7 3.4 5.1 .158 -1.5 5.5 4.0 2.3
32 Kirk Hinrich 2014-15 34 CHI NBA 66 22 1610 6.8 .441 .131 1.4 6.7 4.1 13.8 1.5 0.6 15.3 13.3 95 108 -0.3 1.2 0.9 .028 -2.3 -0.7 -2.9 -0.4
33 Marvin Williams 2014-15 28 CHO NBA 75 34 1965 11.7 .538 .178 3.2 18.3 10.5 7.6 1.8 1.4 10.0 13.3 106 102 1.4 2.9 4.2 .104 -0.9 1.8 1.0 1.5
34 Shane Larkin 2014-15 22 NYK NBA 74 22 1819 10.9 .274 .176 1.8 9.3 5.5 19.1 2.6 0.4 14.7 13.4 103 110 0.9 0.9 1.8 .047 -1.6 -0.6 -2.2 -0.1
35 Ronnie Price 2014-15 31 LAL NBA 43 20 982 10.2 .489 .202 2.1 5.8 3.9 24.4 3.5 0.3 17.6 13.4 99 109 0.2 0.6 0.8 .037 -1.0 -1.0 -2.0 0.0
36 Andre Iguodala 2014-15 31 GSW NBA 75 0 2031 12.4 .424 .233 2.4 10.9 6.8 14.5 2.1 0.9 14.0 13.5 110 103 2.2 2.8 5.0 .119 0.1 1.5 1.6 1.9
37 DeAndre Jordan 2014-15 26 LAC NBA 80 80 2753 20.8 .008 .889 16.0 32.5 24.4 3.1 1.5 5.3 12.8 13.5 126 98 7.1 5.3 12.4 .216 0.8 3.2 3.9 4.1
38 Jared Dudley 2014-15 29 MIL NBA 71 22 1689 12.6 .451 .160 3.1 11.6 7.4 11.7 2.1 0.6 12.1 13.6 112 104 2.1 2.0 4.1 .117 0.3 0.5 0.8 1.2
39 Maurice Harkless 2014-15 21 ORL NBA 43 4 643 8.8 .349 .243 6.6 11.6 9.1 5.7 2.5 1.1 12.5 13.6 93 107 -0.2 0.6 0.4 .027 -2.8 0.3 -2.5 -0.1
40 Kendrick Perkins 2014-15 30 TOT NBA 65 3 1088 7.0 .005 .366 9.0 21.4 15.3 5.8 0.7 2.9 26.2 13.6 86 104 -1.1 1.3 0.2 .007 -5.6 1.3 -4.3 -0.6
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
41 Brandan Wright 2014-15 27 TOT NBA 75 7 1449 20.4 .008 .309 9.6 14.7 12.1 4.4 1.7 5.1 7.6 13.6 133 104 4.3 1.8 6.1 .203 1.2 2.4 3.6 2.1
42 Dante Exum 2014-15 19 UTA NBA 80 39 1773 5.7 .636 .080 1.8 6.5 4.2 16.8 1.2 0.6 21.5 13.7 90 110 -1.0 1.0 -0.1 -.002 -2.5 -1.3 -3.8 -0.8
43 Alex Len 2014-15 21 PHO NBA 69 44 1518 13.5 .008 .295 10.2 22.6 16.4 3.1 1.1 5.3 15.7 13.7 107 102 1.2 2.2 3.4 .109 -3.3 2.3 -1.0 0.4
44 Joakim Noah 2014-15 29 CHI NBA 67 67 2049 15.3 .005 .407 11.9 22.1 17.2 23.0 1.2 2.6 19.6 13.7 109 102 2.5 3.0 5.5 .128 -0.1 3.5 3.4 2.8
45 Rudy Gobert 2014-15 22 UTA NBA 80 35 2101 21.4 .005 .662 14.3 27.0 20.7 8.2 1.6 7.0 17.1 13.8 122 98 4.9 4.1 9.0 .206 0.7 5.1 5.8 4.2
46 Quincy Pondexter 2014-15 26 TOT NBA 72 27 1712 10.2 .538 .209 3.4 8.8 6.1 7.9 0.6 1.0 9.1 13.8 113 110 2.2 0.8 2.9 .083 0.6 -1.2 -0.6 0.6
47 Damjan Rudez 2014-15 28 IND NBA 67 2 1047 8.2 .646 .087 0.9 4.1 2.5 7.9 0.8 0.4 14.7 13.8 105 109 0.6 0.7 1.3 .061 -0.7 -1.8 -2.5 -0.1
48 Tristan Thompson 2014-15 23 CLE NBA 79 14 2125 15.6 .000 .510 14.7 19.9 17.3 2.6 0.8 2.1 12.1 13.8 121 106 4.5 2.1 6.6 .150 -0.3 -0.3 -0.6 0.7
49 Omer Asik 2014-15 28 NOP NBA 73 73 1902 15.5 .000 .543 14.1 29.1 21.7 5.5 0.7 2.1 16.1 13.9 112 105 2.6 2.2 4.8 .121 -1.4 0.6 -0.8 0.6
50 Tarik Black 2014-15 23 TOT NBA 60 36 1117 14.8 .004 .425 12.9 20.6 16.6 5.7 0.8 1.7 12.3 13.9 118 108 2.1 0.8 2.9 .126 -1.0 -0.5 -1.5 0.1
51 Ryan Kelly 2014-15 23 LAL NBA 49 31 1129 8.7 .431 .295 1.2 12.8 6.8 10.3 1.2 1.4 9.9 13.9 101 112 0.4 0.3 0.7 .031 -2.0 -0.8 -2.8 -0.2
52 Garrett Temple 2014-15 28 WAS NBA 52 18 735 10.9 .518 .282 3.8 9.9 6.9 10.9 2.9 1.0 15.1 13.9 104 102 0.4 1.1 1.5 .100 -0.6 1.4 0.8 0.5
53 P.J. Tucker 2014-15 29 PHO NBA 76 61 2310 12.5 .427 .235 5.3 17.8 11.5 7.6 2.2 0.7 12.7 13.9 108 105 2.1 2.6 4.8 .099 -0.1 1.4 1.3 1.9
54 Channing Frye 2014-15 31 ORL NBA 74 51 1858 9.5 .711 .072 1.6 16.4 8.9 7.4 1.3 1.7 13.5 14.1 101 108 0.6 1.4 2.0 .053 -0.9 0.0 -0.9 0.5
55 Justin Hamilton 2014-15 24 TOT NBA 39 13 674 15.1 .178 .254 9.6 13.0 11.2 8.4 2.0 2.9 10.5 14.1 117 109 1.2 0.4 1.6 .114 0.3 0.7 1.1 0.5
56 Tony Snell 2014-15 23 CHI NBA 70 22 1361 10.3 .531 .152 2.5 10.5 6.6 6.6 1.2 0.5 11.0 14.1 108 108 1.2 1.1 2.3 .082 -0.5 -1.1 -1.6 0.1
57 Mike Dunleavy 2014-15 34 CHI NBA 61 61 1777 11.9 .546 .186 1.6 12.7 7.3 10.0 1.0 0.9 10.3 14.2 114 107 2.5 1.6 4.1 .110 0.8 -0.3 0.4 1.1
58 Kostas Papanikolaou 2014-15 24 HOU NBA 42 1 783 8.1 .533 .092 5.5 11.0 8.3 15.9 1.8 1.3 20.7 14.2 93 105 -0.3 0.8 0.6 .034 -2.8 0.7 -2.1 0.0
59 Nik Stauskas 2014-15 21 SAC NBA 70 0 1052 7.5 .502 .225 1.2 7.2 4.3 8.5 0.9 1.2 10.9 14.2 101 113 0.3 0.1 0.5 .023 -1.8 -2.1 -3.9 -0.5
60 Jason Terry 2014-15 37 HOU NBA 74 15 1567 11.2 .723 .114 1.1 7.1 4.1 13.8 2.0 0.9 14.0 14.2 110 107 1.8 1.4 3.2 .099 0.0 -0.7 -0.6 0.5
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
61 Hedo Turkoglu 2014-15 35 LAC NBA 60 2 680 10.5 .736 .033 0.8 14.5 7.8 7.6 1.3 0.8 13.6 14.2 107 107 0.5 0.6 1.1 .080 -0.1 -0.9 -0.9 0.2
62 Alan Anderson 2014-15 32 BRK NBA 74 19 1744 10.6 .477 .230 2.0 11.1 6.6 7.3 1.7 0.2 11.0 14.3 109 109 1.7 1.0 2.7 .075 0.1 -0.5 -0.5 0.7
63 Kyle Korver 2014-15 33 ATL NBA 73 73 2362 14.7 .745 .188 0.7 13.1 7.1 12.2 1.1 1.5 14.2 14.3 122 106 4.8 2.4 7.3 .148 3.1 0.3 3.4 3.2
64 Steven Adams 2014-15 21 OKC NBA 67 64 1689 14.1 .003 .486 11.9 19.7 15.8 5.8 1.0 3.8 17.3 14.4 108 104 1.8 2.2 3.9 .112 -1.5 1.8 0.3 1.0
65 James Ennis 2014-15 24 MIA NBA 60 2 970 11.9 .396 .414 6.1 14.1 10.2 6.7 1.3 1.4 11.8 14.4 112 108 1.3 0.7 2.0 .097 -0.7 -0.6 -1.4 0.2
66 Sergey Karasev 2014-15 21 BRK NBA 33 16 555 10.5 .403 .284 4.5 8.8 6.7 12.3 2.1 0.1 13.7 14.4 104 109 0.4 0.3 0.7 .060 -0.6 -0.5 -1.1 0.1
67 Nicolas Batum 2014-15 26 POR NBA 70 70 2370 13.2 .514 .164 2.9 15.6 9.4 20.6 1.7 1.2 17.0 14.6 107 103 2.2 3.2 5.3 .108 0.7 2.5 3.2 3.1
68 Ed Davis 2014-15 25 LAL NBA 76 24 1766 20.1 .000 .409 13.0 22.9 17.8 8.2 1.4 4.3 9.7 14.6 124 107 4.5 1.6 6.2 .168 1.2 1.9 3.1 2.3
69 Anthony Tolliver 2014-15 29 TOT NBA 73 11 1357 10.8 .743 .186 3.7 14.2 8.8 6.3 0.9 0.9 10.7 14.6 111 109 1.6 0.8 2.5 .088 0.3 -1.1 -0.8 0.4
70 Udonis Haslem 2014-15 34 MIA NBA 60 24 971 10.8 .042 .271 8.7 22.2 15.6 7.6 1.1 1.1 12.9 14.7 102 106 0.4 0.9 1.3 .067 -3.3 0.0 -3.3 -0.3
71 Thabo Sefolosha 2014-15 30 ATL NBA 52 7 976 13.8 .313 .233 6.4 19.2 13.1 11.2 2.8 1.8 12.2 14.7 106 100 0.8 1.7 2.5 .123 -1.1 2.5 1.4 0.8
72 Luke Ridnour 2014-15 33 ORL NBA 47 0 683 10.0 .358 .119 1.3 10.1 5.6 21.0 1.5 0.5 17.0 14.8 101 110 0.3 0.3 0.6 .042 -2.3 -1.7 -4.0 -0.3
73 Shawne Williams 2014-15 28 TOT NBA 60 22 1068 10.4 .596 .137 3.9 14.1 9.1 6.6 1.2 1.7 8.8 14.8 108 108 1.0 0.8 1.8 .081 -0.2 -0.7 -0.9 0.3
74 Harrison Barnes 2014-15 22 GSW NBA 80 80 2278 13.4 .330 .234 5.6 15.2 10.5 6.8 1.3 0.6 9.1 14.9 115 103 3.7 3.0 6.6 .140 0.5 0.6 1.1 1.8
75 Matt Barnes 2014-15 34 LAC NBA 74 72 2220 11.4 .597 .153 2.5 12.3 7.5 7.1 1.5 1.8 11.6 14.9 109 107 2.3 2.0 4.3 .093 1.0 0.7 1.7 2.1
76 Robert Sacre 2014-15 25 LAL NBA 65 18 1095 10.9 .000 .271 8.3 14.4 11.2 7.5 1.3 3.1 9.6 14.9 100 110 0.3 0.6 0.8 .037 -3.3 0.4 -2.9 -0.2
77 Gorgui Dieng 2014-15 25 MIN NBA 73 49 2193 17.2 .012 .477 11.3 20.8 15.9 10.5 1.6 4.5 16.9 15.0 113 108 3.4 1.6 5.0 .110 0.1 2.4 2.5 2.5
78 Tayshaun Prince 2014-15 34 TOT NBA 58 16 1397 12.0 .167 .162 4.1 12.8 8.3 10.3 1.1 0.9 7.5 15.0 108 107 1.3 1.2 2.5 .085 -1.5 0.1 -1.4 0.2
79 Samuel Dalembert 2014-15 33 NYK NBA 32 21 544 11.8 .000 .154 10.9 25.1 17.8 8.6 1.4 6.3 21.9 15.1 90 104 -0.4 0.7 0.3 .024 -5.3 3.1 -2.2 0.0
80 Marcus Smart 2014-15 20 BOS NBA 64 35 1721 10.8 .574 .277 3.6 10.1 6.8 16.3 2.6 0.7 15.0 15.1 101 105 0.6 2.0 2.6 .072 -0.2 1.0 0.9 1.2
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
81 Henry Walker 2014-15 27 MIA NBA 23 12 580 7.2 .772 .082 1.1 14.9 8.1 7.3 2.1 1.3 11.8 15.1 92 106 -0.3 0.6 0.3 .023 -1.6 0.1 -1.5 0.1
82 Lavoy Allen 2014-15 25 IND NBA 60 0 1048 14.9 .000 .161 12.8 20.7 16.8 10.6 0.7 3.1 11.1 15.2 109 102 1.3 1.5 2.8 .129 -1.4 2.2 0.8 0.8
83 Al-Farouq Aminu 2014-15 24 DAL NBA 71 3 1278 14.4 .352 .322 9.0 17.9 13.4 5.7 2.7 3.8 11.5 15.2 106 102 1.0 1.9 3.0 .112 -0.6 2.9 2.3 1.4
84 Markel Brown 2014-15 23 BRK NBA 44 26 732 9.4 .321 .285 2.5 13.3 7.9 7.9 2.1 1.2 10.7 15.2 96 107 -0.1 0.6 0.5 .036 -2.7 0.3 -2.4 -0.1
85 Courtney Lee 2014-15 29 MEM NBA 75 72 2308 11.5 .350 .199 1.0 7.5 4.3 9.9 1.7 0.4 10.2 15.2 109 106 2.4 2.4 4.7 .098 0.2 0.3 0.5 1.4
86 Otto Porter 2014-15 21 WAS NBA 71 12 1344 11.9 .263 .214 5.7 11.5 8.7 7.1 1.6 1.6 10.4 15.2 105 104 1.0 1.6 2.7 .095 -1.2 0.8 -0.4 0.5
87 Kent Bazemore 2014-15 25 ATL NBA 72 9 1264 9.6 .399 .293 1.7 16.6 9.4 8.7 2.0 2.1 16.8 15.3 94 102 -0.3 1.8 1.5 .057 -3.0 1.4 -1.6 0.1
88 Aaron Gordon 2014-15 19 ORL NBA 45 6 731 12.2 .240 .322 6.1 18.2 12.1 6.4 1.3 2.2 15.0 15.3 105 107 0.5 0.6 1.2 .077 -2.3 0.1 -2.3 -0.1
89 Richard Jefferson 2014-15 34 DAL NBA 71 15 1182 11.2 .471 .332 2.1 14.4 8.2 7.0 1.3 0.8 12.1 15.3 108 108 1.2 0.9 2.1 .085 -0.3 -0.4 -0.8 0.4
90 Perry Jones 2014-15 23 OKC NBA 43 13 631 6.9 .326 .201 1.0 11.7 6.5 4.2 1.4 1.0 10.7 15.3 91 107 -0.3 0.5 0.2 .015 -4.2 -1.2 -5.4 -0.5
91 Meyers Leonard 2014-15 22 POR NBA 53 6 788 14.6 .452 .136 6.1 25.7 16.1 6.0 0.6 1.1 13.6 15.4 117 102 1.5 1.1 2.6 .158 0.0 0.1 0.1 0.4
92 Andre Miller 2014-15 38 TOT NBA 78 0 1204 13.1 .122 .262 3.6 10.4 7.1 34.7 1.3 0.3 24.9 15.4 106 109 1.1 0.8 1.9 .077 -1.4 -1.8 -3.1 -0.3
93 Quincy Acy 2014-15 24 NYK NBA 66 22 1242 12.1 .175 .294 6.9 20.7 13.6 8.5 1.1 1.4 13.4 15.5 105 109 1.0 0.8 1.7 .067 -2.3 -0.8 -3.1 -0.3
94 Danny Granger 2014-15 31 MIA NBA 30 6 613 8.6 .519 .228 4.0 11.6 7.9 4.5 1.1 0.8 11.9 15.5 101 110 0.2 0.3 0.6 .045 -1.5 -1.7 -3.2 -0.2
95 Shabazz Napier 2014-15 23 MIA NBA 51 10 1012 9.3 .518 .246 2.1 11.2 6.7 20.0 2.1 0.3 24.3 15.5 95 108 -0.3 0.7 0.5 .023 -2.0 -0.6 -2.6 -0.2
96 Cody Zeller 2014-15 22 CHO NBA 62 45 1487 14.1 .003 .440 7.0 20.1 13.4 10.9 1.2 2.6 12.2 15.5 108 102 1.7 2.2 3.9 .125 -2.1 2.5 0.5 0.9
97 Hollis Thompson 2014-15 23 PHI NBA 69 22 1709 10.8 .529 .171 3.0 9.5 6.1 8.2 1.7 1.2 10.5 15.6 104 108 1.1 1.3 2.4 .068 -1.3 -0.7 -2.1 0.0
98 Amir Johnson 2014-15 27 TOR NBA 73 72 1942 15.3 .090 .253 9.2 17.0 13.1 9.3 1.1 2.3 16.1 15.7 115 108 3.4 1.5 4.9 .122 0.9 0.9 1.8 1.8
99 James Jones 2014-15 34 CLE NBA 54 2 622 10.3 .898 .219 1.3 9.1 5.3 5.5 1.1 0.9 6.0 15.8 114 109 0.9 0.4 1.3 .098 1.0 -2.6 -1.6 0.1
100 Kosta Koufos 2014-15 25 MEM NBA 79 3 1311 14.1 .000 .235 10.1 25.6 17.9 4.4 1.2 3.9 15.3 15.8 103 99 0.7 2.4 3.2 .116 -3.4 2.0 -1.4 0.2
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2015.

Please report any abuse.