Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
1 2012-11-26 CHA @ OKC L 69-114 240 23 79 .291 6 22 .273 17 22 .773 69
2 2012-11-13 WAS @ CHA L 76-92 240 25 84 .298 5 31 .161 21 32 .656 76
3 2012-11-14 PHI DET L 76-94 240 25 84 .298 5 16 .313 21 32 .656 76
4 2012-11-27 LAL IND L 77-79 240 24 76 .316 6 28 .214 23 43 .535 77
5 2012-11-13 IND TOR L 72-74 240 24 75 .320 5 15 .333 19 25 .760 72
6 2012-11-21 DET @ ORL L 74-90 240 28 85 .329 3 17 .176 15 22 .682 74
7 2012-11-03 CHI NOH L 82-89 240 29 88 .330 3 17 .176 21 25 .840 82
8 2012-11-07 NOH PHI L 62-77 240 23 69 .333 4 19 .211 12 16 .750 62
9 2012-11-05 PHI NYK L 88-110 240 29 86 .337 8 22 .364 22 26 .846 88
10 2012-11-09 GSW @ LAL L 77-101 240 29 86 .337 7 25 .280 12 20 .600 77
11 2012-11-17 CHI @ LAC L 80-101 240 30 89 .337 2 14 .143 18 22 .818 80
12 2012-11-07 LAL @ UTA L 86-95 240 25 74 .338 4 23 .174 32 46 .696 86
13 2012-11-05 IND @ SAS L 79-101 240 27 79 .342 6 20 .300 19 22 .864 79
14 2012-11-19 HOU @ UTA L 91-102 240 30 86 .349 7 21 .333 24 31 .774 91
15 2012-11-07 ORL @ MIN L 75-90 240 28 80 .350 3 12 .250 16 20 .800 75
16 2012-11-09 SAC SAS L 86-97 240 32 91 .352 3 16 .188 19 26 .731 86
17 2012-10-31 PHI DEN W 84-75 240 30 85 .353 7 25 .280 17 21 .810 84
18 2012-11-03 HOU POR L 85-95 (OT) 265 34 96 .354 5 26 .192 12 18 .667 85
19 2012-11-04 DET @ LAL L 79-108 240 28 79 .354 4 13 .308 19 23 .826 79
20 2012-11-19 SAS LAC L 87-92 240 29 82 .354 6 20 .300 23 28 .821 87
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
21 2012-10-30 WAS @ CLE L 84-94 240 32 90 .356 8 32 .250 12 20 .600 84
22 2012-11-19 WAS IND L 89-96 240 31 87 .356 4 17 .235 23 31 .742 89
23 2012-11-06 TOR @ OKC L 88-108 240 30 84 .357 7 30 .233 21 25 .840 88
24 2012-11-11 ORL @ BRK L 74-82 240 30 84 .357 1 13 .077 13 18 .722 74
25 2012-11-18 CLE @ PHI L 79-86 240 30 84 .357 5 20 .250 14 15 .933 79
26 2012-11-27 CLE PHO L 78-91 240 30 84 .357 2 15 .133 16 22 .727 78
27 2012-11-02 SAC @ MIN L 80-92 240 32 89 .360 3 16 .188 13 16 .813 80
28 2012-11-02 POR @ OKC L 92-106 240 32 89 .360 9 26 .346 19 24 .792 92
29 2012-11-21 PHI @ CLE L 83-92 240 31 86 .360 4 17 .235 17 22 .773 83
30 2012-11-12 POR ATL L 87-95 240 30 83 .361 6 23 .261 21 26 .808 87
31 2012-11-13 TOR @ IND W 74-72 240 26 72 .361 6 12 .500 16 19 .842 74
32 2012-10-31 TOR IND L 88-90 240 33 91 .363 6 17 .353 16 19 .842 88
33 2012-11-03 SAC @ IND L 98-106 (2OT) 290 37 102 .363 8 22 .364 16 20 .800 98
34 2012-11-12 DAL MIN L 82-90 240 29 80 .363 4 16 .250 20 25 .800 82
35 2012-11-25 TOR SAS L 106-111 (2OT) 290 40 110 .364 6 24 .250 20 24 .833 106
36 2012-11-02 CHA IND W 90-89 240 31 85 .365 7 19 .368 21 24 .875 90
37 2012-11-17 WAS UTA L 76-83 240 31 85 .365 5 16 .313 9 12 .750 76
38 2012-11-24 WAS CHA L 106-108 (2OT) 290 34 93 .366 6 27 .222 32 39 .821 106
39 2012-11-18 NYK IND W 88-76 240 33 90 .367 7 25 .280 15 19 .789 88
40 2012-11-27 IND @ LAL W 79-77 240 29 79 .367 4 19 .211 17 27 .630 79
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
41 2012-11-02 MIN SAC W 92-80 240 32 87 .368 2 17 .118 26 36 .722 92
42 2012-11-09 UTA @ DEN L 84-104 240 32 87 .368 4 23 .174 16 22 .727 84
43 2012-11-10 PHO @ UTA L 81-94 240 32 87 .368 4 16 .250 13 17 .765 81
44 2012-11-07 HOU DEN L 87-93 240 31 84 .369 8 33 .242 17 23 .739 87
45 2012-11-12 OKC @ DET W 92-90 240 27 73 .370 1 10 .100 37 42 .881 92
46 2012-11-16 DAL @ IND L 83-103 240 30 81 .370 2 13 .154 21 25 .840 83
47 2012-11-24 DAL LAL L 89-115 240 34 92 .370 10 28 .357 11 20 .550 89
48 2012-11-09 MEM HOU W 93-85 240 35 94 .372 6 19 .316 17 23 .739 93
49 2012-11-11 BRK ORL W 82-74 240 29 78 .372 7 24 .292 17 25 .680 82
50 2012-11-23 CHA ATL L 91-101 240 31 83 .373 8 22 .364 21 26 .808 91
51 2012-10-31 DEN @ PHI L 75-84 240 33 88 .375 4 18 .222 5 11 .455 75
52 2012-11-07 BRK @ MIA L 73-103 240 30 80 .375 3 21 .143 10 17 .588 73
53 2012-11-14 IND @ MIL L 85-99 240 30 80 .375 5 20 .250 20 31 .645 85
54 2012-11-17 CLE DAL L 95-103 240 36 96 .375 8 25 .320 15 20 .750 95
55 2012-10-31 DAL @ UTA L 94-113 240 32 85 .376 11 22 .500 19 26 .731 94
56 2012-11-17 CHA MEM L 87-94 240 32 85 .376 4 13 .308 19 28 .679 87
57 2012-11-01 OKC @ SAS L 84-86 240 29 77 .377 7 17 .412 19 23 .826 84
58 2012-11-17 UTA @ WAS W 83-76 240 31 82 .378 2 9 .222 19 27 .704 83
59 2012-11-19 ORL @ ATL L 72-81 240 31 82 .378 2 10 .200 8 14 .571 72
60 2012-11-10 TOR PHI L 83-93 240 30 79 .380 12 26 .462 11 16 .688 83
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
61 2012-11-11 MIA @ MEM L 86-104 240 30 79 .380 4 15 .267 22 36 .611 86
62 2012-11-02 DEN @ ORL L 89-102 240 32 84 .381 7 26 .269 18 27 .667 89
63 2012-11-10 DEN @ GSW W 107-101 (2OT) 290 43 113 .381 5 24 .208 16 27 .593 107
64 2012-11-10 GSW DEN L 101-107 (2OT) 290 39 102 .382 9 25 .360 14 23 .609 101
65 2012-11-19 ATL ORL W 81-72 240 34 89 .382 5 25 .200 8 13 .615 81
66 2012-11-21 MIN DEN L 94-101 240 34 89 .382 10 28 .357 16 25 .640 94
67 2012-11-14 MIN CHA L 87-89 240 31 81 .383 5 19 .263 20 37 .541 87
68 2012-10-31 MEM @ LAC L 92-101 240 33 86 .384 2 14 .143 24 30 .800 92
69 2012-10-31 GSW @ PHO W 87-85 240 33 86 .384 5 17 .294 16 23 .696 87
70 2012-11-24 MIN @ GSW L 85-96 240 33 86 .384 5 27 .185 14 19 .737 85
71 2012-11-07 MIL MEM L 90-108 240 35 91 .385 6 15 .400 14 21 .667 90
72 2012-11-05 POR @ DAL L 91-114 240 36 93 .387 5 22 .227 14 18 .778 91
73 2012-11-10 MIN @ CHI L 80-87 240 33 85 .388 3 13 .231 11 15 .733 80
74 2012-11-17 MEM @ CHA W 94-87 240 31 80 .388 2 14 .143 30 34 .882 94
75 2012-11-25 NOH @ DEN L 84-102 240 33 85 .388 6 13 .462 12 20 .600 84
76 2012-11-26 NYK @ BRK L 89-96 (OT) 265 33 85 .388 6 21 .286 17 24 .708 89
77 2012-11-13 SAS @ LAL W 84-82 240 35 90 .389 7 20 .350 7 11 .636 84
78 2012-11-24 CHI @ MIL W 93-86 240 32 82 .390 4 16 .250 25 26 .962 93
79 2012-11-03 IND SAC W 106-98 (2OT) 290 39 99 .394 4 22 .182 24 27 .889 106
80 2012-11-18 IND @ NYK L 76-88 240 28 71 .394 8 20 .400 12 18 .667 76
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
81 2012-11-05 GSW @ SAC L 92-94 240 31 78 .397 6 21 .286 24 28 .857 92
82 2012-11-13 CHA WAS W 92-76 240 31 78 .397 3 13 .231 27 32 .844 92
83 2012-11-02 IND @ CHA L 89-90 240 33 83 .398 7 26 .269 16 27 .593 89
84 2012-11-05 PHO @ MIA L 99-124 240 35 88 .398 7 21 .333 22 29 .759 99
85 2012-11-10 MIL BOS L 92-96 240 35 88 .398 3 19 .158 19 26 .731 92
86 2012-11-12 DET OKC L 90-92 240 33 83 .398 6 17 .353 18 27 .667 90
87 2012-10-31 PHO GSW L 85-87 240 32 80 .400 4 21 .190 17 22 .773 85
88 2012-11-09 LAL GSW W 101-77 240 36 90 .400 8 28 .286 21 28 .750 101
89 2012-11-10 DET @ HOU L 82-96 240 32 80 .400 7 20 .350 11 16 .688 82
90 2012-11-11 SAC @ LAL L 90-103 240 36 90 .400 7 23 .304 11 14 .786 90
91 2012-11-14 PHO CHI L 106-112 (OT) 265 42 105 .400 6 21 .286 16 17 .941 106
92 2012-11-18 ORL @ TOR L 86-97 240 32 80 .400 4 13 .308 18 21 .857 86
93 2012-11-21 CHI @ HOU L 89-93 240 38 95 .400 2 16 .125 11 19 .579 89
Provided by Basketball-Reference.com: View Original Table
Generated 11/28/2012.

Please report any abuse.