This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

2008 Olympic Men’s Basketball Tournament Summary

Host City: Beijing, China
Location: Olympic Basketball Gymnasium
Olympics at S-R Page

Gold: USA United States
Silver: ESP Spain
Bronze: ARG Argentina

Team Stats

Country GP Min FG FGA 3FG FGA FT FTA ORB TRB AST STL BLK TOV PF PTS Poss ORtg
USA 8 1600 312 567 77 204 149 219 95 332 150 97 31 110 173 850 667 127.5
Australia 6 1200 193 390 58 135 98 131 59 178 86 60 8 76 128 542 459 118.2
Argentina 8 1600 243 490 76 189 111 145 66 257 124 67 21 106 171 673 581 115.9
Greece 6 1201 182 356 44 116 85 122 65 214 83 44 21 82 102 493 426 115.8
Lithuania 8 1600 232 477 76 197 140 180 75 267 110 67 26 128 200 680 600 113.3
Spain 8 1625 241 528 53 168 153 205 115 313 111 65 21 122 156 688 609 113.0
Croatia 6 1200 166 348 43 99 83 107 62 200 74 42 12 85 133 458 411 111.5
Russia 5 1000 140 304 40 106 67 97 48 155 70 49 17 70 119 387 362 106.8
China 6 1225 146 355 45 148 97 118 64 209 70 35 21 89 99 434 430 100.9
Germany 5 1001 115 295 43 123 57 76 57 186 41 28 11 78 99 330 349 94.5
Angola 5 1000 114 298 41 123 52 66 39 128 45 45 5 83 101 321 363 88.5
Iran 5 1000 115 288 37 113 56 87 54 158 53 23 16 97 80 323 366 88.3
Total 76 15252 2199 4696 633 1721 1148 1553 799 2597 1017 622 210 1126 1561 6179 5621 109.9

Opponent Stats

Country GP Min FG FGA 3FG FGA FT FTA ORB TRB AST STL BLK TOV PF PTS Poss DRtg
USA 8 1600 222 551 60 201 123 156 102 287 85 53 29 154 184 627 667 94.0
Spain 8 1625 220 467 70 192 122 172 71 253 102 72 17 139 203 632 609 103.8
Argentina 8 1600 219 491 57 171 120 162 88 272 91 53 18 113 162 615 581 105.9
Greece 6 1201 165 364 59 156 66 92 55 184 74 45 28 84 115 455 426 106.8
Lithuania 8 1600 207 480 59 167 173 223 86 262 111 70 18 123 172 646 600 107.6
Croatia 6 1200 165 345 45 134 77 113 57 174 80 43 16 79 119 452 411 110.1
Germany 5 1001 137 316 42 118 74 103 56 191 61 46 13 53 81 390 349 111.7
Russia 5 1000 131 280 45 99 99 129 51 177 70 30 10 80 99 406 362 112.1
Australia 6 1200 186 355 63 139 86 118 55 206 91 40 14 113 129 521 459 113.6
China 6 1225 187 396 47 133 73 96 70 217 79 59 18 75 114 494 430 114.9
Iran 5 1000 185 341 45 102 49 75 55 177 85 60 15 55 106 464 366 126.9
Angola 5 1000 175 310 41 109 86 114 53 197 88 51 14 58 77 477 363 131.6
Total 76 15252 2199 4696 633 1721 1148 1553 799 2597 1017 622 210 1126 1561 6179 5621 109.9

Miscellaneous Stats

Offense 4 Factors Defense 4 Factors
Country W Pyth L Pyth ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
Angola 0.1 4.9 88.5 131.6 72.5 0.451 0.229 0.213 0.174 0.631 0.160 0.373 0.277
Argentina 5.9 2.1 115.9 105.9 72.6 0.573 0.183 0.264 0.227 0.504 0.195 0.315 0.244
Australia 3.7 2.3 118.2 113.6 76.4 0.569 0.166 0.281 0.251 0.613 0.246 0.316 0.242
China 1.1 4.9 100.9 114.9 70.2 0.475 0.207 0.303 0.273 0.532 0.174 0.326 0.184
Croatia 3.2 2.8 111.5 110.1 68.4 0.539 0.207 0.346 0.239 0.543 0.192 0.292 0.223
Germany 0.6 4.4 94.5 111.7 69.8 0.463 0.223 0.297 0.193 0.500 0.152 0.303 0.234
Greece 4.3 1.7 115.8 106.8 70.9 0.573 0.193 0.335 0.239 0.534 0.197 0.270 0.181
Iran 0.1 4.9 88.3 126.9 73.1 0.464 0.265 0.307 0.194 0.609 0.150 0.346 0.144
Lithuania 5.1 2.9 113.3 107.6 75.0 0.566 0.213 0.299 0.294 0.493 0.205 0.309 0.360
Russia 1.8 3.2 106.8 112.1 72.5 0.526 0.193 0.276 0.220 0.548 0.221 0.323 0.354
Spain 5.8 2.2 113.0 103.8 75.0 0.507 0.200 0.387 0.290 0.546 0.228 0.264 0.261
USA 7.8 0.2 127.5 94.0 83.3 0.618 0.165 0.339 0.263 0.457 0.231 0.301 0.223
Average 3.2 3.2 109.9 109.9 73.7 0.536 0.200 0.308 0.244 0.536 0.200 0.308 0.244

Preliminary Round

Group A

Glossary ▪ CSV ▪ PRE
Rank Team NOC W D L P PF PA
1 Lithuania LTU 4 0 1 8 425 400
2 Argentina ARG 4 0 1 8 425 361
3 Croatia CRO 3 0 2 6 399 380
4 Australia AUS 3 0 2 6 457 405
5 Russia RUS 1 0 4 2 387 406
6 Iran IRI 0 0 5 0 323 464

Group B

Glossary ▪ CSV ▪ PRE
Rank Team NOC W D L P PF PA
1 United States USA 5 0 0 10 515 354
2 Spain ESP 4 0 1 8 418 369
3 Greece GRE 3 0 2 6 415 375
4 China CHN 2 0 3 4 366 400
5 Germany GER 1 0 4 2 330 390
6 Angola ANG 0 0 5 0 321 477

Knockout Round

Quarterfinals

Glossary ▪ CSV ▪ PRE
Unit Date Result
Match #1 2008-08-20 ESP 72, CRO 59
Match #2 2008-08-20 LTU 94, CHN 68
Match #3 2008-08-20 USA 116, AUS 85
Match #4 2008-08-20 ARG 80, GRE 78

Semifinals

Glossary ▪ CSV ▪ PRE
Unit Date Result
Match #1 2008-08-22 ESP 91, LTU 86
Match #2 2008-08-22 USA 101, ARG 81

Final Round

Glossary ▪ CSV ▪ PRE
Unit Date Result
Match 1/2 2008-08-24 USA 118, ESP 107
Match 3/4 2008-08-24 ARG 87, LTU 75