This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

2008 United States Men’s Basketball Statistics

USA United States of America

Olympics at S-R Page

Record: 8-0 (5-0 in Group B, 10 points, 1st place)

2008 Olympic Gold Medalists

Pace Factor: 83.3 (1st of 12)
Offensive Rating: 127.5 (1st of 12) ▪ Defensive Rating: 94.0 (1st of 12)

Knockout Stage:
Won Quarterfinals (116-85) versus Australia
Won Semifinals (101-81) versus Argentina
Won Gold Medal Game (118-107) versus Spain

Team and Opponent Stats

GP Min FG FGA 3PM 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS ORtg
USA 8 1600 312 567 77 204 149 219 95 332 150 97 31 110 173 850 127.5
Opponents 8 1600 222 551 60 201 123 156 102 287 85 53 29 154 184 627 94.0

Basic Player Stats

# Player G GS Min FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
6 LeBron James 8 8 198 50 83 13 28 11 24 9 42 30 19 8 17 16 124
10 Kobe Bryant 8 8 188 48 104 17 53 7 12 9 22 17 9 4 15 19 120
13 Chris Paul 8 0 175 19 38 4 14 22 24 6 29 33 18 0 9 15 64
15 Carmelo Anthony 8 8 153 27 64 14 37 24 29 5 34 3 8 2 6 23 92
7 Deron Williams 8 0 152 23 52 9 24 9 10 3 18 22 6 0 12 21 64
9 Dwyane Wade 8 0 150 47 70 8 17 26 41 14 32 15 18 1 13 13 128
12 Chris Bosh 8 0 138 24 31 0 0 25 29 14 49 2 2 6 4 13 73
11 Dwight Howard 8 8 129 35 47 0 0 17 37 15 46 4 5 7 9 23 87
5 Jason Kidd 8 8 108 6 7 1 2 0 0 6 21 16 5 2 12 13 13
14 Tayshaun Prince 8 0 88 13 22 6 11 2 4 6 15 2 3 1 2 7 34
8 Michael Redd 8 0 73 10 31 5 18 0 1 3 9 4 2 0 3 1 25
4 Carlos Boozer 8 0 48 10 18 0 0 6 8 5 15 2 2 0 8 9 26

Per-Game and Per-Minute Player Stats

No Player G MPG PPG RPG APG FG% FT% 3P% SPG BPG P/40 R/40 A/40 T/40 S+B/40
6 LeBron James 8 24.8 15.5 5.3 3.8 0.602 0.458 0.464 2.4 1.0 25.1 8.5 6.1 3.4 5.5
10 Kobe Bryant 8 23.5 15.0 2.8 2.1 0.462 0.583 0.321 1.1 0.5 25.5 4.7 3.6 3.2 2.8
13 Chris Paul 8 21.9 8.0 3.6 4.1 0.500 0.917 0.286 2.3 0.0 14.6 6.6 7.5 2.1 4.1
15 Carmelo Anthony 8 19.1 11.5 4.3 0.4 0.422 0.828 0.378 1.0 0.3 24.1 8.9 0.8 1.6 2.6
7 Deron Williams 8 19.0 8.0 2.3 2.8 0.442 0.900 0.375 0.8 0.0 16.8 4.7 5.8 3.2 1.6
9 Dwyane Wade 8 18.8 16.0 4.0 1.9 0.671 0.634 0.471 2.3 0.1 34.1 8.5 4.0 3.5 5.1
12 Chris Bosh 8 17.3 9.1 6.1 0.3 0.774 0.862 0.000 0.3 0.8 21.2 14.2 0.6 1.2 2.3
11 Dwight Howard 8 16.1 10.9 5.8 0.5 0.745 0.459 0.000 0.6 0.9 27.0 14.3 1.2 2.8 3.7
5 Jason Kidd 8 13.5 1.6 2.6 2.0 0.857 0.000 0.500 0.6 0.3 4.8 7.8 5.9 4.4 2.6
14 Tayshaun Prince 8 11.0 4.3 1.9 0.3 0.591 0.500 0.545 0.4 0.1 15.5 6.8 0.9 0.9 1.8
8 Michael Redd 8 9.1 3.1 1.1 0.5 0.323 0.000 0.278 0.3 0.0 13.7 4.9 2.2 1.6 1.1
4 Carlos Boozer 8 6.0 3.3 1.9 0.3 0.556 0.750 0.000 0.3 0.0 21.7 12.5 1.7 6.7 1.7

Advanced Player StatsGlossary

# Player G Min Poss PProd ORtg %Pos DRtg Floor% Stops Stop% SPM DPA
6 LeBron James 8 198 97.5 123.7 126.9 23.6 88.6 0.581 57.7 0.700 12.33 4.96
10 Kobe Bryant 8 188 101.2 113.6 112.3 25.8 98.6 0.491 37.2 0.475 3.38 0.47
13 Chris Paul 8 175 57.0 80.3 140.9 15.6 91.1 0.628 46.9 0.643 11.57 5.17
15 Carmelo Anthony 8 153 63.9 80.9 126.5 20.1 93.4 0.532 37.7 0.592 7.25 4.01
7 Deron Williams 8 152 60.2 69.3 115.2 19.0 99.2 0.493 29.3 0.463 0.45 1.43
9 Dwyane Wade 8 150 86.6 119.2 137.6 27.7 89.5 0.655 42.5 0.681 17.37 3.44
12 Chris Bosh 8 138 41.7 69.2 165.7 14.5 93.5 0.792 33.9 0.589 7.30 4.57
11 Dwight Howard 8 129 61.9 79.5 128.4 23.0 90.9 0.661 34.9 0.649 8.14 5.45
5 Jason Kidd 8 108 23.7 24.3 102.7 10.5 96.0 0.466 24.1 0.534 1.08 3.21
14 Tayshaun Prince 8 88 21.4 31.1 145.3 11.7 99.2 0.620 17.0 0.462 2.44 1.29
8 Michael Redd 8 73 27.2 25.4 93.5 17.9 101.3 0.383 12.6 0.414 -4.91 -1.23
4 Carlos Boozer 8 48 26.1 26.0 99.8 26.1 94.3 0.490 11.5 0.572 -4.48 1.16
# Player G Min Touch T/Min %Pass %Shoot %Fouled %TO
6 LeBron James 8 198 297 1.33 59 28 7 6
10 Kobe Bryant 8 188 229 1.08 44 45 4 7
13 Chris Paul 8 175 261 1.32 74 15 8 3
15 Carmelo Anthony 8 153 112 0.65 16 57 22 5
7 Deron Williams 8 152 202 1.17 64 26 4 6
9 Dwyane Wade 8 150 206 1.21 43 34 17 6
12 Chris Bosh 8 138 71 0.46 17 44 34 6
11 Dwight Howard 8 129 111 0.76 21 42 28 8
5 Jason Kidd 8 108 113 0.93 83 6 0 11
14 Tayshaun Prince 8 88 39 0.39 30 56 9 5
8 Michael Redd 8 73 58 0.71 40 53 1 5
4 Carlos Boozer 8 48 44 0.82 26 40 15 18
# Player G Min MPG P/36 2P% 3P% FT% TS% %FGA FTr 3Ptd
6 LeBron James 8 198 24.8 19.9 67.3 46.4 45.8 66.3 23.7% 28.9 33.7
10 Kobe Bryant 8 188 23.5 20.3 60.8 32.1 58.3 54.9 31.2% 11.5 51.0
13 Chris Paul 8 175 21.9 11.6 62.5 28.6 91.7 65.9 12.3% 63.2 36.8
15 Carmelo Anthony 8 153 19.1 19.1 48.1 37.8 82.8 59.9 23.6% 45.3 57.8
7 Deron Williams 8 152 19.0 13.4 50.0 37.5 90.0 56.7 19.3% 19.2 46.2
9 Dwyane Wade 8 150 18.8 27.2 73.6 47.1 63.4 72.7 26.3% 58.6 24.3
12 Chris Bosh 8 138 17.3 16.8 77.4 0.0 86.2 83.4 12.7% 93.5 0.0
11 Dwight Howard 8 129 16.1 21.5 74.5 0.0 45.9 68.7 20.6% 78.7 0.0
5 Jason Kidd 8 108 13.5 3.8 100.0 50.0 0.0 92.9 3.7% 0.0 28.6
14 Tayshaun Prince 8 88 11.0 12.3 63.6 54.5 50.0 71.5 14.1% 18.2 50.0
8 Michael Redd 8 73 9.1 10.9 38.5 27.8 0.0 39.8 24.0% 3.2 58.1
4 Carlos Boozer 8 48 6.0 17.2 55.6 0.0 75.0 60.4 21.2% 44.4 0.0
# Player G Min AsR ToR PPR OR% DR% Blk% Stl%
6 LeBron James 8 198 21.0 17.4 1.34 5.2 15.7 3.7 4.6
10 Kobe Bryant 8 188 12.6 14.8 -1.73 5.5 6.5 1.9 2.3
13 Chris Paul 8 175 21.8 15.8 6.57 3.9 12.4 0.0 4.9
15 Carmelo Anthony 8 153 2.5 9.4 -2.31 3.7 17.9 1.2 2.5
7 Deron Williams 8 152 17.6 19.9 1.55 2.3 9.3 0.0 1.9
9 Dwyane Wade 8 150 15.1 15.0 -1.77 10.7 11.3 0.6 5.8
12 Chris Bosh 8 138 1.8 9.6 -1.71 11.6 23.9 4.0 0.7
11 Dwight Howard 8 129 4.4 14.5 -4.34 13.3 22.7 5.0 1.9
5 Jason Kidd 8 108 16.1 50.7 -1.09 6.3 13.1 1.7 2.2
14 Tayshaun Prince 8 88 2.7 9.3 -0.67 7.8 9.7 1.0 1.6
8 Michael Redd 8 73 6.5 11.0 -0.40 4.7 7.8 0.0 1.3
4 Carlos Boozer 8 48 5.4 30.7 -12.28 11.9 19.7 0.0 2.0