Regular Season

Regular Season Table
G           Tm Opp W L Streak
1Wed, Dec 27, 2023Capital City Go-GoW13412610W 1
2Sat, Dec 30, 2023@Rip City RemixL12212611L 1
3Sun, Dec 31, 2023@Rip City RemixW13011721W 1
4Fri, Jan 5, 2024Westchester KnicksW12812131W 2
5Sat, Jan 6, 2024Westchester KnicksL10811832L 1
6Wed, Jan 10, 2024@College Park SkyhawksW11811442W 1
7Sat, Jan 13, 2024@Windy City BullsW12010852W 2
8Mon, Jan 15, 2024@Windy City BullsL11311553L 1
9Sat, Jan 20, 2024@Raptors 905L919754L 2
10Fri, Jan 26, 2024Wisconsin HerdW11510364W 1
11Sat, Jan 27, 2024Wisconsin HerdW10710274W 2
12Wed, Jan 31, 2024@Osceola MagicW1089884W 3
13Fri, Feb 2, 2024@Cleveland ChargeL9510185L 1
14Sun, Feb 4, 2024@Cleveland ChargeW13510195W 1
15Tue, Feb 6, 2024@Indiana Mad AntsW14196105W 2
16Fri, Feb 9, 2024Austin SpursW125123115W 3
17Sat, Feb 10, 2024Austin SpursL87128116L 1
18Tue, Feb 13, 2024@Long Island NetsW120114126W 1
19Thu, Feb 22, 2024Grand Rapids GoldW126115136W 2
20Fri, Feb 23, 2024Grand Rapids GoldW130112146W 3
21Sun, Feb 25, 2024Motor City CruiseW119116156W 4
22Wed, Feb 28, 2024@Greensboro SwarmW133131166W 5
23Fri, Mar 1, 2024@Greensboro SwarmL105107167L 1
24Sun, Mar 3, 2024@Osceola MagicL106114168L 2
25Tue, Mar 5, 2024@College Park SkyhawksW11196178W 1
26Mon, Mar 11, 2024Maine CelticsL101122179L 1
27Wed, Mar 13, 2024Maine CelticsL1161191710L 2
28Fri, Mar 15, 2024Birmingham SquadronW1321261810W 1
29Sat, Mar 16, 2024Birmingham SquadronL1111151811L 1
30Mon, Mar 18, 2024@Indiana Mad AntsL1081151812L 2
31Thu, Mar 21, 2024@Motor City CruiseW1211091912W 1
32Sun, Mar 24, 2024Long Island NetsL1011191913L 1
33Wed, Mar 27, 2024Capital City Go-GoL1161221914L 2
34Sat, Mar 30, 2024Oklahoma City BlueL951211915L 3

Playoffs

Playoffs Table
G           Tm Opp W L Streak
1Tue, Apr 2, 2024@Indiana Mad AntsW12310110W 1
2Thu, Apr 4, 2024@Maine CelticsL11211911L 1