5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Mitchell | K. Samuelson | N. Smith31:48-49.8-21.7-5.9-0.198-6.2-6.5-0.101-0.226-0.1-3.2.208-0.2-6.7-8.6-6.7-4.5-10.0-9.4-1.4-1.48.71.5
2A. Boston | C. Clark | K. Samuelson | N. Smith | E. Wheeler18:08-42.4-12.1-9.1-0.0963.0-3.0.127-0.072-21.2-24.2.1000.0-5.1-6.1-5.1-3.0-7.1-15.2-3.0-9.115.2-1.5
3A. Boston | C. Clark | T. Fagbenle | K. Mitchell | K. Samuelson12:17-27.2-2.020.2-0.139-3.517.7-0.367-0.174-19.7-23.7.125-3.7-15.2-13.5-15.2-8.2-20.021.73.8-4.2-7.88.2
4T. Fagbenle | K. Mitchell | N. Smith | K. Wallace | E. Wheeler10:48115.847.431.6.35815.80.0.429.4265.3-5.3.33315.836.721.136.718.436.842.15.35.3-10.5-2.6
5C. Clark | T. Fagbenle | K. Mitchell | N. Smith | K. Wallace9:2139.6-4.9-40.3.1504.9-15.3.333.19944.444.4-13.913.632.613.68.820.0-8.3-4.9-11.19.7-2.9
6A. Boston | C. Clark | K. Mitchell | N. Smith | K. Wallace8:56-34.04.935.4-0.098-5.620.8-0.333-0.132-38.2-37.5-0.38913.917.81.417.88.815.8-2.8-0.7-1.413.28.8
7A. Boston | T. Fagbenle | K. Mitchell | K. Wallace | E. Wheeler6:38-16.7-10.020.0-0.16710.043.3.167-0.125-6.7-6.7.00011.70.0-35.00.0-9.1-16.7-13.30.0-1.7-8.30.0
8A. Boston | C. Clark | T. Fagbenle | K. Mitchell | K. Wallace5:36-35.09.811.9.045-18.24.9-1.000-0.080-36.4-45.57.720.05.620.04.211.120.3-15.40.04.912.5
9C. Clark | L. Hull | K. Mitchell | K. Samuelson | N. Smith5:19-44.4-22.2-22.2-0.098-11.1-22.2.333-0.12911.122.2-11.1-29.2-33.3-29.2-22.2-28.611.111.1-11.1-11.1-11.1
10A. Boston | C. Clark | N. Smith | K. Wallace | E. Wheeler5:0744.418.1-45.8.50011.1-15.3.500.583-2.8-2.8.000-26.440.025.040.00.00.031.912.512.520.80.0
Team Average200:40-18.3-4.9-7.9-0.016-2.0-2.9-0.035-0.022-6.5-7.3-0.021-3.0-4.9-0.2-4.9-1.5-3.5-2.2-2.6-0.36.51.9

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Mitchell | K. Samuelson52:08-35.2-13.51.2-0.155-4.21.0-0.149-0.179-4.1-7.9.167-2.2-11.8-10.5-11.8-6.6-16.3-1.70.3-1.72.33.8
2A. Boston | C. Clark | K. Samuelson | N. Smith50:36-47.7-18.6-7.8-0.165-3.2-5.6-0.029-0.176-7.1-10.2.097-0.3-6.0-7.3-6.0-4.0-8.9-11.4-1.8-3.811.41.0
3A. Boston | C. Clark | K. Mitchell | N. Smith45:17-53.8-19.84.4-0.225-7.71.1-0.260-0.268-6.6-7.7-0.0654.4-0.4-9.9-0.4-2.7-5.7-12.1-1.1-2.27.72.2
4C. Clark | K. Mitchell | K. Samuelson | N. Smith41:25-46.5-23.3-14.0-0.174-8.1-11.6-0.083-0.2058.17.0.232-3.5-14.2-11.6-14.2-7.6-16.5-8.1-2.30.05.8-1.7
5A. Boston | K. Mitchell | K. Samuelson | N. Smith32:53-49.8-21.1-4.3-0.201-7.5-7.8-0.121-0.237-0.1-3.1.208-0.2-7.6-9.8-7.6-5.1-11.5-9.20.1-1.37.01.5
6A. Boston | C. Clark | N. Smith | E. Wheeler32:15-43.4-15.2-16.9-0.083-0.3-2.8.016-0.076-12.7-12.8-0.058-0.6-5.5-4.4-5.5-2.6-6.4-13.0-1.5-1.516.50.0
7C. Clark | K. Samuelson | N. Smith | E. Wheeler23:55-35.4-11.7-13.9-0.0650.5-3.1.051-0.052-12.5-14.7.083-1.6-7.3-5.6-7.3-3.3-8.1-12.2-4.9-7.014.4-2.2
8A. Boston | C. Clark | K. Samuelson | E. Wheeler22:20-47.6-11.9-2.4-0.1250.0-4.8.041-0.124-23.8-26.2.0770.0-3.5-4.8-3.5-2.4-5.9-16.7-4.8-9.511.91.2
9A. Boston | C. Clark | T. Fagbenle | K. Mitchell21:19-14.02.39.3-0.027-7.04.7-0.298-0.076-11.6-16.3.154-2.3-6.9-4.7-6.9-3.5-8.616.30.0-2.3-4.74.7
10T. Fagbenle | K. Mitchell | N. Smith | K. Wallace20:1776.423.60.2.24910.7-6.4.378.30518.512.9.2502.228.225.428.213.729.418.50.2-2.5-0.5-1.4
Team Average200:40-18.3-4.9-7.9-0.016-2.0-2.9-0.035-0.022-6.5-7.3-0.021-3.0-4.9-0.2-4.9-1.5-3.5-2.2-2.6-0.36.51.9

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Samuelson77:02-39.6-12.7-0.4-0.141-3.6-1.5-0.093-0.161-10.7-14.0.100-1.6-8.7-8.3-8.7-5.2-12.7-5.2-1.7-3.75.93.5
2A. Boston | C. Clark | K. Mitchell74:39-35.1-10.95.5-0.150-6.32.7-0.243-0.188-7.0-9.7.0561.1-4.0-8.7-4.0-4.0-9.4-3.2-0.5-1.92.33.3
3A. Boston | C. Clark | N. Smith74:02-44.7-15.6-6.2-0.137-3.6-1.6-0.098-0.152-9.9-11.3-0.0311.3-1.9-4.7-1.9-1.7-3.9-9.9-1.3-1.313.11.7
4C. Clark | K. Mitchell | N. Smith69:06-36.0-19.4-10.9-0.153-5.9-4.6-0.141-0.1788.79.4.054-2.3-7.4-5.6-7.4-4.0-8.5-11.2-2.9-2.15.0-1.1
5C. Clark | K. Mitchell | K. Samuelson65:17-31.1-13.9-8.2-0.107-4.6-3.2-0.107-0.1251.4-0.9.132-6.1-17.5-9.6-17.5-7.9-18.9-0.2-0.70.12.90.4
6C. Clark | K. Samuelson | N. Smith64:17-41.1-18.6-14.0-0.135-4.7-8.5-0.033-0.1490.8-0.8.095-3.1-11.7-9.3-11.7-6.2-13.6-10.1-2.3-2.38.5-1.6
7A. Boston | K. Mitchell | K. Samuelson56:14-38.0-14.32.0-0.169-4.7-0.8-0.147-0.197-4.7-9.1.189-2.0-12.4-12.3-12.4-7.4-18.3-4.21.1-1.62.14.4
8A. Boston | K. Samuelson | N. Smith51:41-47.7-18.3-6.6-0.167-4.1-6.4-0.044-0.184-7.0-10.0.097-0.3-6.6-8.2-6.6-4.4-9.9-11.2-0.8-3.710.21.0
9A. Boston | K. Mitchell | N. Smith48:48-52.9-18.71.1-0.201-8.2-2.4-0.233-0.245-7.2-8.3-0.0503.9-0.2-8.8-0.2-2.5-5.3-11.4-1.9-1.98.92.5
10C. Clark | N. Smith | E. Wheeler43:47-23.2-6.9-11.2-0.0190.1-0.9.012-0.013-9.6-9.6-0.0592.63.6-0.33.61.22.9-8.3-0.11.111.3-0.6
Team Average200:40-18.3-4.9-7.9-0.016-2.0-2.9-0.035-0.022-6.5-7.3-0.021-3.0-4.9-0.2-4.9-1.5-3.5-2.2-2.6-0.36.51.9

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark114:58-33.0-8.50.1-0.098-4.00.3-0.141-0.120-11.9-14.6.040-0.1-3.0-3.8-3.0-2.0-4.9-3.2-1.3-1.77.43.5
2C. Clark | N. Smith107:40-25.8-12.4-12.4-0.075-2.4-3.8-0.036-0.0801.41.4.010-1.4-3.1-1.4-3.1-1.4-3.1-8.6-1.4-0.58.1-0.7
3C. Clark | K. Mitchell102:00-24.5-11.5-7.3-0.090-4.6-1.4-0.139-0.1103.22.2.068-4.2-9.8-4.5-9.8-4.5-10.2-3.4-1.9-1.42.70.2
4C. Clark | K. Samuelson100:08-29.1-10.4-9.9-0.065-3.1-4.8-0.041-0.075-5.2-6.7.039-5.6-12.8-5.2-12.8-5.5-12.8-3.8-2.9-1.96.31.0
5A. Boston | K. Mitchell93:41-38.4-12.01.2-0.140-5.60.6-0.193-0.172-8.9-10.6-0.0110.9-4.0-9.2-4.0-4.3-9.9-5.8-1.5-1.05.14.0
6K. Mitchell | N. Smith84:28-19.3-10.6-7.3-0.080-3.6-5.9-0.048-0.0945.54.4.091-1.1-3.5-2.6-3.5-1.8-3.8-4.7-2.5-1.34.3-0.6
7A. Boston | K. Samuelson83:32-42.4-13.11.0-0.154-4.5-3.9-0.098-0.181-11.7-15.3.108-1.5-9.1-9.8-9.1-5.9-14.5-6.1-1.5-4.05.34.2
8A. Boston | N. Smith77:33-44.5-15.1-7.9-0.126-4.1-3.7-0.092-0.143-10.1-11.5-0.0241.1-1.7-4.2-1.7-1.7-3.6-9.6-1.9-1.213.62.0
9K. Mitchell | K. Samuelson70:17-33.8-14.8-8.5-0.116-4.9-4.9-0.095-0.1360.7-2.1.155-7.0-20.1-11.3-20.1-9.2-21.7-2.80.00.02.80.7
10T. Fagbenle | K. Mitchell66:328.13.0-7.3.0692.5-0.3.086.088-0.4-2.0.050-6.1-6.84.3-6.8-0.8-1.86.7-1.70.71.80.8
Team Average200:40-18.3-4.9-7.9-0.016-2.0-2.9-0.035-0.022-6.5-7.3-0.021-3.0-4.9-0.2-4.9-1.5-3.5-2.2-2.6-0.36.51.9