5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Clark | K. Plum | K. Stokes | A. Wilson | J. Young47:10-14.1-11.2-3.1-0.103-7.7-9.0-0.107-0.14115.919.0.1852.00.5-7.10.5-2.7-6.3-5.72.2-3.1-1.2-7.0
2A. Clark | K. Martin | K. Plum | A. Wilson | J. Young15:013.2-1.012.7-0.08511.717.2.255-0.018-6.5-18.7.2505.78.3-5.08.30.00.017.5-2.5-2.8-6.73.0
3A. Clark | M. Gustafson | K. Plum | A. Wilson | J. Young13:5920.010.00.0.107-3.310.0-0.227.0893.33.3.000-6.7-9.23.3-9.2-1.7-3.2-3.33.3-10.0-13.36.7
4M. Gustafson | K. Martin | K. Plum | K. Stokes | J. Young8:08-4.2-9.66.3-0.1337.935.0-0.306-0.1007.17.1.00013.325.0-15.025.00.00.0-4.2-0.46.3-12.1-3.2
5M. Gustafson | K. Martin | K. Plum | A. Wilson | J. Young6:1936.825.344.0.067-6.6-5.5-0.167.000-7.1-14.38.216.74.916.77.416.731.3-1.1-8.2-13.27.4
6A. Clark | S. Colson | K. Plum | A. Wilson | J. Young5:488.8-8.8-13.2-0.073-7.712.1-0.250-0.11834.126.4.250-1.13.610.43.63.76.7-8.2-7.10.5-1.1-7.4
7A. Clark | S. Colson | K. Plum | K. Stokes | J. Young3:3398.219.612.5.14330.446.4.100.28628.628.60.00.021.40.013.333.344.612.50.0-12.5-6.7
8K. Bell | A. Clark | K. Plum | K. Stokes | A. Wilson2:39-20.00.0-20.0.100-20.0-20.0-0.167.0330.00.00.00.00.00.00.00.0-20.00.020.00.00.0
9A. Clark | M. Gustafson | K. Martin | A. Wilson | J. Young2:2740.00.0-20.0.1500.020.0.15040.040.020.0100.040.0100.030.0100.0-20.0-20.00.020.0-10.0
10A. Clark | S. Colson | K. Martin | K. Stokes | J. Young2:2085.035.0-45.0.550-25.0-55.0-0.333.45040.060.0-5.066.750.066.722.250.0-5.025.00.0-5.00.0
Team Average120:142.0-3.00.4-0.036-2.53.1-0.104-0.05010.58.9.2022.43.9-1.13.90.61.40.7-0.8-2.0-4.1-2.4

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Clark | K. Plum | A. Wilson | J. Young81:58-3.0-5.4-0.4-0.058-3.21.2-0.107-0.07610.99.6.1791.00.2-3.50.2-1.5-3.3-1.00.7-4.0-4.4-2.6
2A. Clark | K. Plum | K. Stokes | J. Young52:48-10.3-10.1-1.0-0.103-4.6-3.5-0.081-0.12614.517.4.1222.00.8-7.00.8-2.4-5.7-1.62.8-2.9-1.8-6.7
3A. Clark | K. Plum | K. Stokes | A. Wilson49:49-14.4-10.6-4.0-0.092-8.3-9.5-0.113-0.13215.118.1.1851.90.6-6.80.6-2.5-6.0-6.42.1-2.0-1.1-6.6
4K. Plum | K. Stokes | A. Wilson | J. Young49:09-13.3-10.6-4.0-0.094-8.3-9.5-0.120-0.13516.118.1.2131.91.1-5.71.1-2.0-4.8-5.41.1-3.0-0.1-6.6
5A. Clark | K. Stokes | A. Wilson | J. Young47:10-14.1-11.2-3.1-0.103-7.7-9.0-0.107-0.14115.919.0.1852.00.5-7.10.5-2.7-6.3-5.72.2-3.1-1.2-7.0
6K. Martin | K. Plum | A. Wilson | J. Young23:1911.55.817.3-0.0193.87.7.036-0.008-3.8-15.4.3135.810.70.010.72.96.719.2-3.8-3.8-5.83.8
7M. Gustafson | K. Plum | A. Wilson | J. Young22:4435.619.710.4.168-1.9-1.4-0.042.151-1.9-6.1.286-6.1-6.95.5-6.90.00.011.01.9-4.4-16.58.4
8A. Clark | K. Martin | K. Plum | J. Young18:07-15.4-7.715.4-0.18310.323.1.089-0.130-10.3-20.5.1905.15.7-10.35.7-2.6-5.912.8-2.6-2.6-5.12.6
9A. Clark | K. Martin | A. Wilson | J. Young17:287.8-0.98.4-0.06310.217.6.217-0.002-0.5-11.1.2927.615.10.815.13.99.712.6-4.8-2.4-3.21.3
10A. Clark | M. Gustafson | A. Wilson | J. Young16:2622.98.6-2.9.104-2.911.4-0.250.0908.68.6.000-2.9-1.18.6-1.12.95.9-5.70.0-8.6-8.64.3
Team Average120:142.0-3.00.4-0.036-2.53.1-0.104-0.05010.58.9.2022.43.9-1.13.90.61.40.7-0.8-2.0-4.1-2.4

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1K. Plum | A. Wilson | J. Young92:423.1-1.41.7-0.024-3.2-1.4-0.081-0.0439.26.5.2120.4-0.1-1.7-0.1-0.8-1.72.30.1-3.0-5.3-1.3
2A. Clark | K. Plum | J. Young88:37-2.8-5.71.1-0.069-1.74.7-0.100-0.07910.39.2.1631.00.3-3.60.3-1.4-3.00.41.1-3.8-4.4-2.7
3A. Clark | K. Plum | A. Wilson84:37-3.5-5.2-1.0-0.053-3.60.6-0.113-0.07310.69.3.1791.00.2-3.40.2-1.4-3.2-1.60.7-3.3-4.2-2.6
4A. Clark | A. Wilson | J. Young84:25-1.8-5.2-1.0-0.054-3.11.7-0.112-0.07011.710.5.1871.51.7-2.31.7-0.6-1.3-1.60.2-3.9-3.7-2.8
5K. Plum | K. Stokes | J. Young63:25-9.2-9.6-1.7-0.095-3.7-0.2-0.094-0.11313.715.4.1453.33.7-6.93.7-1.6-3.8-1.90.7-1.7-1.4-6.0
6A. Clark | K. Stokes | J. Young55:48-7.3-9.1-3.6-0.079-5.5-5.5-0.082-0.10416.420.0.1521.81.8-3.61.8-0.9-2.2-2.73.6-2.7-1.8-6.8
7A. Clark | K. Plum | K. Stokes55:27-10.8-9.6-1.9-0.092-5.3-4.2-0.089-0.11913.816.6.1221.90.9-6.70.9-2.3-5.5-2.52.7-1.9-1.7-6.4
8K. Plum | K. Stokes | A. Wilson51:48-13.7-10.1-4.8-0.084-8.8-10.0-0.124-0.12715.317.2.2131.91.3-5.51.3-1.9-4.5-6.11.0-1.9-0.1-6.3
9A. Clark | K. Stokes | A. Wilson49:49-14.4-10.6-4.0-0.092-8.3-9.5-0.113-0.13215.118.1.1851.90.6-6.80.6-2.5-6.0-6.42.1-2.0-1.1-6.6
10K. Stokes | A. Wilson | J. Young49:09-13.3-10.6-4.0-0.094-8.3-9.5-0.120-0.13516.118.1.2131.91.1-5.71.1-2.0-4.8-5.41.1-3.0-0.1-6.6
Team Average120:142.0-3.00.4-0.036-2.53.1-0.104-0.05010.58.9.2022.43.9-1.13.90.61.40.7-0.8-2.0-4.1-2.4

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1K. Plum | J. Young107:592.3-2.52.7-0.041-1.33.8-0.077-0.0508.66.4.1941.41.2-2.91.2-0.7-1.52.80.0-2.3-5.3-1.6
2K. Plum | A. Wilson96:462.0-1.71.5-0.026-3.6-1.2-0.091-0.0478.96.4.2121.00.8-1.80.8-0.5-1.11.9-0.5-2.5-5.1-1.2
3A. Wilson | J. Young95:094.0-1.41.1-0.021-3.2-0.8-0.086-0.0399.97.4.2190.91.3-0.71.30.00.01.8-0.4-3.0-4.7-1.5
4A. Clark | J. Young94:04-0.1-5.0-0.9-0.052-2.23.8-0.105-0.06312.211.6.1701.52.3-0.72.30.30.6-0.81.1-3.6-3.8-3.1
5A. Clark | K. Plum91:16-3.2-5.50.6-0.064-2.24.1-0.106-0.07710.08.9.1631.00.4-3.50.4-1.3-3.0-0.11.1-3.2-4.3-2.7
6A. Clark | A. Wilson87:04-2.3-5.1-1.5-0.049-3.51.1-0.118-0.06811.410.2.1871.51.7-2.21.7-0.6-1.3-2.10.1-3.2-3.6-2.8
7K. Stokes | J. Young67:53-6.7-9.0-4.5-0.074-5.2-2.2-0.111-0.09816.418.7.1753.75.7-3.75.70.00.0-3.70.7-1.5-0.7-6.7
8K. Plum | K. Stokes67:20-11.8-10.2-2.3-0.098-4.4-0.5-0.108-0.11912.814.4.1453.03.2-7.73.2-2.2-5.5-2.80.7-1.5-1.4-6.0
9A. Clark | K. Stokes58:27-7.8-8.7-4.3-0.070-6.1-6.1-0.089-0.09815.719.1.1521.71.8-3.51.8-0.9-2.1-3.53.5-1.7-1.7-6.5
10K. Stokes | A. Wilson51:48-13.7-10.1-4.8-0.084-8.8-10.0-0.124-0.12715.317.2.2131.91.3-5.51.3-1.9-4.5-6.11.0-1.9-0.1-6.3
Team Average120:142.0-3.00.4-0.036-2.53.1-0.104-0.05010.58.9.2022.43.9-1.13.90.61.40.7-0.8-2.0-4.1-2.4