NBA & ABA Career Combined (Regular Season + Playoffs) Leaders and Records for Blocks

Active players are listed in bold
* Indicates member of the Hall of Fame.
Blocks since 1973-74 (1971-72 for ABA)

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player Tot BLK Reg BLK Play BLK
1. Hakeem Olajuwon* 4302 3830 472
2. Kareem Abdul-Jabbar* 3665 3189 476
3. Tim Duncan* 3588 3020 568
4. Dikembe Mutombo* 3540 3289 251
5. Mark Eaton 3274 3064 210
6. David Robinson* 3266 2954 312
7. Patrick Ewing* 3197 2894 303
8. Shaquille O'Neal* 3191 2732 459
9. Tree Rollins 2676 2542 134
10. Robert Parish* 2670 2361 309
11. Artis Gilmore* 2665 2497 168
12. Alonzo Mourning* 2571 2356 215
13. Caldwell Jones 2534 2297 237
14. Marcus Camby 2482 2331 151
15. Dwight Howard 2476 2228 248
16. Ben Wallace* 2387 2137 250
17. Kevin Garnett* 2223 2037 186
18. George Johnson 2183 2082 101
19. Pau Gasol* 2174 1941 233
20. Larry Nance 2171 2027 144
21. Shawn Bradley 2166 2119 47
22. Manute Bol 2163 2086 77
23. Julius Erving* 2107 1814 293
24. Brook Lopez 2056 1912 144
25. Serge Ibaka 2051 1759 292
26. Moses Malone* 2049 1889 160
27. Theo Ratliff 2035 1968 67
28. Elvin Hayes* 1993 1771 222
29. Jermaine O'Neal 1987 1820 167
30. Kevin McHale* 1971 1690 281
31. Elton Brand 1891 1828 63
32. Anthony Davis 1834 1705 129
33. Josh Smith 1820 1713 107
34. Vlade Divac* 1796 1631 165
35. Elden Campbell 1739 1602 137
36. Rudy Gobert 1714 1614 100
37. Rasheed Wallace 1685 1460 225
38. DeAndre Jordan 1661 1541 120
39. Wayne Cooper 1631 1535 96
40. Herb Williams 1630 1605 25
41. Benoit Benjamin 1615 1581 34
  Alton Lister 1615 1473 142
43. Samuel Dalembert 1582 1546 36
44. Andrei Kirilenko 1548 1461 87
45. Hot Rod Williams 1526 1456 70
46. Clifford Robinson 1522 1390 132
  Mark West 1522 1403 119
48. Bobby Jones* 1507 1319 188
49. Al Horford 1463 1249 214
50. Erick Dampier 1458 1398 60
  Greg Ostertag 1458 1293 165
52. Tyson Chandler 1420 1335 85
53. Shawn Kemp 1416 1279 137
54. Zydrunas Ilgauskas 1412 1327 85
55. Dirk Nowitzki* 1410 1281 129
56. Kevin Durant 1400 1196 204
57. Dale Davis 1396 1270 126
58. Marc Gasol 1394 1254 140
59. LeBron James 1386 1111 275
60. Shawn Marion 1360 1233 127
61. Terry Tyler 1352 1342 10
62. Billy Paultz 1349 1243 106
63. JaVale McGee 1332 1258 74
  Myles Turner 1332 1268 64
65. James Donaldson 1309 1267 42
  Horace Grant 1309 1136 173
67. Bob McAdoo* 1298 1147 151
68. Chris Webber* 1292 1200 92
69. LaMarcus Aldridge 1287 1187 100
70. Karl Malone* 1280 1145 135
71. Harvey Catchings 1275 1226 49
72. Robert Horry 1260 1035 225
73. Roy Hibbert 1252 1146 106
74. Dan Roundfield 1220 1160 60
75. Bo Outlaw 1212 1193 19
76. Elmore Smith 1208 1183 25
77. Sam Lacey 1204 1160 44
78. Rik Smits 1201 1111 90
79. P.J. Brown 1199 1116 83
  Bob Lanier* 1199 1100 99
81. Hassan Whiteside 1195 1143 52
82. Adonal Foyle 1193 1193 0
83. Darryl Dawkins 1188 1023 165
84. Andrew Bogut 1184 1091 93
85. Paul Millsap 1183 1045 138
86. Antonio McDyess 1182 1102 80
87. Brendan Haywood 1179 1109 70
  Mychal Thompson 1179 1073 106
89. Buck Williams 1170 1100 70
90. Ervin Johnson 1169 1087 82
91. Thurl Bailey 1168 1086 82
92. Charles Jones 1165 1134 31
93. Amar'e Stoudemire 1158 1054 104
94. Joe Barry Carroll 1153 1121 32
95. Andrew Lang 1149 1099 50
96. Andre Drummond 1147 1130 17
97. John Salley 1142 983 159
98. Scottie Pippen* 1132 947 185
99. George Gervin* 1128 1047 81
  Jack Sikma* 1128 1048 80
101. Bismack Biyombo 1118 1077 41
102. Bill Walton* 1117 1034 83
103. Al Jefferson 1112 1093 19
104. Derrick Coleman 1110 1051 59
105. Giannis Antetokounmpo 1091 986 105
106. Chris Andersen 1081 991 90
  Robin Lopez 1081 1045 36
108. Rick Mahorn 1070 1007 63
109. Dwyane Wade* 1060 885 175
110. Kendrick Perkins 1059 903 156
  Sam Perkins 1059 933 126
112. Chris Dudley 1056 1027 29
113. Michael Jordan* 1051 893 158
114. Bill Laimbeer 1048 965 83
115. Mike Gminski 1046 989 57
116. Chris Bosh* 1034 932 102
117. Draymond Green 1032 818 214
118. Taj Gibson 1018 946 72
119. Antoine Carr 1017 925 92
120. Emeka Okafor 1009 1003 6
121. Clint Capela 1008 898 110
122. Lamar Odom 1004 892 112
123. Kenyon Martin 1002 864 138
124. LaSalle Thompson 997 972 25
125. Charles Barkley* 996 888 108
  Raef LaFrentz 996 919 77
127. Antonio Davis 991 889 102
128. Marvin Webster 989 881 108
129. Derrick Favors 981 939 42
130. Joakim Noah 980 874 106
131. Rasho Nesterović 973 934 39
132. Yao Ming* 962 920 42
133. Shane Battier 961 906 55
134. Marcin Gortat 955 885 70
135. Sam Bowie 950 909 41
136. David West 945 850 95
137. Chris Kaman 940 931 9
138. Vince Carter* 935 888 47
139. James Edwards 913 867 46
140. Joe Smith 906 868 38
141. Roy Hinson 901 882 19
142. Larry Bird* 900 755 145
143. Kurt Thomas 892 841 51
144. Danny Schayes 887 840 47
  Rony Seikaly 887 872 15
146. Dave Corzine 885 848 37
147. Alvan Adams 879 808 71
  Jerome Kersey 879 799 80
149. Gar Heard 878 780 98
150. Donyell Marshall 873 848 25
151. Jonas Valančiūnas 869 822 47
152. Charles Smith 866 789 77
153. Alex English* 865 833 32
  Amir Johnson 865 839 26
155. Kristaps Porziņģis 860 846 14
156. Tracy McGrady* 851 807 44
157. Paul Pierce* 850 745 105
  Joel Przybilla 850 836 14
159. Jon Koncak 838 791 47
160. Oliver Miller 834 758 76
161. Clyde Drexler* 827 719 108
162. Mike Green 825 752 73
163. Vin Baker 823 798 25
164. Joel Embiid 822 720 102
165. Joe Meriweather 817 810 7
166. Ralph Sampson* 809 752 57
167. Rudy Gay 806 798 8
  Nikola Vučević 806 792 14
169. Ron Harper 805 729 76
170. Ben Poquette 800 794 6
171. Jim Chones 798 774 24
  Clarence Weatherspoon 798 794 4
173. Randy Breuer 794 750 44
174. Kevin Willis 789 750 39
175. Dennis Johnson* 788 675 113
176. Kobe Bryant* 784 640 144
177. Danny Manning 783 752 31
178. Rich Kelley 773 749 24
179. Nenê 770 721 49
180. Clemon Johnson 769 717 52
181. Andrew Bynum 767 657 110
  Duane Causwell 767 767 0
183. Tony Battie 763 713 50
184. Michael Cage 759 725 34
  Danny Green 759 634 125
186. Pervis Ellison 757 752 5
187. DeMarcus Cousins 752 742 10
188. Dave Greenwood 747 736 11
189. Karl-Anthony Towns 744 721 23
190. Steven Adams 734 675 59
191. Jerami Grant 732 702 30
192. Darnell Hillman 727 666 61
193. Bill Cartwright 725 668 57
  Maurice Lucas 725 659 66
195. Andre Iguodala 721 633 88
196. James Worthy* 720 624 96
197. Len Elmore 718 674 44
198. Kurt Nimphius 715 696 19
199. Terry Cummings 712 650 62
  Jaren Jackson Jr. 712 664 48
201. Michael Olowokandi 708 697 11
  Clifford Ray 708 638 70
203. Jim McIlvaine 699 691 8
  Derrick McKey 699 611 88
205. Mason Plumlee 698 656 42
  Gerald Wallace 698 681 17
207. Kelvin Cato 697 685 12
208. Christian Laettner 696 675 21
  Jakob Poeltl 696 686 10
210. Tom Chambers 695 627 68
211. Nerlens Noel 694 683 11
212. Nicolas Batum 691 661 30
  James Harden 691 600 91
  Nazr Mohammed 691 639 52
215. Stromile Swift 689 683 6
216. Dominique Wilkins* 677 642 35
217. Carmelo Anthony 673 644 29
  Olden Polynice 673 651 22
219. Spencer Hawes 671 652 19
220. DeSagana Diop 668 630 38
221. Spencer Haywood* 665 629 36
222. John Henson 659 642 17
  James Johnson 659 653 6
224. Jarrett Allen 649 630 19
225. Mickey Johnson 645 632 13
226. Jamaal Magloire 643 603 40
227. Eddie Jones 641 580 61
228. Shareef Abdur-Rahim 638 638 0
229. Jeff Green 637 587 50
  Kevin Kunnert 637 616 21
231. Jusuf Nurkić 633 613 20
232. Cliff Levingston 630 593 37
  Ronny Turiaf 630 593 37
234. Dennis Rodman* 628 531 97
235. Armen Gilliam 627 607 20
236. Mitchell Robinson 625 602 23
237. Brad Miller 623 592 31
238. Luc Longley 622 549 73
239. Michael Cooper* 619 523 96
240. Darko Miličić 618 613 5
241. Tom Burleson 617 591 26
242. Robert Covington 607 578 29
243. Brian Grant 606 561 45
244. Nate Thurmond* 604 553 51
245. Joel Anthony 603 531 72
246. Greg Anderson 602 590 12
  Lonnie Shelton 602 559 43
  Marvin Williams 602 577 25
249. Kent Benson 600 586 14
250. Andris Biedriņš 599 580 19

NBA Leaders

NBA Leaders Table
Rank Player Tot BLK Reg BLK Play BLK
1. Hakeem Olajuwon* 4302 3830 472
2. Kareem Abdul-Jabbar* 3665 3189 476
3. Tim Duncan* 3588 3020 568
4. Dikembe Mutombo* 3540 3289 251
5. Mark Eaton 3274 3064 210
6. David Robinson* 3266 2954 312
7. Patrick Ewing* 3197 2894 303
8. Shaquille O'Neal* 3191 2732 459
9. Tree Rollins 2676 2542 134
10. Robert Parish* 2670 2361 309
11. Alonzo Mourning* 2571 2356 215
12. Marcus Camby 2482 2331 151
13. Dwight Howard 2476 2228 248
14. Ben Wallace* 2387 2137 250
15. Kevin Garnett* 2223 2037 186
16. George Johnson 2183 2082 101
17. Pau Gasol* 2174 1941 233
18. Larry Nance 2171 2027 144
19. Shawn Bradley 2166 2119 47
20. Manute Bol 2163 2086 77
21. Brook Lopez 2056 1912 144
22. Serge Ibaka 2051 1759 292
23. Theo Ratliff 2035 1968 67
24. Elvin Hayes* 1993 1771 222
25. Jermaine O'Neal 1987 1820 167
26. Kevin McHale* 1971 1690 281
27. Elton Brand 1891 1828 63
28. Moses Malone* 1884 1733 151
29. Anthony Davis 1834 1705 129
30. Josh Smith 1820 1713 107
31. Artis Gilmore* 1818 1747 71
32. Vlade Divac* 1796 1631 165
33. Caldwell Jones 1740 1517 223
34. Elden Campbell 1739 1602 137
35. Rudy Gobert 1714 1614 100
36. Rasheed Wallace 1685 1460 225
37. DeAndre Jordan 1661 1541 120
38. Wayne Cooper 1631 1535 96
39. Herb Williams 1630 1605 25
40. Benoit Benjamin 1615 1581 34
  Alton Lister 1615 1473 142
42. Samuel Dalembert 1582 1546 36
43. Andrei Kirilenko 1548 1461 87
44. Julius Erving* 1532 1293 239
45. Hot Rod Williams 1526 1456 70
46. Clifford Robinson 1522 1390 132
  Mark West 1522 1403 119
48. Al Horford 1463 1249 214
49. Erick Dampier 1458 1398 60
  Greg Ostertag 1458 1293 165
51. Tyson Chandler 1420 1335 85
52. Shawn Kemp 1416 1279 137
53. Zydrunas Ilgauskas 1412 1327 85
54. Dirk Nowitzki* 1410 1281 129
55. Kevin Durant 1400 1196 204
56. Dale Davis 1396 1270 126
57. Marc Gasol 1394 1254 140
58. LeBron James 1386 1111 275
59. Shawn Marion 1360 1233 127
60. Terry Tyler 1352 1342 10
61. JaVale McGee 1332 1258 74
  Myles Turner 1332 1268 64
63. James Donaldson 1309 1267 42
  Horace Grant 1309 1136 173
65. Bob McAdoo* 1298 1147 151
66. Chris Webber* 1292 1200 92
67. LaMarcus Aldridge 1287 1187 100
68. Karl Malone* 1280 1145 135
69. Harvey Catchings 1275 1226 49
70. Robert Horry 1260 1035 225
71. Roy Hibbert 1252 1146 106
72. Bo Outlaw 1212 1193 19
73. Elmore Smith 1208 1183 25
74. Sam Lacey 1204 1160 44
75. Rik Smits 1201 1111 90
76. P.J. Brown 1199 1116 83
  Bob Lanier* 1199 1100 99
78. Hassan Whiteside 1195 1143 52
79. Adonal Foyle 1193 1193 0
80. Darryl Dawkins 1188 1023 165
81. Andrew Bogut 1184 1091 93
82. Paul Millsap 1183 1045 138
83. Antonio McDyess 1182 1102 80
84. Brendan Haywood 1179 1109 70
  Mychal Thompson 1179 1073 106
86. Dan Roundfield 1173 1117 56
87. Buck Williams 1170 1100 70
88. Ervin Johnson 1169 1087 82
89. Thurl Bailey 1168 1086 82
90. Charles Jones 1165 1134 31
91. Amar'e Stoudemire 1158 1054 104
92. Joe Barry Carroll 1153 1121 32
93. Andrew Lang 1149 1099 50
94. Andre Drummond 1147 1130 17
95. John Salley 1142 983 159
96. Bobby Jones* 1138 982 156
97. Scottie Pippen* 1132 947 185
98. Jack Sikma* 1128 1048 80
99. Bismack Biyombo 1118 1077 41
100. Bill Walton* 1117 1034 83
101. Al Jefferson 1112 1093 19
102. Derrick Coleman 1110 1051 59
103. Giannis Antetokounmpo 1091 986 105
104. Chris Andersen 1081 991 90
  Robin Lopez 1081 1045 36
106. Rick Mahorn 1070 1007 63
107. Dwyane Wade* 1060 885 175
108. Kendrick Perkins 1059 903 156
  Sam Perkins 1059 933 126
110. Chris Dudley 1056 1027 29
111. Michael Jordan* 1051 893 158
112. Bill Laimbeer 1048 965 83
113. Mike Gminski 1046 989 57
114. Chris Bosh* 1034 932 102
115. Draymond Green 1032 818 214
116. Taj Gibson 1018 946 72
117. Antoine Carr 1017 925 92
118. Emeka Okafor 1009 1003 6
119. Clint Capela 1008 898 110
120. Lamar Odom 1004 892 112
121. Kenyon Martin 1002 864 138
122. LaSalle Thompson 997 972 25
123. Charles Barkley* 996 888 108
  Raef LaFrentz 996 919 77
125. Antonio Davis 991 889 102
126. Derrick Favors 981 939 42
127. Joakim Noah 980 874 106
128. Rasho Nesterović 973 934 39
129. Yao Ming* 962 920 42
130. Shane Battier 961 906 55
131. Marcin Gortat 955 885 70
132. Sam Bowie 950 909 41
133. David West 945 850 95
134. Chris Kaman 940 931 9
135. Vince Carter* 935 888 47
136. Marvin Webster 923 829 94
137. James Edwards 913 867 46
138. Joe Smith 906 868 38
139. Roy Hinson 901 882 19
140. Larry Bird* 900 755 145
141. Kurt Thomas 892 841 51
142. Danny Schayes 887 840 47
  Rony Seikaly 887 872 15
144. Dave Corzine 885 848 37
145. Alvan Adams 879 808 71
  Jerome Kersey 879 799 80
147. Gar Heard 878 780 98
148. Donyell Marshall 873 848 25
149. Jonas Valančiūnas 869 822 47
150. Charles Smith 866 789 77
151. Alex English* 865 833 32
  Amir Johnson 865 839 26
153. Kristaps Porziņģis 860 846 14
154. Tracy McGrady* 851 807 44
155. Paul Pierce* 850 745 105
  Joel Przybilla 850 836 14
157. Jon Koncak 838 791 47
158. Oliver Miller 834 758 76
159. Clyde Drexler* 827 719 108
160. Vin Baker 823 798 25
161. Joel Embiid 822 720 102
162. Joe Meriweather 817 810 7
163. Ralph Sampson* 809 752 57
164. Rudy Gay 806 798 8
  Nikola Vučević 806 792 14
166. Ron Harper 805 729 76
167. Ben Poquette 800 794 6
168. Clarence Weatherspoon 798 794 4
169. Randy Breuer 794 750 44
170. Kevin Willis 789 750 39
171. Dennis Johnson* 788 675 113
172. Kobe Bryant* 784 640 144
173. Danny Manning 783 752 31
174. Rich Kelley 773 749 24
175. Nenê 770 721 49
176. Clemon Johnson 769 717 52
177. Andrew Bynum 767 657 110
  Duane Causwell 767 767 0
179. Tony Battie 763 713 50
180. Billy Paultz 760 706 54
181. Michael Cage 759 725 34
  Danny Green 759 634 125
183. Pervis Ellison 757 752 5
184. DeMarcus Cousins 752 742 10
185. Dave Greenwood 747 736 11
186. Karl-Anthony Towns 744 721 23
187. Steven Adams 734 675 59
188. Jerami Grant 732 702 30
189. Bill Cartwright 725 668 57
190. George Gervin* 721 670 51
  Andre Iguodala 721 633 88
192. James Worthy* 720 624 96
193. Kurt Nimphius 715 696 19
194. Terry Cummings 712 650 62
  Jaren Jackson Jr. 712 664 48
196. Michael Olowokandi 708 697 11
  Clifford Ray 708 638 70
198. Jim McIlvaine 699 691 8
  Derrick McKey 699 611 88
200. Mason Plumlee 698 656 42
  Gerald Wallace 698 681 17
202. Kelvin Cato 697 685 12
203. Christian Laettner 696 675 21
  Jakob Poeltl 696 686 10
205. Tom Chambers 695 627 68
206. Nerlens Noel 694 683 11
207. Nicolas Batum 691 661 30
  James Harden 691 600 91
  Nazr Mohammed 691 639 52
210. Stromile Swift 689 683 6
211. Dominique Wilkins* 677 642 35
212. Carmelo Anthony 673 644 29
  Olden Polynice 673 651 22
214. Spencer Hawes 671 652 19
215. DeSagana Diop 668 630 38
216. Spencer Haywood* 665 629 36
217. Jim Chones 663 643 20
218. John Henson 659 642 17
  James Johnson 659 653 6
220. Jarrett Allen 649 630 19
221. Mickey Johnson 645 632 13
222. Jamaal Magloire 643 603 40
223. Eddie Jones 641 580 61
224. Shareef Abdur-Rahim 638 638 0
225. Jeff Green 637 587 50
  Kevin Kunnert 637 616 21
227. Jusuf Nurkić 633 613 20
228. Cliff Levingston 630 593 37
  Ronny Turiaf 630 593 37
230. Dennis Rodman* 628 531 97
231. Armen Gilliam 627 607 20
232. Mitchell Robinson 625 602 23
233. Brad Miller 623 592 31
234. Luc Longley 622 549 73
235. Michael Cooper* 619 523 96
236. Darko Miličić 618 613 5
237. Tom Burleson 617 591 26
238. Robert Covington 607 578 29
239. Brian Grant 606 561 45
240. Nate Thurmond* 604 553 51
241. Joel Anthony 603 531 72
242. Greg Anderson 602 590 12
  Lonnie Shelton 602 559 43
  Marvin Williams 602 577 25
245. Kent Benson 600 586 14
246. Andris Biedriņš 599 580 19
247. Alex Len 597 594 3
248. Grant Hill* 595 576 19
  Orlando Woolridge 595 569 26
250. Chris Mullin* 594 549 45

ABA Leaders

ABA Leaders Table
Rank Player Tot BLK Reg BLK Play BLK
1. Artis Gilmore* 847 750 97
2. Caldwell Jones 794 780 14
3. Billy Paultz 589 537 52
4. Julius Erving* 575 521 54
5. Darnell Hillman 440 389 51
6. George Gervin* 407 377 30
7. Mike Green 401 380 21
8. Bobby Jones* 369 337 32
9. Len Elmore 310 269 41
10. Marvin Barnes 290 271 19
11. Jim Eakins 275 253 22
12. Wil Jones 218 206 12
13. Mel Daniels* 214 194 20
14. Swen Nater 212 201 11
15. Mike Gale 202 168 34
16. Gus Gerard 197 183 14
17. Dave Robisch 181 173 8
18. Willie Sojourner 173 152 21
19. Coby Dietrick 168 148 20
20. Tom Owens 167 164 3
21. Moses Malone* 165 156 9
22. Dan Issel* 162 136 26
23. Julius Keye 154 154 0
24. Jan van Breda Kolff 150 139 11
25. Maurice Lucas 141 121 20
26. Jim Chones 135 131 4
27. Kim Hughes 133 120 13
28. Louie Dampier* 129 117 12
29. David Vaughn 128 128 0
30. Tim Bassett 126 112 14
31. Gerald Govan 123 97 26
32. Randy Denton 112 110 2
  George McGinnis* 112 96 16
34. David Thompson* 107 102 5
35. Charles Edge 105 105 0
36. Roger Brown* 102 81 21
37. Larry Kenon 98 92 6
38. John Williamson 95 83 12
39. Roger Brown 87 84 3
40. Ron Boone 81 71 10
41. Lee Davis 80 80 0
  Rich Jones 80 66 14
43. Brian Taylor 78 70 8
44. Bruce Seals 77 73 4
45. Zelmo Beaty* 76 64 12
46. Don Buse 72 66 6
47. Red Robbins 70 65 5
48. Ted McClain 69 63 6
  Willie Wise 69 59 10
50. Jim Bradley 67 62 5
51. Johnny Neumann 66 63 3
  Marvin Webster 66 52 14
53. Al Skinner 65 63 2
54. George Adams 63 59 4
  Mike Jackson 63 63 0
56. Ralph Simpson 61 54 7
57. Gene Moore 58 58 0
58. Bob Netolicky 53 52 1
  Billy Knight 53 52 1
60. Fatty Taylor 52 47 5
61. George Carter 51 48 3
  Travis Grant 51 51 0
  James Silas 51 49 2
64. Bird Averitt 47 41 6
  Stew Johnson 47 40 7
  Collis Jones 47 46 1
  Mel Bennett 47 47 0
  Dan Roundfield 47 43 4
69. Byron Beck 46 42 4
70. Joe Caldwell 45 45 0
  Kevin Joyce 45 34 11
  Ron Thomas 45 39 6
  Chuck Williams 45 36 9
74. M.L. Carr 44 44 0
75. Cincy Powell 41 40 1
76. Mark Olberding 39 37 2
77. Donnie Freeman 37 37 0
  Jimmy Jones 37 32 5
79. Roy Ebron 36 32 4
  Don Chaney 36 36 0
81. Mike Barr 30 25 5
  Barry Parkhill 30 30 0
  Bob Warren 30 28 2
84. George Irvine 29 28 1
  Warren Jabali 29 29 0
  Bo Lamar 29 27 2
87. Goo Kennedy 28 27 1
  Ed Manning 28 27 1
89. John Roche 27 23 4
90. Jim O'Brien 26 26 0
91. Jim Ard 25 25 0
  Steve Jones 25 22 3
  Lamar Green 25 25 0
94. George Thompson 24 24 0
95. Freddie Lewis 23 21 2
96. Dave Twardzik 22 22 0
  Don Washington 22 20 2
  Jim McDaniels 22 17 5
99. Billy Cunningham* 21 21 0
  Gene Littles 21 21 0
  Bill Melchionni 21 20 1
  Billy Shepherd 21 19 2
103. Scott English 20 20 0
  George Karl* 20 20 0
  Marv Roberts 20 19 1
  Billy Schaeffer 20 20 0
  Don Adams 20 9 11
108. Johnny Baum 17 16 1
  Mack Calvin 17 16 1
110. Simmie Hill 16 16 0
  Aulcie Perry 16 16 0
112. Chuck Terry 15 14 1
113. Rick Mount 14 8 6
  Mike D'Antoni 14 14 0
115. Glen Combs 13 13 0
  Willie Long 13 13 0
  Walt Simon 13 10 3
  Charles Jordan 13 13 0
119. John Beasley 12 10 2
  Pat McFarland 12 12 0
  Al Smith 12 12 0
  Claude Terry 12 10 2
123. Bill Keller 11 11 0
  Henry Ward 11 10 1
125. Goose Ligon 10 9 1
  Lionel Billingy 10 10 0
  Fly Williams 10 10 0
  Steve Green 10 10 0
129. Ronnie Robinson 9 9 0
  Wil Robinson 9 9 0
  Darrell Elston 9 9 0
  Jimmy Foster 9 9 0
  Ticky Burden 9 9 0
  Mike Flynn 9 9 0
135. Rudy Hackett 8 8 0
  Allen Murphy 8 8 0
137. Larry Finch 7 7 0
  Wendell Ladner 7 7 0
  Joe Reaves 7 7 0
140. Larry Miller 6 6 0
  Paul Stovall 6 6 0
  Ollie Taylor 6 6 0
  Lloyd Batts 6 6 0
  Terry Driscoll 6 6 0
  Billy Harris 6 6 0
  Harry Rogers 6 6 0
147. Joe Hamilton 5 5 0
  Joby Wright 5 5 0
  Dennis Wuycik 5 5 0
  Bill Franklin 5 5 0
  Jimmy Conner 5 5 0
  Monte Towe 5 5 0
153. George Lehmann 4 4 0
  Jimmy O'Brien 4 3 1
  Stan Love 4 4 0
  Collis Temple 4 4 0
  Hank Williams 4 4 0
158. Jerry Chambers 3 3 0
  Wali Jones 3 3 0
  Jimmie Baker 3 3 0
  George Bucci 3 3 0
  Rick Darnell 3 3 0
163. Bob Arnzen 2 2 0
  Ron King 2 2 0
  Flynn Robinson 2 2 0
  Bob Nash 2 2 0
  Allan Bristow 2 2 0
  Dwaine Dillard 2 2 0
169. Gary Gregor 1 1 0
  Mo Layton 1 1 0
  Bill Higgins 1 1 0
  Tom Ingelsby 1 1 0
  Nate Barnett 1 1 0
  Ken Gardner 1 1 0
175. Larry Cannon 0 0 0
  Billy James 0 0 0
  Bob Lackey 0 0 0
  Mike Lewis 0 0 0
  Erwin Mueller 0 0 0
  Bill Newton 0 0 0
  Jerry Pender 0 0 0
  Rich Rinaldi 0 0 0
  Skeeter Swift 0 0 0
  Bernie Williams 0 0 0
  Clyde Dickey 0 0 0
  Bernie Fryer 0 0 0
  Greg Lee 0 0 0
  Roy McPipe 0 0 0
  Wayne Pack 0 0 0
  Reggie Royals 0 0 0
  Art Williams 0 0 0
  Milt Williams 0 0 0
  Paul Ruffner 0 0 0
  Ken Smith 0 0 0
  Dennis Van Zant 0 0 0
  Skip Wise 0 0 0