NBA & ABA Single Season Playoff Leaders and Records for Box Plus/Minus

Active players are listed in bold
* Indicates member of the Hall of Fame.
BPM (OBPM/DBPM) and VORP are calculated for seasons 1973-74 until present

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player BPM Year
1. LeBron James 17.53 2009
2. Michael Jordan* 14.63 1991
3. Hakeem Olajuwon* 14.53 1988
4. Kawhi Leonard 14.25 2017
5. Michael Jordan* 13.67 1990
6. Julius Erving* 13.61 1976
7. Dwyane Wade* 13.54 2010
8. Nikola Jokić 12.84 2023
9. Nikola Jokić 12.81 2024
10. LeBron James 12.69 2018
11. Kareem Abdul-Jabbar* 12.24 1977
12. Grant Hill* 12.23 1999
13. Damian Lillard 12.20 2021
14. Michael Jordan* 12.20 1988
15. Michael Jordan* 12.14 1989
16. Anfernee Hardaway 11.93 1997
17. Jimmy Butler 11.81 2022
18. Luka Dončić 11.77 2021
19. Michael Jordan* 11.58 1993
20. Nikola Jokić 11.57 2019
21. Kawhi Leonard 11.52 2016
22. Paul Pierce* 11.50 2005
23. LeBron James 11.48 2010
24. Tim Duncan* 11.41 2002
25. Chris Paul 11.33 2008
26. Giannis Antetokounmpo 11.22 2020
27. LeBron James 10.96 2016
28. Mike Conley 10.95 2017
29. Marques Johnson 10.78 1981
30. Dirk Nowitzki* 10.72 2010
31. Michael Jordan* 10.71 1996
32. Kawhi Leonard 10.71 2021
33. Devin Booker 10.70 2023
34. Nikola Jokić 10.69 2022
35. LeBron James 10.66 2020
36. Tracy McGrady* 10.65 2003
37. LeBron James 10.60 2024
38. LeBron James 10.54 2012
39. Chris Paul 10.49 2011
40. Giannis Antetokounmpo 10.44 2022
41. Anthony Edwards 10.42 2023
42. Chris Paul 10.36 2017
43. LeBron James 10.36 2013
44. LeBron James 10.27 2014
45. Larry Bird* 10.26 1984
46. Tim Duncan* 10.16 2003
47. Paul George 10.11 2016
48. Kevin Garnett* 10.08 2001
49. Kawhi Leonard 10.07 2019
50. LeBron James 10.06 2008
51. Kevin Durant 9.97 2021
52. Michael Jordan* 9.93 1992
53. Vlade Divac* 9.92 1993
54. Giannis Antetokounmpo 9.90 2021
55. Kevin Durant 9.87 2017
56. Larry Bird* 9.87 1986
57. Kareem Abdul-Jabbar* 9.86 1974
58. Michael Jordan* 9.85 1997
59. LeBron James 9.82 2017
60. Chris Morris 9.82 1993
61. Hakeem Olajuwon* 9.77 1987
62. Stephen Curry 9.73 2017
63. Russell Westbrook 9.71 2017
64. Chris Paul 9.66 2013
65. George McGinnis* 9.65 1975
66. Tracy McGrady* 9.65 2005
67. Dirk Nowitzki* 9.65 2008
68. Derrick Coleman 9.63 1993
69. Chris Webber* 9.53 2000
70. Michael Jordan* 9.49 1985
71. Dirk Nowitzki* 9.49 2004
72. Donovan Mitchell 9.45 2020
73. Johnny Moore 9.41 1983
74. Reggie Miller* 9.40 2001
75. Vince Carter* 9.39 2006
76. Kawhi Leonard 9.37 2020
77. James Harden 9.37 2020
78. Dwyane Wade* 9.34 2006
79. Magic Johnson* 9.33 1987
80. Luka Dončić 9.28 2022
81. Kevin Durant 9.27 2013
82. Magic Johnson* 9.27 1986
83. Dirk Nowitzki* 9.24 2006
84. LeBron James 9.24 2021
85. Shai Gilgeous-Alexander 9.20 2024
86. Hakeem Olajuwon* 9.19 1997
87. Mike Conley 9.18 2020
88. Manu Ginóbili* 9.17 2005
89. Hakeem Olajuwon* 9.12 1993
90. Russell Westbrook 9.10 2016
91. Kobe Bryant* 9.06 2009
92. James Harden 9.06 2021
93. Nikola Jokić 9.01 2021
94. Steve Mix 8.99 1978
95. Michael Jordan* 8.99 1998
96. Kareem Abdul-Jabbar* 8.94 1980
97. Charles Barkley* 8.88 1991
98. Chris Paul 8.83 2014
99. Charles Barkley* 8.82 1994
100. John Stockton* 8.80 1988
101. Clyde Drexler* 8.80 1991
102. Stephen Curry 8.78 2015
103. James Harden 8.77 2016
104. John Stockton* 8.73 1991
105. Anthony Davis 8.66 2020
106. Chris Paul 8.65 2015
107. Baron Davis 8.62 2007
108. Ron Harper 8.62 1993
109. Jason Kidd* 8.58 2007
110. Tim Duncan* 8.58 2006
111. Bernard King* 8.57 1984
112. David Robinson* 8.52 1991
113. Hakeem Olajuwon* 8.50 1994
114. John Stockton* 8.44 2001
115. David Robinson* 8.43 2000
116. Joel Embiid 8.41 2024
117. Spud Webb 8.40 1986
118. Ja Morant 8.40 2022
119. Shaquille O'Neal* 8.39 2003
120. Dwyane Wade* 8.37 2011
121. Giannis Antetokounmpo 8.34 2019
122. Darren Collison 8.32 2012
123. Ray Allen* 8.29 2001
124. Tracy McGrady* 8.28 2008
125. Russell Westbrook 8.20 2010
126. Gilbert Arenas 8.19 2006
127. Antoine Carr 8.18 1987
128. Bob Lanier* 8.18 1981
129. Magic Johnson* 8.17 1982
130. Magic Johnson* 8.17 1989
131. George Gervin* 8.16 1978
132. Shaquille O'Neal* 8.14 2000
133. Kevin Garnett* 8.13 1999
134. Kevin Durant 8.12 2012
135. Tracy McGrady* 8.11 2002
136. James Harden 8.10 2019
137. James Harden 8.10 2018
138. LeBron James 8.09 2007
139. Tracy McGrady* 8.06 2001
140. Kareem Abdul-Jabbar* 8.04 1979
141. Magic Johnson* 8.02 1980
142. Michael Jordan* 8.00 1995
143. Charles Barkley* 8.00 1996
144. Julius Erving* 7.99 1982
145. Magic Johnson* 7.97 1990
146. Kevin Johnson 7.94 1995
147. LeBron James 7.88 2015
148. Luka Dončić 7.86 2020
149. Charles Barkley* 7.86 1999
150. John Starks 7.84 1998
151. Shaquille O'Neal* 7.82 1998
152. John Stockton* 7.80 1997
153. Isiah Thomas* 7.80 1987
154. Julius Erving* 7.80 1974
155. Clyde Drexler* 7.79 1992
156. Donovan Mitchell 7.77 2021
157. Scottie Pippen* 7.76 1996
158. Serge Ibaka 7.75 2020
159. Dennis Schröder 7.73 2017
160. Luka Dončić 7.73 2024
161. Stephen Curry 7.73 2022
162. Ricky Pierce 7.70 1989
163. Arvydas Sabonis* 7.70 1996
164. Toni Kukoč* 7.69 2003
165. James Harden 7.69 2024
166. Vlade Divac* 7.69 1990
167. Chuck Person 7.68 1987
168. Larry Bird* 7.66 1981
169. Russell Westbrook 7.62 2014
170. Victor Oladipo 7.62 2018
171. Robert Horry 7.61 2005
172. Kevin Durant 7.61 2019
173. Tim Hardaway* 7.60 1991
174. James Harden 7.59 2015
175. LeBron James 7.59 2023
176. Magic Johnson* 7.58 1991
177. Kevin Durant 7.57 2018
178. Jalen Brunson 7.56 2023
179. Steve Smith 7.56 1998
180. Magic Johnson* 7.56 1984
181. Isiah Thomas* 7.55 1990
182. Shaquille O'Neal* 7.54 2002
183. Al-Farouq Aminu 7.54 2015
184. Isiah Thomas* 7.51 1988
185. Reggie Miller* 7.51 1994
186. Joel Embiid 7.48 2021
187. Tim Duncan* 7.46 2015
188. LeBron James 7.46 2006
189. Kevin Garnett* 7.44 2000
190. Shawn Kemp 7.43 1995
191. Gary Payton II 7.40 2022
192. Nikola Jokić 7.39 2020
193. Marques Johnson 7.39 1978
194. Anfernee Hardaway 7.38 1996
195. Brandon Roy 7.37 2009
196. Kobe Bryant* 7.37 2008
197. Julius Erving* 7.37 1977
198. Larry Bird* 7.35 1983
199. Anthony Davis 7.35 2015
200. Dwyane Wade* 7.35 2009
201. Karl Malone* 7.33 2000
202. Anthony Davis 7.32 2024
203. Artis Gilmore* 7.32 1974
204. Nikola Vučević 7.30 2020
205. Channing Frye 7.28 2017
206. Isiah Thomas* 7.26 1985
207. Hersey Hawkins 7.26 1998
208. Damian Lillard 7.26 2024
209. Mookie Blaylock 7.25 1998
210. Gerald Wallace 7.23 2010
211. Elton Brand 7.23 2006
212. Lewis Lloyd 7.22 1985
213. Shaquille O'Neal* 7.21 1997
214. Donovan Mitchell 7.20 2024
215. Baron Davis 7.19 2001
216. Charles Barkley* 7.18 1986
217. Manu Ginóbili* 7.16 2004
218. Ray Allen* 7.14 2005
219. Bernard King* 7.14 1983
220. Manu Ginóbili* 7.13 2011
221. Ray Allen* 7.13 2011
222. LeBron James 7.13 2011
223. Manu Ginóbili* 7.13 2010
224. Charlie Ward 7.11 2000
225. Stephen Curry 7.08 2018
226. Karl Malone* 7.08 1998
227. David Robinson* 7.06 1999
228. Giannis Antetokounmpo 7.05 2018
229. Toni Kukoč* 7.03 1994
230. Stephen Curry 7.03 2016
231. Allen Iverson* 7.03 2005
232. James Harden 7.02 2017
233. Jeff Ruland 7.01 1984
234. Kobe Bryant* 7.00 2010
235. Rick Barry* 7.00 1975
236. Gus Williams 6.98 1982
237. Tom Owens 6.98 1978
238. Kevin Garnett* 6.97 2003
239. Vince Carter* 6.97 2001
240. Maurice Cheeks* 6.93 1979
241. Hakeem Olajuwon* 6.93 1989
242. Tim Duncan* 6.93 2001
243. Reggie Miller* 6.93 1995
244. Gus Williams 6.91 1980
245. Isiah Thomas* 6.91 1986
246. Magic Johnson* 6.90 1988
247. Dirk Nowitzki* 6.89 2009
248. Ron Harper 6.88 1989
249. Julius Erving* 6.88 1980
250. Marcus Camby 6.87 1999

NBA Leaders

NBA Leaders Table
Rank Player BPM Year
1. LeBron James 17.53 2009
2. Michael Jordan* 14.63 1991
3. Hakeem Olajuwon* 14.53 1988
4. Kawhi Leonard 14.25 2017
5. Michael Jordan* 13.67 1990
6. Dwyane Wade* 13.54 2010
7. Nikola Jokić 12.84 2023
8. Nikola Jokić 12.81 2024
9. LeBron James 12.69 2018
10. Kareem Abdul-Jabbar* 12.24 1977
11. Grant Hill* 12.23 1999
12. Damian Lillard 12.20 2021
13. Michael Jordan* 12.20 1988
14. Michael Jordan* 12.14 1989
15. Anfernee Hardaway 11.93 1997
16. Jimmy Butler 11.81 2022
17. Luka Dončić 11.77 2021
18. Michael Jordan* 11.58 1993
19. Nikola Jokić 11.57 2019
20. Kawhi Leonard 11.52 2016
21. Paul Pierce* 11.50 2005
22. LeBron James 11.48 2010
23. Tim Duncan* 11.41 2002
24. Chris Paul 11.33 2008
25. Giannis Antetokounmpo 11.22 2020
26. LeBron James 10.96 2016
27. Mike Conley 10.95 2017
28. Marques Johnson 10.78 1981
29. Dirk Nowitzki* 10.72 2010
30. Michael Jordan* 10.71 1996
31. Kawhi Leonard 10.71 2021
32. Devin Booker 10.70 2023
33. Nikola Jokić 10.69 2022
34. LeBron James 10.66 2020
35. Tracy McGrady* 10.65 2003
36. LeBron James 10.60 2024
37. LeBron James 10.54 2012
38. Chris Paul 10.49 2011
39. Giannis Antetokounmpo 10.44 2022
40. Anthony Edwards 10.42 2023
41. Chris Paul 10.36 2017
42. LeBron James 10.36 2013
43. LeBron James 10.27 2014
44. Larry Bird* 10.26 1984
45. Tim Duncan* 10.16 2003
46. Paul George 10.11 2016
47. Kevin Garnett* 10.08 2001
48. Kawhi Leonard 10.07 2019
49. LeBron James 10.06 2008
50. Kevin Durant 9.97 2021
51. Michael Jordan* 9.93 1992
52. Vlade Divac* 9.92 1993
53. Giannis Antetokounmpo 9.90 2021
54. Kevin Durant 9.87 2017
55. Larry Bird* 9.87 1986
56. Kareem Abdul-Jabbar* 9.86 1974
57. Michael Jordan* 9.85 1997
58. LeBron James 9.82 2017
59. Chris Morris 9.82 1993
60. Hakeem Olajuwon* 9.77 1987
61. Stephen Curry 9.73 2017
62. Russell Westbrook 9.71 2017
63. Chris Paul 9.66 2013
64. Tracy McGrady* 9.65 2005
65. Dirk Nowitzki* 9.65 2008
66. Derrick Coleman 9.63 1993
67. Chris Webber* 9.53 2000
68. Michael Jordan* 9.49 1985
69. Dirk Nowitzki* 9.49 2004
70. Donovan Mitchell 9.45 2020
71. Johnny Moore 9.41 1983
72. Reggie Miller* 9.40 2001
73. Vince Carter* 9.39 2006
74. Kawhi Leonard 9.37 2020
75. James Harden 9.37 2020
76. Dwyane Wade* 9.34 2006
77. Magic Johnson* 9.33 1987
78. Luka Dončić 9.28 2022
79. Kevin Durant 9.27 2013
80. Magic Johnson* 9.27 1986
81. Dirk Nowitzki* 9.24 2006
82. LeBron James 9.24 2021
83. Shai Gilgeous-Alexander 9.20 2024
84. Hakeem Olajuwon* 9.19 1997
85. Mike Conley 9.18 2020
86. Manu Ginóbili* 9.17 2005
87. Hakeem Olajuwon* 9.12 1993
88. Russell Westbrook 9.10 2016
89. Kobe Bryant* 9.06 2009
90. James Harden 9.06 2021
91. Nikola Jokić 9.01 2021
92. Steve Mix 8.99 1978
93. Michael Jordan* 8.99 1998
94. Kareem Abdul-Jabbar* 8.94 1980
95. Charles Barkley* 8.88 1991
96. Chris Paul 8.83 2014
97. Charles Barkley* 8.82 1994
98. John Stockton* 8.80 1988
99. Clyde Drexler* 8.80 1991
100. Stephen Curry 8.78 2015
101. James Harden 8.77 2016
102. John Stockton* 8.73 1991
103. Anthony Davis 8.66 2020
104. Chris Paul 8.65 2015
105. Baron Davis 8.62 2007
106. Ron Harper 8.62 1993
107. Jason Kidd* 8.58 2007
108. Tim Duncan* 8.58 2006
109. Bernard King* 8.57 1984
110. David Robinson* 8.52 1991
111. Hakeem Olajuwon* 8.50 1994
112. John Stockton* 8.44 2001
113. David Robinson* 8.43 2000
114. Joel Embiid 8.41 2024
115. Spud Webb 8.40 1986
116. Ja Morant 8.40 2022
117. Shaquille O'Neal* 8.39 2003
118. Dwyane Wade* 8.37 2011
119. Giannis Antetokounmpo 8.34 2019
120. Darren Collison 8.32 2012
121. Ray Allen* 8.29 2001
122. Tracy McGrady* 8.28 2008
123. Russell Westbrook 8.20 2010
124. Gilbert Arenas 8.19 2006
125. Antoine Carr 8.18 1987
126. Bob Lanier* 8.18 1981
127. Magic Johnson* 8.17 1982
128. Magic Johnson* 8.17 1989
129. George Gervin* 8.16 1978
130. Shaquille O'Neal* 8.14 2000
131. Kevin Garnett* 8.13 1999
132. Kevin Durant 8.12 2012
133. Tracy McGrady* 8.11 2002
134. James Harden 8.10 2019
135. James Harden 8.10 2018
136. LeBron James 8.09 2007
137. Tracy McGrady* 8.06 2001
138. Kareem Abdul-Jabbar* 8.04 1979
139. Magic Johnson* 8.02 1980
140. Michael Jordan* 8.00 1995
141. Charles Barkley* 8.00 1996
142. Julius Erving* 7.99 1982
143. Magic Johnson* 7.97 1990
144. Kevin Johnson 7.94 1995
145. LeBron James 7.88 2015
146. Luka Dončić 7.86 2020
147. Charles Barkley* 7.86 1999
148. John Starks 7.84 1998
149. Shaquille O'Neal* 7.82 1998
150. John Stockton* 7.80 1997
151. Isiah Thomas* 7.80 1987
152. Clyde Drexler* 7.79 1992
153. Donovan Mitchell 7.77 2021
154. Scottie Pippen* 7.76 1996
155. Serge Ibaka 7.75 2020
156. Dennis Schröder 7.73 2017
157. Luka Dončić 7.73 2024
158. Stephen Curry 7.73 2022
159. Ricky Pierce 7.70 1989
160. Arvydas Sabonis* 7.70 1996
161. Toni Kukoč* 7.69 2003
162. James Harden 7.69 2024
163. Vlade Divac* 7.69 1990
164. Chuck Person 7.68 1987
165. Larry Bird* 7.66 1981
166. Russell Westbrook 7.62 2014
167. Victor Oladipo 7.62 2018
168. Robert Horry 7.61 2005
169. Kevin Durant 7.61 2019
170. Tim Hardaway* 7.60 1991
171. James Harden 7.59 2015
172. LeBron James 7.59 2023
173. Magic Johnson* 7.58 1991
174. Kevin Durant 7.57 2018
175. Jalen Brunson 7.56 2023
176. Steve Smith 7.56 1998
177. Magic Johnson* 7.56 1984
178. Isiah Thomas* 7.55 1990
179. Shaquille O'Neal* 7.54 2002
180. Al-Farouq Aminu 7.54 2015
181. Isiah Thomas* 7.51 1988
182. Reggie Miller* 7.51 1994
183. Joel Embiid 7.48 2021
184. Tim Duncan* 7.46 2015
185. LeBron James 7.46 2006
186. Kevin Garnett* 7.44 2000
187. Shawn Kemp 7.43 1995
188. Gary Payton II 7.40 2022
189. Nikola Jokić 7.39 2020
190. Marques Johnson 7.39 1978
191. Anfernee Hardaway 7.38 1996
192. Brandon Roy 7.37 2009
193. Kobe Bryant* 7.37 2008
194. Julius Erving* 7.37 1977
195. Larry Bird* 7.35 1983
196. Anthony Davis 7.35 2015
197. Dwyane Wade* 7.35 2009
198. Karl Malone* 7.33 2000
199. Anthony Davis 7.32 2024
200. Nikola Vučević 7.30 2020
201. Channing Frye 7.28 2017
202. Isiah Thomas* 7.26 1985
203. Hersey Hawkins 7.26 1998
204. Damian Lillard 7.26 2024
205. Mookie Blaylock 7.25 1998
206. Gerald Wallace 7.23 2010
207. Elton Brand 7.23 2006
208. Lewis Lloyd 7.22 1985
209. Shaquille O'Neal* 7.21 1997
210. Donovan Mitchell 7.20 2024
211. Baron Davis 7.19 2001
212. Charles Barkley* 7.18 1986
213. Manu Ginóbili* 7.16 2004
214. Ray Allen* 7.14 2005
215. Bernard King* 7.14 1983
216. Manu Ginóbili* 7.13 2011
217. Ray Allen* 7.13 2011
218. LeBron James 7.13 2011
219. Manu Ginóbili* 7.13 2010
220. Charlie Ward 7.11 2000
221. Stephen Curry 7.08 2018
222. Karl Malone* 7.08 1998
223. David Robinson* 7.06 1999
224. Giannis Antetokounmpo 7.05 2018
225. Toni Kukoč* 7.03 1994
226. Stephen Curry 7.03 2016
227. Allen Iverson* 7.03 2005
228. James Harden 7.02 2017
229. Jeff Ruland 7.01 1984
230. Kobe Bryant* 7.00 2010
231. Rick Barry* 7.00 1975
232. Gus Williams 6.98 1982
233. Tom Owens 6.98 1978
234. Kevin Garnett* 6.97 2003
235. Vince Carter* 6.97 2001
236. Maurice Cheeks* 6.93 1979
237. Hakeem Olajuwon* 6.93 1989
238. Tim Duncan* 6.93 2001
239. Reggie Miller* 6.93 1995
240. Gus Williams 6.91 1980
241. Isiah Thomas* 6.91 1986
242. Magic Johnson* 6.90 1988
243. Dirk Nowitzki* 6.89 2009
244. Ron Harper 6.88 1989
245. Julius Erving* 6.88 1980
246. Marcus Camby 6.87 1999
247. Fat Lever 6.86 1988
248. Derrick Rose 6.86 2011
249. Magic Johnson* 6.86 1983
250. Tim Duncan* 6.86 2007

ABA Leaders

ABA Leaders Table
Rank Player BPM Year
1. Julius Erving* 13.61 1976
2. George McGinnis* 9.65 1975
3. Julius Erving* 7.80 1974
4. Artis Gilmore* 7.32 1974
5. John Roche 6.62 1975
6. George Gervin* 6.38 1976
7. Artis Gilmore* 5.85 1976
8. Moses Malone* 5.66 1975
9. Bobby Jones* 5.36 1976
10. Mike Gale 4.67 1976
11. Swen Nater 4.56 1974
12. George Gervin* 4.28 1975
13. Artis Gilmore* 4.24 1975
14. George Gervin* 4.23 1974
15. Marvin Barnes 4.19 1975
16. Ron Thomas 4.00 1975
17. Mike Gale 3.83 1974
18. Louie Dampier* 3.77 1976
19. Freddie Lewis 3.72 1975
20. Louie Dampier* 3.68 1975
21. Jimmy Jones 3.64 1974
22. Maurice Lucas 3.64 1975
23. Jim Eakins 3.42 1974
24. Don Buse 3.31 1974
25. Brian Taylor 3.27 1974
26. Bill Keller 3.11 1974
27. Ron Boone 3.01 1975
28. Roger Brown* 2.97 1974
29. David Thompson* 2.94 1976
30. Billy Knight 2.92 1975
31. Jan van Breda Kolff 2.70 1976
32. Coby Dietrick 2.66 1975
33. Jim Eakins 2.65 1975
34. Julius Erving* 2.64 1975
35. Tom Owens 2.52 1975
36. Dan Issel* 2.42 1976
37. Marv Roberts 2.36 1975
38. Billy Paultz 2.36 1976
39. Fatty Taylor 2.35 1975
40. Wendell Ladner 2.35 1974
41. George McGinnis* 2.24 1974
42. Don Buse 2.15 1975
43. Roger Brown* 2.15 1975
44. Don Adams 2.10 1975
45. Dave Robisch 2.07 1975
46. Chuck Williams 2.04 1975
47. Zelmo Beaty* 2.00 1974
48. Ron Boone 1.90 1974
49. James Silas 1.75 1975
50. Maurice Lucas 1.63 1976
51. Stew Johnson 1.58 1975
52. Billy Paultz 1.41 1974
53. Randy Denton 1.40 1975
54. Al Skinner 1.24 1976
55. Rich Jones 1.21 1974
56. Louie Dampier* 1.20 1974
57. Bobby Jones* 1.09 1975
58. Tim Bassett 1.01 1974
59. Dan Issel* 0.97 1975
60. Wil Jones 0.89 1975
61. Gerald Govan 0.80 1974
62. Dan Issel* 0.71 1974
63. Willie Wise 0.56 1974
64. Larry Kenon 0.55 1974
65. Rick Mount 0.52 1974
66. James Silas 0.49 1974
67. Bo Lamar 0.45 1974
68. Mack Calvin 0.43 1975
69. Ted McClain 0.34 1975
70. Freddie Lewis 0.33 1974
71. Ralph Simpson 0.29 1975
72. Darnell Hillman 0.11 1975
73. Mike Green -0.19 1975
74. Mike Barr -0.24 1974
75. John Williamson -0.26 1976
76. Mike Barr -0.29 1975
77. Billy Paultz -0.31 1975
78. Ralph Simpson -0.36 1976
79. Chuck Williams -0.38 1974
80. Jan van Breda Kolff -0.45 1975
81. George Adams -0.71 1974
82. Len Elmore -0.72 1975
83. Kim Hughes -0.91 1976
84. Larry Kenon -0.91 1976
85. Chuck Williams -0.94 1976
86. Caldwell Jones -0.95 1974
87. Wil Jones -0.98 1976
88. Darnell Hillman -1.12 1974
89. Coby Dietrick -1.14 1976
90. Bird Averitt -1.25 1976
91. Jim Eakins -1.26 1976
92. Larry Kenon -1.30 1975
93. John Roche -1.31 1974
94. Bill Keller -1.41 1975
95. Brian Taylor -1.56 1976
96. Marvin Webster -1.65 1976
97. Tim Bassett -1.77 1976
98. Byron Beck -1.79 1975
99. Donnie Freeman -2.00 1975
100. Mel Daniels* -2.43 1974
101. John Williamson -2.44 1974
102. Rich Jones -2.79 1976
103. Swen Nater -2.81 1975
104. Byron Beck -3.01 1976
105. Willie Sojourner -3.05 1974
106. George Carter -3.22 1975
107. Cincy Powell -3.22 1974
108. Jimmy O'Brien -3.30 1974
109. Kevin Joyce -3.33 1975
110. George Carter -3.46 1974
111. Stew Johnson -3.50 1974
112. Claude Terry -3.53 1976
113. Fatty Taylor -3.57 1974
114. Al Smith -3.78 1975
115. Gus Gerard -3.97 1975
116. Bruce Seals -4.07 1974
117. Collis Jones -4.23 1975
118. Jim Bradley -4.38 1974
119. Donnie Freeman -5.03 1974
120. Billy Shepherd -5.05 1974
121. Johnny Neumann -5.23 1974
122. Rich Jones -5.75 1975
123. Brian Taylor -6.14 1975
124. Bird Averitt -7.03 1975