NBA & ABA Single Season Playoff Leaders and Records for Offensive Win Shares

Active players are listed in bold
* Indicates member of the Hall of Fame.

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player OWS Year
1. LeBron James 4.21 2012
2. LeBron James 4.19 2018
3. Dirk Nowitzki* 3.81 2006
4. LeBron James 3.71 2013
5. LeBron James 3.68 2009
6. Nikola Jokić 3.68 2023
7. Michael Jordan* 3.63 1998
8. George Mikan* 3.62 1949
9. Shaquille O'Neal* 3.59 2000
10. Kawhi Leonard 3.52 2019
11. Kevin Durant 3.47 2012
12. Connie Hawkins* 3.42 1968
13. LeBron James 3.38 2014
14. Michael Jordan* 3.36 1996
15. Michael Jordan* 3.34 1993
16. Anthony Davis 3.34 2020
17. Reggie Miller* 3.31 2000
18. Charles Barkley* 3.27 1993
19. Tim Duncan* 3.27 2003
20. Kobe Bryant* 3.26 2009
21. Michael Jordan* 3.23 1991
22. Jerry West* 3.23 1969
23. LeBron James 3.21 2016
24. LeBron James 3.20 2017
25. Ray Allen* 3.19 2001
26. Pau Gasol* 3.18 2010
27. Magic Johnson* 3.18 1988
28. Kareem Abdul-Jabbar* 3.17 1974
29. Stephen Curry 3.11 2019
30. Jerry West* 3.06 1968
31. Larry Bird* 3.04 1984
32. LeBron James 3.03 2020
33. Manu Ginóbili* 3.01 2005
34. Chauncey Billups* 2.99 2005
35. Terry Porter 2.96 1992
36. Julius Erving* 2.85 1976
37. Michael Jordan* 2.81 1989
38. Dwyane Wade* 2.81 2006
39. Chauncey Billups* 2.76 2009
40. Dirk Nowitzki* 2.72 2011
41. Larry Bird* 2.71 1986
42. Kobe Bryant* 2.71 2010
43. Jerry West* 2.71 1966
44. Stephen Curry 2.71 2015
45. Michael Jordan* 2.70 1990
46. Jimmy Butler 2.68 2022
47. Kevin Durant 2.66 2018
48. Pau Gasol* 2.65 2009
49. Nikola Jokić 2.64 2019
50. Jerry West* 2.64 1970
51. Kevin Durant 2.62 2011
52. Kyrie Irving 2.61 2016
53. Dwight Howard 2.60 2009
54. Shaquille O'Neal* 2.59 2002
55. Magic Johnson* 2.58 1987
56. Shaquille O'Neal* 2.58 2004
57. Cliff Hagan* 2.58 1958
58. Kobe Bryant* 2.58 2001
59. Walt Frazier* 2.56 1972
60. Julius Erving* 2.56 1977
61. George Mikan* 2.54 1950
62. Jimmy Butler 2.54 2020
63. Kevin McHale* 2.52 1988
64. Jamal Murray 2.52 2020
65. Chauncey Billups* 2.51 2004
66. Steve Nash* 2.48 2006
67. Michael Jordan* 2.47 1997
68. Elgin Baylor* 2.45 1961
69. Dwyane Wade* 2.45 2011
70. Michael Jordan* 2.44 1992
71. Amar'e Stoudemire 2.43 2005
72. Moses Malone* 2.43 1981
73. Roger Brown* 2.43 1969
74. Zelmo Beaty* 2.42 1971
75. Dikembe Mutombo* 2.42 2001
76. Clyde Drexler* 2.41 1992
77. Magic Johnson* 2.41 1991
78. Dan Issel* 2.40 1973
79. Chris Paul 2.38 2008
80. Jimmy Butler 2.37 2023
81. Kobe Bryant* 2.37 2008
82. Stephen Curry 2.37 2022
83. Larry Bird* 2.36 1987
84. LeBron James 2.36 2011
85. Magic Johnson* 2.36 1984
86. John Havlicek* 2.35 1974
87. Dan Issel* 2.35 1971
88. John Stockton* 2.35 1997
89. Kareem Abdul-Jabbar* 2.34 1970
90. Stephen Curry 2.34 2017
91. James Harden 2.33 2015
92. Kareem Abdul-Jabbar* 2.33 1977
93. Hakeem Olajuwon* 2.32 1994
94. Kawhi Leonard 2.30 2017
95. Wilt Chamberlain* 2.30 1964
96. Connie Simmons 2.29 1948
97. Karl Malone* 2.29 1992
98. Kareem Abdul-Jabbar* 2.28 1984
99. Walt Frazier* 2.27 1973
100. Jeff Hornacek 2.26 1996
101. Terry Porter 2.25 1990
102. Richard Hamilton 2.25 2004
103. Shaquille O'Neal* 2.25 2001
104. Rick Barry* 2.24 1972
105. Kareem Abdul-Jabbar* 2.21 1980
106. Magic Johnson* 2.21 1986
107. Jerry West* 2.19 1962
108. Alex Groza 2.19 1950
109. Jimmy Jones 2.18 1974
110. Kevin Durant 2.18 2017
111. Clyde Drexler* 2.17 1995
112. Reggie Miller* 2.16 1995
113. Jimmy Jones 2.16 1969
114. Kobe Bryant* 2.15 2004
115. Doug Collins* 2.12 1977
116. LeBron James 2.10 2007
117. Devin Booker 2.09 2023
118. Reggie Miller* 2.09 1994
119. Larry Jones 2.09 1970
120. Jason Terry 2.08 2011
121. Kevin Garnett* 2.08 2008
122. Bernard King* 2.07 1984
123. Steve Nash* 2.07 2005
124. Tim Duncan* 2.06 1999
125. Bobby Wanzer* 2.05 1951
126. Shaquille O'Neal* 2.04 1995
127. Oscar Robertson* 2.04 1963
128. Hakeem Olajuwon* 2.04 1997
129. Giannis Antetokounmpo 2.04 2021
130. Magic Johnson* 2.04 1985
131. Oscar Robertson* 2.03 1964
132. James Harden 2.03 2012
133. Hakeem Olajuwon* 2.03 1986
134. Tim Duncan* 2.03 2006
135. Russell Westbrook 2.02 2016
136. Kevin McHale* 2.02 1986
137. Elgin Baylor* 2.01 1960
138. John Havlicek* 2.01 1969
139. Ray Allen* 2.00 2008
140. Jason Richardson 2.00 2010
141. Chris Paul 1.99 2015
142. Gus Williams 1.98 1979
143. Jamal Murray 1.98 2023
144. Karl Malone* 1.98 1994
145. George Mikan* 1.98 1954
146. Buddy Jeannette* 1.98 1948
147. Roger Brown* 1.98 1970
148. Tim Duncan* 1.97 2014
149. Steve Nash* 1.96 2010
150. Kawhi Leonard 1.96 2021
151. Billy Knight 1.96 1975
152. Baron Davis 1.95 2007
153. James Worthy* 1.95 1985
154. Kareem Abdul-Jabbar* 1.95 1971
155. Artis Gilmore* 1.95 1973
156. Julius Erving* 1.95 1982
157. Roy Hibbert 1.94 2013
158. Dirk Nowitzki* 1.93 2003
159. James Worthy* 1.93 1988
160. Steve Smith 1.93 2000
161. Joe Fulks* 1.92 1947
162. Carmelo Anthony 1.92 2009
163. Gary Payton* 1.91 1996
164. Deron Williams 1.91 2008
165. Bob Pettit* 1.91 1960
166. Alex English* 1.90 1985
167. Klay Thompson 1.90 2016
168. Allen Iverson* 1.90 2001
169. Tim Duncan* 1.89 2007
170. Tyson Chandler 1.89 2011
171. Nikola Jokić 1.89 2020
172. Jerry West* 1.89 1965
173. George Gervin* 1.88 1979
174. Deandre Ayton 1.88 2021
175. Walter Davis* 1.87 1984
176. Tim Duncan* 1.86 2005
177. Magic Johnson* 1.86 1982
178. Peja Stojaković 1.86 2003
179. Bob Dandridge* 1.85 1979
180. Shaquille O'Neal* 1.83 1998
181. Dwyane Wade* 1.83 2012
182. Wilt Chamberlain* 1.83 1967
183. Cedric Maxwell 1.81 1981
184. Russell Westbrook 1.81 2012
185. Anfernee Hardaway 1.80 1996
186. Chauncey Billups* 1.79 2006
187. Steve Nash* 1.79 2003
188. Nikola Jokić 1.79 2024
189. Kevin McHale* 1.78 1985
190. Chauncey Billups* 1.78 2007
191. Elgin Baylor* 1.78 1962
192. Anfernee Hardaway 1.77 1995
193. Walt Frazier* 1.77 1971
194. Rick Barry* 1.77 1975
195. Johnny Moore 1.77 1983
196. Elton Brand 1.76 2006
197. Shaquille O'Neal* 1.76 2003
198. Kevin Durant 1.75 2019
199. Brad Daugherty 1.75 1992
200. John Havlicek* 1.75 1968
201. Kyle Lowry 1.75 2019
202. Art Heyman 1.74 1968
203. Jayson Tatum 1.74 2023
204. Kevin Johnson 1.74 1995
205. Wilt Chamberlain* 1.73 1962
206. Dirk Nowitzki* 1.73 2009
207. Paul Arizin* 1.73 1956
208. Kawhi Leonard 1.72 2013
209. Adrian Dantley* 1.72 1988
210. Julius Erving* 1.72 1974
211. Kobe Bryant* 1.72 2002
212. Adrian Dantley* 1.72 1984
213. Carlos Boozer 1.72 2007
214. Magic Johnson* 1.71 1980
215. Dennis Johnson* 1.71 1987
216. James Worthy* 1.71 1987
217. Al Horford 1.70 2017
218. Shawn Marion 1.70 2006
219. Dolph Schayes* 1.70 1954
220. Darel Carrier 1.70 1971
221. Jerry West* 1.69 1961
222. Al Horford 1.69 2018
223. Reggie Miller* 1.69 1999
224. James Harden 1.69 2020
225. Al Horford 1.69 2022
226. Jerry West* 1.69 1963
227. Horace Grant 1.68 1992
228. Bam Adebayo 1.68 2020
229. Chet Walker* 1.67 1967
230. Tristan Thompson 1.67 2015
231. Deron Williams 1.67 2010
232. Wilt Chamberlain* 1.67 1965
233. Tiago Splitter 1.66 2014
234. Chris Paul 1.66 2021
235. Gary Payton* 1.65 1998
236. Michael Finley 1.65 2003
237. Tony Parker* 1.65 2013
238. Clint Capela 1.65 2018
239. Chris Paul 1.64 2022
240. Russell Westbrook 1.64 2014
241. Pau Gasol* 1.64 2008
242. Marcus Camby 1.64 1999
243. Moses Malone* 1.64 1983
244. James Worthy* 1.64 1989
245. Terry Porter 1.64 1991
246. Chet Walker* 1.64 1974
247. Paul Pierce* 1.64 2008
248. Bob Netolicky 1.64 1969
249. Draymond Green 1.63 2016
250. Derek Fisher 1.63 2001

NBA Leaders

NBA Leaders Table
Rank Player OWS Year
1. LeBron James 4.21 2012
2. LeBron James 4.19 2018
3. Dirk Nowitzki* 3.81 2006
4. LeBron James 3.71 2013
5. LeBron James 3.68 2009
6. Nikola Jokić 3.68 2023
7. Michael Jordan* 3.63 1998
8. George Mikan* 3.62 1949
9. Shaquille O'Neal* 3.59 2000
10. Kawhi Leonard 3.52 2019
11. Kevin Durant 3.47 2012
12. LeBron James 3.38 2014
13. Michael Jordan* 3.36 1996
14. Michael Jordan* 3.34 1993
15. Anthony Davis 3.34 2020
16. Reggie Miller* 3.31 2000
17. Charles Barkley* 3.27 1993
18. Tim Duncan* 3.27 2003
19. Kobe Bryant* 3.26 2009
20. Michael Jordan* 3.23 1991
21. Jerry West* 3.23 1969
22. LeBron James 3.21 2016
23. LeBron James 3.20 2017
24. Ray Allen* 3.19 2001
25. Pau Gasol* 3.18 2010
26. Magic Johnson* 3.18 1988
27. Kareem Abdul-Jabbar* 3.17 1974
28. Stephen Curry 3.11 2019
29. Jerry West* 3.06 1968
30. Larry Bird* 3.04 1984
31. LeBron James 3.03 2020
32. Manu Ginóbili* 3.01 2005
33. Chauncey Billups* 2.99 2005
34. Terry Porter 2.96 1992
35. Michael Jordan* 2.81 1989
36. Dwyane Wade* 2.81 2006
37. Chauncey Billups* 2.76 2009
38. Dirk Nowitzki* 2.72 2011
39. Larry Bird* 2.71 1986
40. Kobe Bryant* 2.71 2010
41. Jerry West* 2.71 1966
42. Stephen Curry 2.71 2015
43. Michael Jordan* 2.70 1990
44. Jimmy Butler 2.68 2022
45. Kevin Durant 2.66 2018
46. Pau Gasol* 2.65 2009
47. Nikola Jokić 2.64 2019
48. Jerry West* 2.64 1970
49. Kevin Durant 2.62 2011
50. Kyrie Irving 2.61 2016
51. Dwight Howard 2.60 2009
52. Shaquille O'Neal* 2.59 2002
53. Magic Johnson* 2.58 1987
54. Shaquille O'Neal* 2.58 2004
55. Cliff Hagan* 2.58 1958
56. Kobe Bryant* 2.58 2001
57. Walt Frazier* 2.56 1972
58. Julius Erving* 2.56 1977
59. George Mikan* 2.54 1950
60. Jimmy Butler 2.54 2020
61. Kevin McHale* 2.52 1988
62. Jamal Murray 2.52 2020
63. Chauncey Billups* 2.51 2004
64. Steve Nash* 2.48 2006
65. Michael Jordan* 2.47 1997
66. Elgin Baylor* 2.45 1961
67. Dwyane Wade* 2.45 2011
68. Michael Jordan* 2.44 1992
69. Amar'e Stoudemire 2.43 2005
70. Moses Malone* 2.43 1981
71. Dikembe Mutombo* 2.42 2001
72. Clyde Drexler* 2.41 1992
73. Magic Johnson* 2.41 1991
74. Chris Paul 2.38 2008
75. Jimmy Butler 2.37 2023
76. Kobe Bryant* 2.37 2008
77. Stephen Curry 2.37 2022
78. Larry Bird* 2.36 1987
79. LeBron James 2.36 2011
80. Magic Johnson* 2.36 1984
81. John Havlicek* 2.35 1974
82. John Stockton* 2.35 1997
83. Kareem Abdul-Jabbar* 2.34 1970
84. Stephen Curry 2.34 2017
85. James Harden 2.33 2015
86. Kareem Abdul-Jabbar* 2.33 1977
87. Hakeem Olajuwon* 2.32 1994
88. Kawhi Leonard 2.30 2017
89. Wilt Chamberlain* 2.30 1964
90. Connie Simmons 2.29 1948
91. Karl Malone* 2.29 1992
92. Kareem Abdul-Jabbar* 2.28 1984
93. Walt Frazier* 2.27 1973
94. Jeff Hornacek 2.26 1996
95. Terry Porter 2.25 1990
96. Richard Hamilton 2.25 2004
97. Shaquille O'Neal* 2.25 2001
98. Kareem Abdul-Jabbar* 2.21 1980
99. Magic Johnson* 2.21 1986
100. Jerry West* 2.19 1962
101. Alex Groza 2.19 1950
102. Kevin Durant 2.18 2017
103. Clyde Drexler* 2.17 1995
104. Reggie Miller* 2.16 1995
105. Kobe Bryant* 2.15 2004
106. Doug Collins* 2.12 1977
107. LeBron James 2.10 2007
108. Devin Booker 2.09 2023
109. Reggie Miller* 2.09 1994
110. Jason Terry 2.08 2011
111. Kevin Garnett* 2.08 2008
112. Bernard King* 2.07 1984
113. Steve Nash* 2.07 2005
114. Tim Duncan* 2.06 1999
115. Bobby Wanzer* 2.05 1951
116. Shaquille O'Neal* 2.04 1995
117. Oscar Robertson* 2.04 1963
118. Hakeem Olajuwon* 2.04 1997
119. Giannis Antetokounmpo 2.04 2021
120. Magic Johnson* 2.04 1985
121. Oscar Robertson* 2.03 1964
122. James Harden 2.03 2012
123. Hakeem Olajuwon* 2.03 1986
124. Tim Duncan* 2.03 2006
125. Russell Westbrook 2.02 2016
126. Kevin McHale* 2.02 1986
127. Elgin Baylor* 2.01 1960
128. John Havlicek* 2.01 1969
129. Ray Allen* 2.00 2008
130. Jason Richardson 2.00 2010
131. Chris Paul 1.99 2015
132. Gus Williams 1.98 1979
133. Jamal Murray 1.98 2023
134. Karl Malone* 1.98 1994
135. George Mikan* 1.98 1954
136. Buddy Jeannette* 1.98 1948
137. Tim Duncan* 1.97 2014
138. Steve Nash* 1.96 2010
139. Kawhi Leonard 1.96 2021
140. Baron Davis 1.95 2007
141. James Worthy* 1.95 1985
142. Kareem Abdul-Jabbar* 1.95 1971
143. Julius Erving* 1.95 1982
144. Roy Hibbert 1.94 2013
145. Dirk Nowitzki* 1.93 2003
146. James Worthy* 1.93 1988
147. Steve Smith 1.93 2000
148. Joe Fulks* 1.92 1947
149. Carmelo Anthony 1.92 2009
150. Gary Payton* 1.91 1996
151. Deron Williams 1.91 2008
152. Bob Pettit* 1.91 1960
153. Alex English* 1.90 1985
154. Klay Thompson 1.90 2016
155. Allen Iverson* 1.90 2001
156. Tim Duncan* 1.89 2007
157. Tyson Chandler 1.89 2011
158. Nikola Jokić 1.89 2020
159. Jerry West* 1.89 1965
160. George Gervin* 1.88 1979
161. Deandre Ayton 1.88 2021
162. Walter Davis* 1.87 1984
163. Tim Duncan* 1.86 2005
164. Magic Johnson* 1.86 1982
165. Peja Stojaković 1.86 2003
166. Bob Dandridge* 1.85 1979
167. Shaquille O'Neal* 1.83 1998
168. Dwyane Wade* 1.83 2012
169. Wilt Chamberlain* 1.83 1967
170. Cedric Maxwell 1.81 1981
171. Russell Westbrook 1.81 2012
172. Anfernee Hardaway 1.80 1996
173. Chauncey Billups* 1.79 2006
174. Steve Nash* 1.79 2003
175. Nikola Jokić 1.79 2024
176. Kevin McHale* 1.78 1985
177. Chauncey Billups* 1.78 2007
178. Elgin Baylor* 1.78 1962
179. Anfernee Hardaway 1.77 1995
180. Walt Frazier* 1.77 1971
181. Rick Barry* 1.77 1975
182. Johnny Moore 1.77 1983
183. Elton Brand 1.76 2006
184. Shaquille O'Neal* 1.76 2003
185. Kevin Durant 1.75 2019
186. Brad Daugherty 1.75 1992
187. John Havlicek* 1.75 1968
188. Kyle Lowry 1.75 2019
189. Jayson Tatum 1.74 2023
190. Kevin Johnson 1.74 1995
191. Wilt Chamberlain* 1.73 1962
192. Dirk Nowitzki* 1.73 2009
193. Paul Arizin* 1.73 1956
194. Kawhi Leonard 1.72 2013
195. Adrian Dantley* 1.72 1988
196. Kobe Bryant* 1.72 2002
197. Adrian Dantley* 1.72 1984
198. Carlos Boozer 1.72 2007
199. Magic Johnson* 1.71 1980
200. Dennis Johnson* 1.71 1987
201. James Worthy* 1.71 1987
202. Al Horford 1.70 2017
203. Shawn Marion 1.70 2006
204. Dolph Schayes* 1.70 1954
205. Jerry West* 1.69 1961
206. Al Horford 1.69 2018
207. Reggie Miller* 1.69 1999
208. James Harden 1.69 2020
209. Al Horford 1.69 2022
210. Jerry West* 1.69 1963
211. Horace Grant 1.68 1992
212. Bam Adebayo 1.68 2020
213. Chet Walker* 1.67 1967
214. Tristan Thompson 1.67 2015
215. Deron Williams 1.67 2010
216. Wilt Chamberlain* 1.67 1965
217. Tiago Splitter 1.66 2014
218. Chris Paul 1.66 2021
219. Gary Payton* 1.65 1998
220. Michael Finley 1.65 2003
221. Tony Parker* 1.65 2013
222. Clint Capela 1.65 2018
223. Chris Paul 1.64 2022
224. Russell Westbrook 1.64 2014
225. Pau Gasol* 1.64 2008
226. Marcus Camby 1.64 1999
227. Moses Malone* 1.64 1983
228. James Worthy* 1.64 1989
229. Terry Porter 1.64 1991
230. Chet Walker* 1.64 1974
231. Paul Pierce* 1.64 2008
232. Draymond Green 1.63 2016
233. Derek Fisher 1.63 2001
234. Kawhi Leonard 1.63 2020
235. Rik Smits 1.62 1995
236. Robert Horry 1.62 1995
237. Byron Scott 1.62 1988
238. Danny Ainge 1.62 1986
239. Bailey Howell* 1.61 1968
240. James Harden 1.61 2011
241. Robert Horry 1.60 2005
242. Arnie Johnson 1.60 1951
243. Chauncey Billups* 1.60 2008
244. Mike Bibby 1.58 2002
245. Horace Grant 1.58 1995
246. Willis Reed* 1.58 1969
247. Phil Smith 1.57 1976
248. Kyrie Irving 1.57 2017
249. Horace Grant 1.57 1991
250. Manu Ginóbili* 1.57 2007

ABA Leaders

ABA Leaders Table
Rank Player OWS Year
1. Connie Hawkins* 3.42 1968
2. Julius Erving* 2.85 1976
3. Roger Brown* 2.43 1969
4. Zelmo Beaty* 2.42 1971
5. Dan Issel* 2.40 1973
6. Dan Issel* 2.35 1971
7. Rick Barry* 2.24 1972
8. Jimmy Jones 2.18 1974
9. Jimmy Jones 2.16 1969
10. Larry Jones 2.09 1970
11. Roger Brown* 1.98 1970
12. Billy Knight 1.96 1975
13. Artis Gilmore* 1.95 1973
14. Art Heyman 1.74 1968
15. Julius Erving* 1.72 1974
16. Darel Carrier 1.70 1971
17. Bob Netolicky 1.64 1969
18. Roger Brown* 1.55 1972
19. Zelmo Beaty* 1.55 1972
20. Julius Erving* 1.54 1972
21. Spencer Haywood* 1.54 1970
22. Willie Wise 1.52 1971
23. Willie Wise 1.48 1972
24. Rick Barry* 1.47 1970
25. Freddie Lewis 1.42 1969
26. Warren Jabali 1.41 1969
27. George McGinnis* 1.40 1974
28. George McGinnis* 1.40 1975
29. Artis Gilmore* 1.38 1975
30. Gary Bradds 1.33 1969
31. Willie Wise 1.33 1973
32. Larry Brown* 1.32 1968
33. Rick Barry* 1.32 1971
34. Roger Brown* 1.31 1973
35. John Roche 1.27 1972
36. David Thompson* 1.27 1976
37. Mack Calvin 1.26 1970
38. Louie Dampier* 1.24 1975
39. Roger Brown* 1.24 1974
40. Red Robbins 1.20 1971
41. Goose Ligon 1.18 1970
42. Jimmy Jones 1.15 1968
43. Zelmo Beaty* 1.13 1973
44. George Irvine 1.12 1972
45. Jim Eakins 1.12 1969
46. Jimmy Jones 1.11 1972
47. Billy Cunningham* 1.10 1973
48. Cincy Powell 1.09 1971
49. Mike Green 1.08 1975
50. Mack Calvin 1.08 1973
51. Dan Issel* 1.07 1976
52. George Gervin* 1.04 1976
53. Ron Boone 1.04 1974
54. Bill Keller 1.02 1971
55. Moses Malone* 1.01 1975
56. Louie Dampier* 0.98 1976
57. Jim Eakins 0.97 1973
58. George McGinnis* 0.96 1973
59. Freddie Lewis 0.96 1975
60. Dave Robisch 0.95 1975
61. Darel Carrier 0.95 1969
62. Bill Keller 0.95 1972
63. Freddie Lewis 0.95 1974
64. Artis Gilmore* 0.94 1976
65. Billy Paultz 0.92 1972
66. Mack Calvin 0.92 1975
67. Ron Boone 0.91 1971
68. Louie Dampier* 0.91 1973
69. Ray Scott 0.91 1971
70. Mack Calvin 0.90 1971
71. Bob Netolicky 0.88 1970
72. Tom Owens 0.88 1973
73. Trooper Washington 0.87 1968
74. Brian Taylor 0.86 1974
75. Roger Brown* 0.86 1971
76. Billy Paultz 0.86 1971
77. Bobby Jones* 0.85 1976
78. Mel Daniels* 0.84 1973
79. Don Sidle 0.84 1969
80. Artis Gilmore* 0.83 1972
81. Trooper Washington 0.83 1972
82. Ron Boone 0.83 1973
83. Marvin Barnes 0.82 1975
84. Merv Jackson 0.82 1971
85. Donnie Freeman 0.81 1969
86. Levern Tart 0.81 1970
87. John Beasley 0.80 1968
88. Red Robbins 0.80 1968
89. George Gervin* 0.80 1974
90. Willie Wise 0.79 1974
91. Louie Dampier* 0.78 1968
92. Freddie Lewis 0.78 1972
93. Larry Brown* 0.78 1969
94. Artis Gilmore* 0.78 1974
95. Billy Paultz 0.78 1974
96. Swen Nater 0.77 1974
97. Craig Raymond 0.77 1970
98. Mel Daniels* 0.76 1972
99. George Gervin* 0.76 1975
100. Red Robbins 0.76 1969
101. Cincy Powell 0.76 1968
102. Mel Daniels* 0.75 1971
103. Zelmo Beaty* 0.75 1974
104. Julius Erving* 0.74 1973
105. Trooper Washington 0.73 1970
106. Doug Moe 0.72 1971
107. Sam Smith 0.71 1970
108. Charlie Beasley 0.70 1968
109. Mike Barrett 0.70 1970
110. Billy Paultz 0.70 1973
111. John Roche 0.69 1975
112. Jimmy Jones 0.67 1973
113. Dan Issel* 0.66 1975
114. Bill Melchionni 0.65 1971
115. Doug Moe 0.65 1968
116. Donnie Freeman 0.63 1973
117. Willie Murrell 0.63 1968
118. George Carter 0.62 1973
119. Rich Jones 0.61 1974
120. Marv Roberts 0.60 1975
121. Tom Owens 0.59 1975
122. George Carter 0.59 1971
123. Maurice Lucas 0.59 1976
124. Bobby Jones* 0.58 1975
125. John Beasley 0.57 1969
126. Chuck Williams 0.56 1975
127. Steve Vacendak 0.55 1969
128. John Beasley 0.55 1970
129. Art Heyman 0.55 1969
130. Ed Manning 0.55 1973
131. James Silas 0.55 1975
132. Bob Bedell 0.54 1969
133. Bobby Rascoe 0.52 1969
134. Darnell Hillman 0.52 1972
135. Tim Bassett 0.52 1974
136. Bob Warren 0.52 1973
137. Glen Combs 0.51 1972
138. Johnny Baum 0.51 1972
139. Bill Melchionni 0.50 1973
140. Byron Beck 0.49 1972
141. Julian Hammond 0.49 1969
142. Ira Harge 0.49 1971
143. Chuck Williams 0.49 1976
144. Larry Kenon 0.48 1974
145. Darnell Hillman 0.48 1975
146. Art Becker 0.47 1970
147. Jesse Branson 0.47 1968
148. Julian Hammond 0.47 1968
149. Bill Keller 0.47 1974
150. Cincy Powell 0.46 1969
151. Dan Issel* 0.46 1974
152. Bob Warren 0.45 1970
153. Randy Denton 0.45 1975
154. Jim Eakins 0.45 1971
155. Byron Beck 0.45 1975
156. Willie Murrell 0.44 1969
157. Frank Card 0.44 1970
158. Darnell Hillman 0.43 1974
159. Gene Moore 0.43 1970
160. Billy Paultz 0.43 1976
161. Wayne Chapman 0.43 1970
162. Charlie Williams 0.42 1968
163. Jim Eakins 0.42 1974
164. Walt Simon 0.42 1970
165. Jeff Congdon 0.42 1969
166. Byron Beck 0.41 1969
167. Ray Scott 0.40 1972
168. Goose Ligon 0.40 1968
169. Ron Thomas 0.39 1975
170. Cincy Powell 0.39 1972
171. Jim Eakins 0.39 1976
172. Sonny Dove 0.39 1970
173. Julian Hammond 0.38 1970
174. Freddie Lewis 0.38 1970
175. Henry Logan 0.38 1969
176. Adrian Smith 0.38 1972
177. Johnny Baum 0.37 1973
178. Bill Keller 0.37 1975
179. Steve Jones 0.37 1973
180. Don Buse 0.37 1974
181. Glen Combs 0.37 1970
182. Joe Caldwell 0.37 1973
183. Bill Melchionni 0.37 1970
184. John Williamson 0.37 1976
185. John Beasley 0.36 1973
186. Merv Jackson 0.36 1970
187. Larry Brown* 0.36 1970
188. Skip Thoren 0.36 1969
189. Ron Boone 0.36 1972
190. Joe DePre 0.35 1971
191. Mike Butler 0.35 1971
192. Mack Calvin 0.35 1974
193. Bob Netolicky 0.34 1968
194. Donnie Freeman 0.34 1968
195. Freddie Lewis 0.34 1968
196. Warren Davis 0.33 1971
197. Les Hunter 0.33 1972
198. Rick Mount 0.32 1974
199. Goose Ligon 0.32 1971
200. Ollie Darden 0.32 1969
201. Charlie Scott* 0.32 1971
202. Ollie Taylor 0.31 1971
203. Manny Leaks 0.31 1970
204. Willie Somerset 0.31 1968
205. Mel Daniels* 0.31 1970
206. Bob Netolicky 0.31 1971
207. Julius Keye 0.31 1973
208. Mike Barrett 0.31 1971
209. Frank Card 0.30 1969
210. Jimmy Jones 0.30 1971
211. George Tinsley 0.30 1970
212. Coby Dietrick 0.29 1975
213. Mel Peterson 0.29 1969
214. Jan van Breda Kolff 0.29 1975
215. Roger Brown* 0.29 1975
216. Louie Dampier* 0.29 1974
217. James Silas 0.28 1974
218. Ron Boone 0.28 1975
219. Mike Pratt 0.28 1972
220. Darel Carrier 0.28 1968
221. Mike Barr 0.28 1975
222. Jim Ard 0.27 1971
223. Cincy Powell 0.27 1970
224. Mike Gale 0.26 1974
225. Jim Eakins 0.26 1972
226. Glen Combs 0.26 1971
227. Jim Eakins 0.26 1975
228. Goose Ligon 0.26 1969
229. Steve Jones 0.25 1972
230. Willie Wise 0.25 1970
231. Rick Mount 0.25 1973
232. Kim Hughes 0.25 1976
233. Glen Combs 0.24 1969
234. Doug Moe 0.24 1969
235. Jackie Moreland 0.24 1968
236. Ron Boone 0.24 1969
237. Al Skinner 0.24 1976
238. Ralph Simpson 0.24 1975
239. Louie Dampier* 0.24 1969
240. Tim Bassett 0.24 1976
241. Craig Raymond 0.24 1972
242. Dave Robisch 0.23 1973
243. Mack Calvin 0.23 1972
244. Mel Daniels* 0.23 1968
245. Don Buse 0.23 1975
246. Chuck Williams 0.23 1973
247. Larry Jones 0.23 1968
248. Walt Simon 0.23 1971
249. Andy Anderson 0.22 1969
250. Ron Thomas 0.22 1974