Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 31, 1997Box ScoreMilwaukee BucksL8810301L 1
2Sat, Nov 1, 1997Box Score@Chicago BullsL749402L 2
3Wed, Nov 5, 1997Box ScoreAtlanta HawksL889303L 3
4Thu, Nov 6, 1997Box Score@Milwaukee BucksL9310004L 4
5Sun, Nov 9, 1997Box ScoreSeattle SuperSonicsL10511205L 5
6Wed, Nov 12, 1997Box Score@Houston RocketsW11410015W 1
7Thu, Nov 13, 1997Box Score@Dallas MavericksW999825W 2
8Sat, Nov 15, 1997Box ScoreBoston CelticsL10110726L 1
9Wed, Nov 19, 1997Box ScoreWashington WizardsW978636W 1
10Sat, Nov 22, 1997Box ScoreOrlando MagicL9410837L 1
11Wed, Nov 26, 1997Box ScoreCleveland CavaliersL899538L 2
12Fri, Nov 28, 1997Box ScoreLos Angeles LakersW1059548W 1
13Sun, Nov 30, 1997Box Score@Indiana PacersL8910149L 1
14Wed, Dec 3, 1997Box Score@Miami HeatL9094410L 2
15Fri, Dec 5, 1997Box Score@New Jersey NetsL88107411L 3
16Sun, Dec 7, 1997Box ScoreNew York KnicksW9378511W 1
17Mon, Dec 8, 1997Box Score@Orlando MagicL8695512L 1
18Wed, Dec 10, 1997Box ScoreToronto RaptorsL97104513L 2
19Fri, Dec 12, 1997Box ScoreDenver NuggetsW10691613W 1
20Sat, Dec 13, 1997Box Score@New York KnicksL8395614L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Mon, Dec 15, 1997Box Score@Boston CelticsL83100615L 2
22Wed, Dec 17, 1997Box ScoreMinnesota TimberwolvesL9094616L 3
23Fri, Dec 19, 1997Box ScoreMiami HeatL8491617L 4
24Sat, Dec 20, 1997Box Score@Detroit PistonsL78115618L 5
25Mon, Dec 22, 1997Box ScoreDetroit PistonsL9296619L 6
26Sat, Dec 27, 1997Box Score@Golden State WarriorsW8578719W 1
27Sun, Dec 28, 1997Box Score@Sacramento KingsL9092720L 1
28Tue, Dec 30, 1997Box Score@Portland Trail BlazersL8696721L 2
29Thu, Jan 1, 1998Box Score@Vancouver GrizzliesW115104821W 1
30Fri, Jan 2, 1998Box Score@Seattle SuperSonicsL7390822L 1
31Sun, Jan 4, 1998Box Score@Los Angeles LakersW113107922W 1
32Tue, Jan 6, 1998Box Score@Utah JazzLOT9598923L 1
33Tue, Jan 13, 1998Box ScoreVancouver GrizzliesW107891023W 1
34Thu, Jan 15, 1998Box ScoreChicago BullsW106961123W 2
35Sat, Jan 17, 1998Box ScoreGolden State WarriorsW112841223W 3
36Mon, Jan 19, 1998Box ScoreSacramento KingsW98851323W 4
37Wed, Jan 21, 1998Box Score@Miami HeatL87921324L 1
38Fri, Jan 23, 1998Box ScorePortland Trail BlazersW98871424W 1
39Sat, Jan 24, 1998Box Score@Cleveland CavaliersL921111425L 1
40Mon, Jan 26, 1998Box Score@Toronto RaptorsL87911426L 2
G Date       Opponent     Tm Opp W L Streak Notes
41Wed, Jan 28, 1998Box ScoreIndiana PacersLOT90931427L 3
42Thu, Jan 29, 1998Box Score@Atlanta HawksLOT991091428L 4at Atlanta, GA (Alexander Memorial Coliseum at McDonald's Center)
43Sat, Jan 31, 1998Box ScoreHouston RocketsL861021429L 5
44Mon, Feb 2, 1998Box ScorePhoenix SunsL971061430L 6
45Wed, Feb 4, 1998Box ScoreMiami HeatL84981431L 7
46Wed, Feb 11, 1998Box ScoreDallas MavericksW91901531W 1
47Fri, Feb 13, 1998Box Score@Charlotte HornetsL961031532L 1
48Sat, Feb 14, 1998Box ScoreNew Jersey NetsL981051533L 2
49Tue, Feb 17, 1998Box ScoreCleveland CavaliersW98971633W 1
50Thu, Feb 19, 1998Box Score@Indiana PacersL77821634L 1
51Sat, Feb 21, 1998Box Score@New Jersey NetsW98891734W 1
52Sun, Feb 22, 1998Box ScoreIndiana PacersL92971735L 1
53Tue, Feb 24, 1998Box Score@Phoenix SunsW85841835W 1
54Wed, Feb 25, 1998Box Score@Los Angeles ClippersL1081171836L 1
55Fri, Feb 27, 1998Box Score@Denver NuggetsW79781936W 1
56Sat, Feb 28, 1998Box Score@San Antonio SpursL881001937L 1
57Wed, Mar 4, 1998Box ScoreMilwaukee BucksW87802037W 1
58Fri, Mar 6, 1998Box ScoreNew York KnicksW80712137W 2
59Sun, Mar 8, 1998Box Score@Washington WizardsL911002138L 1
60Mon, Mar 9, 1998Box ScoreOrlando MagicL78882139L 2
G Date       Opponent     Tm Opp W L Streak Notes
61Wed, Mar 11, 1998Box ScoreWashington WizardsW88862239W 1
62Fri, Mar 13, 1998Box ScoreAtlanta HawksW107862339W 2
63Sat, Mar 14, 1998Box Score@Milwaukee BucksW93892439W 3
64Tue, Mar 17, 1998Box Score@New York KnicksL961002440L 1
65Wed, Mar 18, 1998Box Score@Detroit PistonsW104962540W 1
66Fri, Mar 20, 1998Box ScoreUtah JazzL79912541L 1
67Sun, Mar 22, 1998Box Score@Boston CelticsL901082542L 2
68Mon, Mar 23, 1998Box ScoreDetroit PistonsL79942543L 3
69Wed, Mar 25, 1998Box ScoreNew Jersey NetsL86912544L 4
70Fri, Mar 27, 1998Box ScoreSan Antonio SpursL851102545L 5
71Sun, Mar 29, 1998Box ScoreBoston CelticsW99942645W 1
72Tue, Mar 31, 1998Box Score@Charlotte HornetsL931012646L 1
73Wed, Apr 1, 1998Box Score@Washington WizardsW112912746W 1
74Fri, Apr 3, 1998Box ScoreLos Angeles ClippersW93782846W 2
75Sun, Apr 5, 1998Box ScoreToronto RaptorsW1161042946W 3
76Mon, Apr 6, 1998Box Score@Orlando MagicL921132947L 1
77Wed, Apr 8, 1998Box ScoreCharlotte HornetsW1091013047W 1
78Fri, Apr 10, 1998Box Score@Minnesota TimberwolvesL1021073048L 1
79Sat, Apr 11, 1998Box Score@Cleveland CavaliersL951063049L 2
80Tue, Apr 14, 1998Box Score@Atlanta HawksL94953050L 3
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 17, 1998Box ScoreChicago BullsL80873051L 4
82Sun, Apr 19, 1998Box Score@Toronto RaptorsW107783151W 1at Toronto, Canada (Maple Leaf Gardens)