5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart | C. Vandersloot77:5019.94.3-6.7.0800.46.3-0.052.08610.98.4.235-5.2-1.010.6-1.02.55.66.41.42.02.1-2.5
2S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart | K. Thornton13:248.04.0-24.0.1530.04.0-0.018.1590.00.0.000-8.0-5.812.0-5.82.04.88.0-12.016.016.00.0
3S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart | C. Vandersloot11:1728.22.516.8-0.0577.8-0.8.400-0.02115.323.0.000-0.5-4.2-6.7-4.2-4.1-8.311.216.84.2-16.8-14.3
4S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart | K. Thornton7:4264.729.411.8.3035.9-11.8.333.3310.0-11.8.3335.923.329.423.317.637.511.817.65.9-5.98.8
5I. Dojkić | S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart6:1169.714.49.8.12116.739.4.250.21224.223.5.30016.728.6-5.328.64.39.16.19.10.0-0.8-21.7
6K. Burke | S. Ionescu | J. Jones | B. Laney-Hamilton | C. Vandersloot5:1383.326.7-20.0.41720.0-14.4.667.54210.020.0-11.1-20.024.4-20.05.314.326.722.20.0-12.25.3
7K. Burke | M. Davis | I. Dojkić | N. Sabally | K. Thornton5:0619.7-5.36.1-0.12518.911.4.417.00011.4-4.5.3009.133.3-1.533.34.320.01.5-9.8-0.818.90.0
8I. Dojkić | S. Ionescu | N. Sabally | B. Stewart | K. Thornton4:3448.92.2-2.2.03611.144.4.10733.344.40.00.0-37.80.0-15.8-27.3-20.020.010.0-20.0-15.8
9I. Dojkić | S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart4:2850.025.0-50.0.6000.0-25.0.667.6330.00.0.000-12.537.512.550.00.00.012.512.56.3
10K. Burke | L. Fiebich | J. Jones | B. Laney-Hamilton | C. Vandersloot4:0055.423.253.6.10023.219.6.267.150-14.3-28.637.550.019.650.026.740.023.2-12.5-12.510.720.0
Team Average200:2713.32.4-5.5.0541.22.9.010.0647.25.2.149-2.0-0.25.3-0.21.63.82.21.02.52.5-2.0

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart102:0725.35.6-6.7.0921.39.1-0.040.10312.910.8.223-2.24.211.44.24.49.75.40.24.53.5-4.1
2S. Ionescu | B. Laney-Hamilton | B. Stewart | C. Vandersloot90:1019.23.7-2.5.0531.45.9-0.017.06310.49.3.154-4.5-2.56.9-2.51.12.46.53.32.2-0.8-3.7
3S. Ionescu | J. Jones | B. Laney-Hamilton | C. Vandersloot83:0323.55.6-7.4.0981.55.1-0.004.11110.89.0.213-5.6-1.311.3-1.32.66.07.62.51.91.3-2.1
4S. Ionescu | J. Jones | B. Stewart | C. Vandersloot82:0913.61.7-7.5.055-0.24.2-0.052.05910.48.0.213-5.6-2.58.9-2.51.53.33.70.70.72.6-2.4
5J. Jones | B. Laney-Hamilton | B. Stewart | C. Vandersloot81:0018.03.9-6.4.0731.08.3-0.053.0839.36.8.208-5.1-1.310.4-1.32.45.36.01.41.92.5-2.4
6S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart27:1440.315.15.9.1363.4-6.6.212.1516.76.3.0791.47.48.67.44.610.24.613.35.7-9.80.0
7S. Ionescu | B. Laney-Hamilton | B. Stewart | K. Thornton21:0631.014.3-9.5.2032.4-2.4.096.2190.0-4.8.175-2.46.819.06.88.318.99.50.011.97.13.6
8S. Ionescu | J. Jones | B. Stewart | K. Thornton15:12-10.7-3.6-25.0.081-3.6-3.6-0.078.0740.00.0.000-10.7-13.57.1-13.5-1.8-4.30.0-10.710.714.30.0
9S. Ionescu | J. Jones | B. Laney-Hamilton | K. Thornton15:0413.94.9-35.2.2123.71.1.111.2420.40.5.000-13.5-10.316.5-10.31.84.011.2-14.717.218.3-1.8
10B. Laney-Hamilton | N. Sabally | B. Stewart | C. Vandersloot13:5914.30.014.3-0.0713.6-3.6.267-0.05910.714.3.042-3.6-8.6-7.1-8.6-5.4-10.37.114.33.6-14.3-10.7
Team Average200:2713.32.4-5.5.0541.22.9.010.0647.25.2.149-2.0-0.25.3-0.21.63.82.21.02.52.5-2.0

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | B. Laney-Hamilton | B. Stewart129:1326.46.9-4.0.0961.75.6.004.10810.89.2.173-2.22.89.82.83.68.14.92.94.70.4-3.1
2S. Ionescu | J. Jones | B. Laney-Hamilton109:2027.46.1-9.4.1122.67.6.013.13112.511.1.208-3.43.012.43.04.39.66.80.64.73.8-3.9
3S. Ionescu | J. Jones | B. Stewart107:5816.52.0-8.1.0610.37.7-0.064.06712.210.2.206-2.62.39.32.33.27.11.8-1.23.34.7-3.9
4J. Jones | B. Laney-Hamilton | B. Stewart105:1723.75.3-6.4.0871.710.6-0.039.10011.59.5.202-2.23.811.23.84.39.45.10.24.43.8-4.0
5B. Laney-Hamilton | B. Stewart | C. Vandersloot99:2717.24.4-4.3.0681.35.5-0.014.0787.15.6.132-5.1-3.37.9-3.31.22.76.52.12.00.7-2.9
6S. Ionescu | B. Stewart | C. Vandersloot95:4413.51.4-3.4.0320.84.6-0.025.0399.88.8.141-4.7-3.85.5-3.80.30.64.62.61.1-0.3-3.8
7S. Ionescu | B. Laney-Hamilton | C. Vandersloot95:2322.34.8-3.3.0702.35.0.024.08510.39.7.140-4.8-2.77.8-2.71.32.87.64.22.1-1.4-3.3
8J. Jones | B. Laney-Hamilton | C. Vandersloot92:0525.36.5-3.5.0893.57.7.028.1118.86.0.221-3.61.711.11.73.57.78.41.81.81.1-0.8
9S. Ionescu | J. Jones | C. Vandersloot88:4315.92.7-7.0.0640.42.8-0.019.07110.28.5.192-5.7-3.68.2-3.61.12.55.02.90.60.8-1.9
10J. Jones | B. Stewart | C. Vandersloot85:5710.21.1-7.8.049-0.25.7-0.067.0538.36.0.180-5.4-2.88.5-2.81.43.23.00.70.73.7-2.0
Team Average200:2713.32.4-5.5.0541.22.9.010.0647.25.2.149-2.0-0.25.3-0.21.63.82.21.02.52.5-2.0

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | B. Stewart143:4717.83.6-4.7.0630.65.8-0.042.06810.19.0.145-2.20.05.90.01.73.81.72.53.90.8-3.3
2B. Laney-Hamilton | B. Stewart141:5823.66.4-5.8.0981.34.4.000.1089.67.7.163-2.71.49.41.43.27.14.52.34.31.4-2.8
3S. Ionescu | B. Laney-Hamilton138:3227.37.0-6.3.1072.44.2.037.12410.99.8.165-2.72.410.52.43.88.46.13.04.40.8-3.1
4S. Ionescu | J. Jones120:2416.52.0-9.8.0691.15.4-0.017.08111.410.1.191-3.50.89.50.82.96.52.6-0.33.44.3-3.7
5J. Jones | B. Laney-Hamilton118:2228.66.9-6.2.1044.19.5.039.12910.88.6.214-2.05.012.25.04.910.77.60.24.43.4-2.8
6B. Laney-Hamilton | C. Vandersloot113:1225.07.2-1.6.0883.34.3.063.1077.25.3.149-3.30.18.50.12.45.39.22.32.3-0.8-1.8
7J. Jones | B. Stewart111:4613.81.5-8.3.0560.38.8-0.073.06210.48.6.178-2.52.09.12.03.16.91.3-1.23.25.5-3.6
8B. Stewart | C. Vandersloot107:436.81.3-4.9.037-0.14.6-0.056.0404.32.9.093-4.7-3.66.3-3.60.71.54.21.00.52.9-2.5
9J. Jones | C. Vandersloot103:5912.91.9-3.7.0381.85.3-0.001.0507.55.0.195-4.5-2.86.7-2.81.02.14.92.0-0.40.7-0.5
10S. Ionescu | C. Vandersloot102:3815.02.3-3.1.0411.33.3.003.0509.28.2.140-4.9-4.35.6-4.30.20.55.74.41.0-1.2-3.1
Team Average200:2713.32.4-5.5.0541.22.9.010.0647.25.2.149-2.0-0.25.3-0.21.63.82.21.02.52.5-2.0