This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

Double, Triple, and Quad-Double Leaders (1986-2011)

Posted by Neil Paine on April 4, 2011

A lot of users have been asking for double- and triple-double leaderboards, so I thought I would make some now that we have gamelog data going back to 1986.

Here are the career double-double leaders since then:

Rank Player Games 2xDouble 3xDouble 4xDouble
1 Karl Malone 1476 814 4 0
2 Shaquille O'Neal 1207 727 2 0
3 Hakeem Olajuwon 1156 719 14 2
4 John Stockton 1422 709 0 0
5 Tim Duncan 1049 708 3 0
6 Kevin Garnett 1191 694 16 0
7 Charles Barkley 991 681 20 0
8 Patrick Ewing 1183 580 1 0
9 David Robinson 987 544 14 1
10 Jason Kidd 1264 485 107 0
11 Kevin Willis 1342 480 0 0
12 Dikembe Mutombo 1196 471 10 0
13 Chris Webber 831 445 22 0
14 Charles Oakley 1282 427 3 0
15 Dwight Howard 563 411 1 0
Rank Player Games 2xDouble 3xDouble 4xDouble
16 Shawn Kemp 1051 404 1 0
17 Steve Nash 1085 399 3 0
18 Otis Thorpe 1175 397 3 0
19 Shawn Marion 895 389 0 0
20 Elton Brand 795 385 1 0
21 Dirk Nowitzki 988 357 2 0
22 Magic Johnson 491 348 69 0
23 Derrick Coleman 781 347 4 0
24 Robert Parish 905 343 1 0
25 Buck Williams 980 341 0 0
26 Alonzo Mourning 838 329 0 0
27 Vlade Divac 1134 328 8 0
28 Kevin Johnson 735 322 13 0
29 Horace Grant 1165 318 0 0
30 Moses Malone 635 316 0 0

And the leaders in Triple-Doubles:

Rank Player Games 2xDouble 3xDouble 4xDouble
1 Jason Kidd 1264 485 107 0
2 Magic Johnson 491 348 69 0
3 Fat Lever 508 183 42 0
4 LeBron James 623 195 32 0
5 Larry Bird 418 221 31 0
6 Grant Hill 942 180 29 0
7 Michael Jordan 990 183 25 0
8 Clyde Drexler 924 224 23 0
9 Chris Webber 831 445 22 0
10 Charles Barkley 991 681 20 0
11 Mark Jackson 1296 248 18 0
12 Scottie Pippen 1178 237 17 0
13 Kobe Bryant 1097 151 17 0
14 Kevin Garnett 1191 694 16 0
15 Antoine Walker 893 267 15 0
Rank Player Games 2xDouble 3xDouble 4xDouble
16 Gary Payton 1335 260 15 0
17 Darrell Walker 556 58 15 0
18 Hakeem Olajuwon 1156 719 14 2
19 David Robinson 987 544 14 1
20 Kevin Johnson 735 322 13 0
21 Alvin Robertson 700 103 13 1
22 Lamar Odom 823 298 12 0
23 Chris Paul 420 208 11 0
24 Dikembe Mutombo 1196 471 10 0
25 Baron Davis 801 179 10 0
26 Andre Miller 973 194 9 0
27 Vlade Divac 1134 328 8 0
28 Mookie Blaylock 889 168 8 0
29 Anthony Mason 882 225 7 0
30 Detlef Schrempf 1136 203 7 0

Quad-double leaders are easy: it's only been done by 3 people since 1986 -- Hakeem Olajuwon, David Robinson, & Alvin Robertson -- and Hakeem is the only person to do it twice. (Maybe... there's actually some dispute as to whether he legitimately had a quad-double on March 3, 1990. For the record, our records do consider that a legit 4x-double, but the league does not).

Let's move on to single seasons. Here are the most double-doubles in a season since 1986:

Rank Player Year Games 2xDouble 3xDouble 4xDouble
1 Hakeem Olajuwon 1993 82 72 0 0
2 Kevin Garnett 2004 82 71 2 0
3 Kevin Garnett 2005 82 69 1 0
4 Dwight Howard 2008 82 69 0 0
5 John Stockton 1992 82 69 0 0
6 Kevin Garnett 2003 82 68 6 0
7 Hakeem Olajuwon 1990 82 68 4 2
8 Hakeem Olajuwon 1989 82 68 0 0
9 Shaquille O'Neal 1993 81 68 0 0
10 John Stockton 1991 82 68 0 0
11 Kevin Willis 1992 81 68 0 0
12 Tim Duncan 2002 82 67 0 0
13 John Stockton 1989 82 67 0 0
14 Kevin Garnett 2007 76 66 3 0
15 Tim Duncan 2001 82 66 0 0
Rank Player Year Games 2xDouble 3xDouble 4xDouble
16 Magic Johnson 1989 77 65 17 0
17 Shaquille O'Neal 1994 81 65 1 0
18 David Lee 2009 81 65 0 0
19 Dwight Howard 2010 82 64 0 0
20 Kevin Love 2011 73 64 0 0
21 John Stockton 1990 78 64 0 0
22 David Robinson 1991 82 63 3 0
23 Dwight Howard 2009 79 63 1 0
24 Hakeem Olajuwon 1994 80 63 1 0
25 Dwight Howard 2011 74 63 0 0
26 Shaquille O'Neal 2000 79 63 0 0
27 David Robinson 1996 82 63 0 0
28 Kevin Johnson 1989 81 62 2 0
29 Kevin Garnett 2006 76 62 0 0
30 Karl Malone 1988 82 62 0 0

And the most triple-doubles:

Rank Player Year Games 2xDouble 3xDouble 4xDouble
1 Magic Johnson 1989 77 65 17 0
2 Fat Lever 1987 82 46 16 0
3 Michael Jordan 1989 81 44 15 0
4 Magic Johnson 1991 79 58 13 0
5 Magic Johnson 1988 72 48 13 0
6 Grant Hill 1997 80 36 13 0
7 Jason Kidd 2008 80 35 13 0
8 Jason Kidd 2007 80 32 12 0
9 Magic Johnson 1987 80 61 11 0
10 Magic Johnson 1990 79 55 11 0
11 Fat Lever 1988 82 40 11 0
12 Larry Bird 1986 82 44 10 0
13 Larry Bird 1990 75 44 10 0
14 Grant Hill 1996 80 44 10 0
15 Fat Lever 1989 71 39 9 0
Rank Player Year Games 2xDouble 3xDouble 4xDouble
16 Jason Kidd 1996 81 38 9 0
17 Jason Kidd 2004 67 34 9 0
18 Darrell Walker 1990 81 28 9 0
19 Jason Kidd 2002 82 44 8 0
20 Jason Kidd 2006 80 28 8 0
21 Jason Kidd 2005 66 26 8 0
22 Jason Kidd 2001 77 33 7 0
23 LeBron James 2008 75 31 7 0
24 Jason Kidd 1999 50 30 7 0
25 LeBron James 2009 81 29 7 0
26 Kevin Garnett 2003 82 68 6 0
27 Charles Barkley 1993 76 55 6 0
28 Chris Paul 2009 78 50 6 0
29 Charles Barkley 1987 68 61 5 0
30 Chris Webber 2000 75 49 5 0

Finally, here are the yearly top 10s in both double- and triple-doubles:

Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2011 1 Kevin Love 73 64 1 LeBron James 75 4
2011 2 Dwight Howard 74 63 2 Russell Westbrook 76 3
2011 3 Blake Griffin 77 59 3 Rajon Rondo 64 3
2011 4 Zach Randolph 72 52 4 Andre Iguodala 64 3
2011 5 Pau Gasol 76 41 5 Jason Kidd 77 2
2011 6 Steve Nash 70 41 6 Blake Griffin 77 1
2011 7 Al Horford 72 35 7 Pau Gasol 76 1
2011 8 Al Jefferson 77 34 8 Josh Smith 75 1
2011 9 David Lee 68 34 9 Tim Duncan 72 1
2011 10 Deron Williams 64 33 10 Raymond Felton 70 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2010 1 Dwight Howard 82 64 1 LeBron James 76 4
2010 2 Zach Randolph 81 57 2 Rajon Rondo 81 2
2010 3 Carlos Boozer 78 55 3 Jason Kidd 80 2
2010 4 David Lee 81 53 4 David Lee 81 1
2010 5 Chris Bosh 70 49 5 Josh Smith 81 1
2010 6 Steve Nash 81 49 6 Russell Westbrook 82 1
2010 7 Deron Williams 76 44 7 Chris Paul 45 1
2010 8 Rajon Rondo 81 40 8 Dirk Nowitzki 81 1
2010 9 Pau Gasol 65 40 9 Baron Davis 75 1
2010 10 Al Horford 81 39 10 Darren Collison 76 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2009 1 David Lee 81 65 1 LeBron James 81 7
2009 2 Dwight Howard 79 63 2 Chris Paul 78 6
2009 3 Chris Paul 78 50 3 Jason Kidd 81 3
2009 4 Tim Duncan 75 49 4 Rajon Rondo 80 2
2009 5 Troy Murphy 73 49 5 Andre Miller 82 2
2009 6 Deron Williams 68 44 6 Kobe Bryant 82 2
2009 7 Chris Bosh 77 43 7 Dwight Howard 79 1
2009 8 Emeka Okafor 82 39 8 Pau Gasol 81 1
2009 9 Antawn Jamison 81 38 9 Russell Westbrook 82 1
2009 10 Yao Ming 77 38 10 Stephen Jackson 59 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2008 1 Dwight Howard 82 69 1 Jason Kidd 80 13
2008 2 Chris Paul 80 56 2 LeBron James 75 7
2008 3 Al Jefferson 82 55 3 Baron Davis 82 3
2008 4 Tim Duncan 78 53 4 Caron Butler 58 3
2008 5 Deron Williams 82 52 5 Marcus Camby 79 2
2008 6 Carlos Boozer 81 51 6 Hedo Turkoglu 82 2
2008 7 Steve Nash 81 48 7 Chris Paul 80 1
2008 8 Lamar Odom 77 44 8 Carlos Boozer 81 1
2008 9 Antawn Jamison 79 44 9 Lamar Odom 77 1
2008 10 Zach Randolph 69 40 10 Dirk Nowitzki 77 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2007 1 Kevin Garnett 76 66 1 Jason Kidd 80 12
2007 2 Dwight Howard 82 60 2 Kevin Garnett 76 3
2007 3 Carlos Boozer 74 53 3 Andre Iguodala 76 3
2007 4 Steve Nash 76 53 4 Vince Carter 82 2
2007 5 Amare Stoudemire 82 46 5 Pau Gasol 59 1
2007 6 Tim Duncan 80 45 6 Chris Paul 64 1
2007 7 Chris Bosh 69 42 7 Lamar Odom 56 1
2007 8 Dirk Nowitzki 78 41 8 Baron Davis 63 1
2007 9 Emeka Okafor 67 39 9 Andre Miller 80 1
2007 10 Elton Brand 80 38 10 LeBron James 78 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2006 1 Kevin Garnett 76 62 1 Jason Kidd 80 8
2006 2 Dwight Howard 82 60 2 LeBron James 79 5
2006 3 Shawn Marion 81 60 3 Boris Diaw 81 4
2006 4 Tim Duncan 80 52 4 Lamar Odom 80 2
2006 5 Elton Brand 79 45 5 Andrei Kirilenko 69 2
2006 6 Steve Nash 79 43 6 Chris Paul 78 2
2006 7 Chris Webber 75 38 7 Dwyane Wade 75 2
2006 8 Antawn Jamison 82 35 8 Steve Nash 79 1
2006 9 Dirk Nowitzki 81 35 9 Pau Gasol 80 1
2006 10 Mehmet Okur 82 35 10 Shaquille O'Neal 59 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2005 1 Kevin Garnett 82 69 1 Jason Kidd 66 8
2005 2 Shawn Marion 81 53 2 Kobe Bryant 66 5
2005 3 Steve Nash 75 49 3 Chris Webber 67 4
2005 4 Emeka Okafor 73 47 4 LeBron James 80 4
2005 5 Tim Duncan 66 44 5 Paul Pierce 82 2
2005 6 Shaquille O'Neal 73 43 6 Damon Stoudamire 81 2
2005 7 Elton Brand 81 41 7 Kevin Garnett 82 1
2005 8 Drew Gooden 82 37 8 Steve Nash 75 1
2005 9 Dirk Nowitzki 78 37 9 Dwyane Wade 77 1
2005 10 Troy Murphy 70 34 10 Mike Bibby 80 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2004 1 Kevin Garnett 82 71 1 Jason Kidd 67 9
2004 2 Tim Duncan 69 56 2 Gilbert Arenas 55 3
2004 3 Jamaal Magloire 82 45 3 Kevin Garnett 82 2
2004 4 Jermaine O'Neal 78 44 4 Brad Miller 72 2
2004 5 Shaquille O'Neal 67 43 5 Antoine Walker 82 2
2004 6 Zach Randolph 81 43 6 Bob Sura 80 2
2004 7 Erick Dampier 74 42 7 Lamar Odom 80 1
2004 8 Carlos Boozer 75 41 8 Steve Nash 78 1
2004 9 Elton Brand 69 40 9 Paul Pierce 80 1
2004 10 Donyell Marshall 82 38 10 Sam Cassell 81 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2003 1 Kevin Garnett 82 68 1 Kevin Garnett 82 6
2003 2 Tim Duncan 81 58 2 Kobe Bryant 82 5
2003 3 Shaquille O'Neal 67 46 3 Jason Kidd 80 4
2003 4 Chris Webber 67 45 4 Chris Webber 67 3
2003 5 Elton Brand 62 44 5 Antoine Walker 78 2
2003 6 Jermaine O'Neal 77 43 6 Jamal Mashburn 82 2
2003 7 Dirk Nowitzki 80 41 7 Sam Cassell 78 2
2003 8 Shawn Marion 81 38 8 Tim Duncan 81 1
2003 9 Troy Murphy 79 37 9 Elton Brand 62 1
2003 10 Pau Gasol 82 32 10 Jermaine O'Neal 77 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2002 1 Tim Duncan 82 67 1 Jason Kidd 82 8
2002 2 Kevin Garnett 81 59 2 Andre Miller 81 3
2002 3 Elton Brand 80 55 3 Gary Payton 82 2
2002 4 Jason Kidd 82 44 4 Antoine Walker 81 2
2002 5 Andre Miller 81 43 5 Jamaal Tinsley 80 2
2002 6 Shawn Marion 81 43 6 Steve Francis 57 2
2002 7 Shaquille O'Neal 67 40 7 Dikembe Mutombo 80 1
2002 8 Jermaine O'Neal 72 39 8 Chris Webber 54 1
2002 9 Dirk Nowitzki 76 38 9 Baron Davis 82 1
2002 10 Pau Gasol 82 35 10 Ben Wallace 80 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2001 1 Tim Duncan 82 66 1 Jason Kidd 77 7
2001 2 Shaquille O'Neal 74 60 2 Antoine Walker 81 5
2001 3 Kevin Garnett 81 54 3 Lamar Odom 76 4
2001 4 Antonio McDyess 70 51 4 Kevin Garnett 81 2
2001 5 Chris Webber 70 50 5 Gary Payton 79 2
2001 6 Shawn Marion 79 47 6 Steve Francis 80 2
2001 7 Jermaine O'Neal 81 40 7 Baron Davis 82 2
2001 8 Antoine Walker 81 38 8 Kobe Bryant 68 2
2001 9 Dirk Nowitzki 82 38 9 Aaron McKie 76 2
2001 10 Elton Brand 74 37 10 Toni Kukoc 65 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
2000 1 Shaquille O'Neal 79 63 1 Chris Webber 75 5
2000 2 Tim Duncan 74 60 2 Jason Kidd 67 5
2000 3 Kevin Garnett 81 57 3 Michael Finley 82 4
2000 4 Chris Webber 75 49 4 Lamar Odom 76 3
2000 5 Dikembe Mutombo 82 46 5 Anthony Mason 82 3
2000 6 Karl Malone 82 43 6 Gary Payton 82 2
2000 7 Shareef Abdur-Rahim 82 42 7 Tim Duncan 74 1
2000 8 Elton Brand 81 42 8 Kevin Garnett 81 1
2000 9 Gary Payton 82 41 9 Dikembe Mutombo 82 1
2000 10 Alonzo Mourning 79 38 10 Vlade Divac 82 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1999 1 Tim Duncan 50 37 1 Jason Kidd 50 7
1999 2 Chris Webber 42 36 2 Scottie Pippen 50 2
1999 3 Jason Kidd 50 30 3 Chris Webber 42 1
1999 4 Shaquille O'Neal 49 30 4 Karl Malone 49 1
1999 5 Charles Barkley 42 29 5 Rod Strickland 44 1
1999 6 Alonzo Mourning 46 29 6 Vlade Divac 50 1
1999 7 Antonio McDyess 50 28 7 Gary Payton 50 1
1999 8 Dikembe Mutombo 50 26 8 Grant Hill 50 1
1999 9 Kevin Garnett 47 25 9 Mookie Blaylock 48 1
1999 10 Hakeem Olajuwon 50 25 10 Mark Jackson 49 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1998 1 Tim Duncan 82 57 1 Grant Hill 81 4
1998 2 Antoine Walker 82 47 2 Jason Kidd 82 4
1998 3 Dikembe Mutombo 82 47 3 Rod Strickland 76 3
1998 4 Kevin Garnett 82 45 4 Marcus Camby 63 2
1998 5 Rod Strickland 76 42 5 Mookie Blaylock 70 2
1998 6 Charles Barkley 68 42 6 Antoine Walker 82 1
1998 7 Shawn Kemp 80 41 7 Kevin Garnett 82 1
1998 8 Karl Malone 81 41 8 Charles Barkley 68 1
1998 9 David Robinson 73 40 9 Gary Payton 82 1
1998 10 Shaquille O'Neal 60 39 10 Shawn Bradley 64 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1997 1 Patrick Ewing 78 47 1 Grant Hill 80 13
1997 2 Vin Baker 78 45 2 Anthony Mason 73 4
1997 3 Anthony Mason 73 44 3 Mark Jackson 82 4
1997 4 Shawn Kemp 81 44 4 Clyde Drexler 62 3
1997 5 Shaquille O'Neal 51 44 5 Chris Webber 72 2
1997 6 Karl Malone 82 43 6 Damon Stoudamire 81 2
1997 7 Dikembe Mutombo 80 43 7 Antoine Walker 82 2
1997 8 Loy Vaught 82 43 8 Shawn Bradley 73 2
1997 9 Chris Webber 72 41 9 Kevin Johnson 70 2
1997 10 John Stockton 82 41 10 Gary Payton 82 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1996 1 David Robinson 82 63 1 Grant Hill 80 10
1996 2 Charles Barkley 71 53 2 Jason Kidd 81 9
1996 3 Shawn Kemp 79 53 3 Hakeem Olajuwon 72 3
1996 4 Loy Vaught 80 48 4 Shawn Bradley 79 3
1996 5 Hakeem Olajuwon 72 45 5 Clyde Drexler 52 3
1996 6 Grant Hill 80 44 6 Scottie Pippen 77 2
1996 7 Patrick Ewing 76 43 7 Kendall Gill 47 2
1996 8 John Stockton 82 43 8 Charles Barkley 71 1
1996 9 Karl Malone 82 42 9 Patrick Ewing 76 1
1996 10 Alonzo Mourning 70 42 10 Karl Malone 82 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1995 1 John Stockton 82 59 1 Jason Kidd 79 4
1995 2 Shaquille O'Neal 79 55 2 Chris Webber 54 3
1995 3 Karl Malone 82 52 3 Dikembe Mutombo 82 2
1995 4 David Robinson 81 51 4 Mookie Blaylock 80 2
1995 5 Vin Baker 82 49 5 Vin Baker 82 1
1995 6 Shawn Kemp 82 48 6 Hakeem Olajuwon 72 1
1995 7 Hakeem Olajuwon 72 45 7 Vlade Divac 80 1
1995 8 Patrick Ewing 79 44 8 Rod Strickland 64 1
1995 9 Dikembe Mutombo 82 43 9 Scottie Pippen 79 1
1995 10 Vlade Divac 80 42 10 Dana Barros 82 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1994 1 Shaquille O'Neal 81 65 1 David Robinson 80 5
1994 2 Hakeem Olajuwon 80 63 2 Dikembe Mutombo 82 3
1994 3 Karl Malone 82 60 3 Kenny Anderson 82 3
1994 4 John Stockton 82 58 4 Derrick Coleman 77 2
1994 5 Kevin Willis 80 55 5 Mookie Blaylock 81 2
1994 6 Patrick Ewing 79 49 6 Vlade Divac 79 2
1994 7 Derrick Coleman 77 47 7 Scottie Pippen 72 2
1994 8 Shawn Kemp 79 47 8 Ron Harper 75 2
1994 9 David Robinson 80 46 9 Shaquille O'Neal 81 1
1994 10 Clarence Weatherspoon 82 46 10 Hakeem Olajuwon 80 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1993 1 Hakeem Olajuwon 82 72 1 Charles Barkley 76 6
1993 2 Shaquille O'Neal 81 68 2 Detlef Schrempf 82 4
1993 3 David Robinson 82 59 3 Scottie Pippen 81 4
1993 4 Dikembe Mutombo 82 58 4 Michael Jordan 78 4
1993 5 Patrick Ewing 81 58 5 Mark Jackson 82 3
1993 6 John Stockton 82 58 6 Dikembe Mutombo 82 2
1993 7 Kevin Willis 80 58 7 Larry Johnson 82 2
1993 8 Karl Malone 82 56 8 Micheal Williams 76 2
1993 9 Charles Barkley 76 55 9 Kenny Anderson 55 2
1993 10 Derrick Coleman 76 51 10 Rumeal Robinson 80 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1992 1 John Stockton 82 69 1 David Robinson 68 2
1992 2 Kevin Willis 81 68 2 Scottie Pippen 82 2
1992 3 Patrick Ewing 82 59 3 Michael Jordan 80 2
1992 4 Karl Malone 81 59 4 Gary Payton 81 2
1992 5 Hakeem Olajuwon 70 56 5 Kevin Johnson 78 1
1992 6 Rony Seikaly 79 53 6 Tim Hardaway 81 1
1992 7 Dikembe Mutombo 71 50 7 Brad Daugherty 73 1
1992 8 David Robinson 68 49 8 Otis Thorpe 82 1
1992 9 Larry Johnson 82 46 9 Detlef Schrempf 80 1
1992 10 Kevin Johnson 78 45 10 Derrick Coleman 65 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1991 1 John Stockton 82 68 1 Magic Johnson 79 13
1991 2 David Robinson 82 63 2 Clyde Drexler 82 4
1991 3 Karl Malone 82 59 3 Darrell Walker 71 4
1991 4 Magic Johnson 79 58 4 David Robinson 82 3
1991 5 Patrick Ewing 81 55 5 Larry Bird 60 3
1991 6 Brad Daugherty 76 53 6 Scottie Pippen 82 3
1991 7 Hakeem Olajuwon 56 49 7 Alvin Robertson 81 3
1991 8 Otis Thorpe 82 48 8 Hakeem Olajuwon 56 1
1991 9 Kevin Johnson 77 46 9 Michael Adams 66 1
1991 10 Robert Parish 81 45 10 Detlef Schrempf 82 1
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1990 1 Hakeem Olajuwon 82 68 1 Magic Johnson 79 11
1990 2 John Stockton 78 64 2 Larry Bird 75 10
1990 3 David Robinson 82 59 3 Darrell Walker 81 9
1990 4 Magic Johnson 79 55 4 Fat Lever 79 5
1990 5 Charles Barkley 79 52 5 Hakeem Olajuwon 82 4
1990 6 Karl Malone 82 50 6 David Robinson 82 3
1990 7 Patrick Ewing 82 49 7 Kevin Johnson 74 3
1990 8 Kevin Johnson 74 46 8 Tim Hardaway 79 3
1990 9 Larry Bird 75 44 9 Charles Barkley 79 2
1990 10 Robert Parish 79 43 10 Alvin Robertson 81 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1989 1 Hakeem Olajuwon 82 68 1 Magic Johnson 77 17
1989 2 John Stockton 82 67 2 Michael Jordan 81 15
1989 3 Magic Johnson 77 65 3 Fat Lever 71 9
1989 4 Kevin Johnson 81 62 4 Clyde Drexler 78 4
1989 5 Charles Barkley 79 61 5 Terry Porter 81 3
1989 6 Robert Parish 80 56 6 Lester Conner 82 3
1989 7 Moses Malone 81 53 7 Kevin Johnson 81 2
1989 8 Karl Malone 80 51 8 Charles Barkley 79 2
1989 9 Charles Oakley 82 46 9 Mark Jackson 72 2
1989 10 Michael Jordan 81 44 10 Rodney McCray 68 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1988 1 Karl Malone 82 62 1 Magic Johnson 72 13
1988 2 Hakeem Olajuwon 79 59 2 Fat Lever 82 11
1988 3 John Stockton 82 58 3 Doc Rivers 80 3
1988 4 Charles Barkley 80 55 4 Vern Fleming 80 3
1988 5 Moses Malone 79 55 5 Kevin Johnson 80 3
1988 6 Otis Thorpe 82 49 6 Mark Jackson 82 2
1988 7 Magic Johnson 72 48 7 Larry Bird 76 2
1988 8 Charles Oakley 82 47 8 Terry Porter 82 2
1988 9 Michael Cage 72 46 9 Alvin Robertson 82 2
1988 10 Buck Williams 70 45 10 Paul Pressey 75 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1987 1 Magic Johnson 80 61 1 Fat Lever 82 16
1987 2 Charles Barkley 68 61 2 Magic Johnson 80 11
1987 3 Buck Williams 82 58 3 Charles Barkley 68 5
1987 4 Charles Oakley 82 53 4 Larry Bird 74 5
1987 5 Michael Cage 80 53 5 Clyde Drexler 82 3
1987 6 Karl Malone 82 52 6 Charles Oakley 82 2
1987 7 Hakeem Olajuwon 75 51 7 Isiah Thomas 81 2
1987 8 Bill Laimbeer 82 48 8 Terry Porter 80 2
1987 9 Moses Malone 73 48 9 Rodney McCray 81 2
1987 10 Otis Thorpe 82 48 10 Paul Pressey 61 2
Year Rank Player Games 2xDouble Rank Player Games 3xDouble
1986 1 Charles Barkley 80 58 1 Larry Bird 82 10
1986 2 Bill Laimbeer 82 56 2 Clyde Drexler 75 4
1986 3 Moses Malone 74 56 3 Magic Johnson 72 3
1986 4 Magic Johnson 72 53 4 Alvin Robertson 82 3
1986 5 Ralph Sampson 79 53 5 Jeff Ruland 30 2
1986 6 Buck Williams 82 53 6 Charles Barkley 80 1
1986 7 Isiah Thomas 77 47 7 Hakeem Olajuwon 68 1
1986 8 Hakeem Olajuwon 68 45 8 Reggie Theus 82 1
1986 9 Larry Bird 82 44 9 Cliff Robinson 78 1
1986 10 Robert Parish 81 38 10 John Bagley 78 1

32 Responses to “Double, Triple, and Quad-Double Leaders (1986-2011)”

  1. AYC Says:

    Hakeeeeem!

  2. Matt Says:

    I'm absolutely shocked some of these guys never had triple doubles: Stockton, Marion Mourning?

  3. AHL Says:

    You counted "Jason Kidd double-doubles" (reb-ast), right?

    In fact, which stats count towards an official double double? How about Magic Johnson's ast-tov one? Ralph Sampson's reb-tov? Or is it all combos of the pts-reb-ast-stl-blk?

  4. AYC Says:

    Turnovers aren't counted towards triple-doubles or double-doubles because they are negative stats.

  5. Neil Paine Says:

    It's any combo of pts/trb/ast/stl/blk, so Kidd-doubles are in there. Anything involving turnovers does not count. Also, in case it isn't clear, quad-doubles also count as triple- and double-doubles (but not two separate double-doubles), and triple-doubles are included in double-doubles as well.

  6. Neil Paine Says:

    #2 - I was surprised that Grant Hill had two triple-double seasons that were better than any LeBron ever had. Shockingly, LeBron has never had more than 7 triple-doubles in a single season.

  7. Adam Says:

    Grant hill was a beast before all the injuries. he was supposed to be the next big thing, so you really shouldn't be surprised. That being said, lebron flirts with a triple double on almost a nightly basis.

  8. Neil Paine Says:

    Right, LeBron is in many ways a more evolved version of Grant Hill, but he has never come close to surpassing Grant's best single-season triple double totals.

  9. AYC Says:

    Lebron doesn't rebound as well as Hill in his prime. He's better at everything else, of course.

  10. AYC Says:

    Guess we can't complain about Artis Gilmore anymore....

  11. Jason J Says:

    Not surprised in the slightest to see Hill with two seasons over 10 trip-doubs, but I am surprised LeBron hasn't cracked 10 in a season. His averages are so close some years you'd think he'd fall into some really big nights and really small nights and get that trip-doub total higher. I guess he's more consistent than that... or he tends to have more double fig assist OR double fig rebounds rather than both together.

    Didn't realize that 60% of Jordan's career triple doubles came in one season. Makes me wonder what his stats would have been like if Doug Collins had hung around and kept him as the primary ball-handler. Don't think Pippen would have reached his potential in that case though.

  12. Tmckelv Says:

    So I noticed the much publicized Kevin Love is the 2011 leader in Double-Doubles. So I looked at his Per Game stats and saw he has 20.2 PPG and 15.7 RPG. I decided then to look up just how many times a player has had 20 and 15 for a full season (arbitrary 65+ games as "full season").

    Love is actually in some rarified and talented company. If he can hold onto 20/15 his 2011 season will be 1 of just 46 seasons with those milestone numbers. And many of those seasons are from the same guys (Chamberlain, Pettit, Jabbar, for example). Only Truck Robinson's 1977 season with the N.O. Jazz was from a non-HOF guy.

  13. Knick with the Knack Says:

    I'm sure there must be some statistical method to estimate the number of double/triple-doubles Chamberlain, Russell, Robertson, etc. had based on their game averages, right? Would be interesting to see that. And oh how I wish we had block and steal numbers back then. I'm sure Chamberlain had a number of quadruple-doubles in his career.

  14. Raj Says:

    i think its fair to be surprised hill made the list considering the pistons used only about 80 possessions a game. how the hell you get 10 boards and 10 assists in what is essentially a high paced college game is astounding to me

  15. Colombia Says:

    Dwight has a chance to be the career double double leader.

  16. AYC Says:

    #13, the league has that information somewhere. We know that Oscar is the all-time leader in triple-doubles, and Wilt is 4th. They just don't have the box scores before '86 on this site, or anywhere on the web

  17. Ian Says:

    Lafayette Lever's totals surely are augmented by playing on the high-octane Nuggets teams of the late 80s, but are still quite impressive. It's a shame nobody ever seems to talk about him!

  18. yariv Says:

    #16, Just wanted to remind that stl/blk weren't recorded when Russell, Wilt played. They had lots of blocks, and I heard Russell had many steals as well, so they should be much higher on the list, probably. I also heard, not sure about it, that the definition for assists was relaxed at some points, and many things that are considered assists today weren't recorded as such in the 60s.

  19. GordonX Says:

    #11

    The crazy thing about Jordan's 88-89 season is, he managed to reel off a record (at least since 1985) 7 consecutive triple-doubles. He also managed to get another 3 game streak with triple-doubles. In fact the streaks were only separated by a game in which MJ got 40 points,11 assists and 7 rebounds. His entire 88-89 season was simply amazing. He had 15 triple-doubles and 9 games in which he missed a triple-double by 1 assist or rebound.

  20. jiffy Says:

    Incredible that Stockton is up near the double-double leaders... guessing that didn't come off rebounds so 69 games of double-digits in assists or steals in one year is amazing.

  21. johnsacrimoni Says:

