This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

2010 Team USA Advanced Stats (Thru 9/1)

Posted by Neil Paine on September 2, 2010

Here's an update to the Team USA stats I posted on Tuesday, which includes yesterday's game (in addition to the entire group stage of the FIBA World Championships so far, and the USA's international tour leading up to the World Championships):

Team and Opponent Stats

Team MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TO PF PTS Poss tORtg
USA 1600 265 536 61 174 108 157 87 321 123 100 34 131 158 699 636 109.9
Opponents 1600 192 493 46 174 104 155 68 250 93 68 21 153 156 534 636 84.0

Basic Player Stats

No Player Tm G GS Min FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
5 Kevin Durant USA 8 8 205 51 101 11 27 31 35 6 56 17 14 8 16 14 144
4 Chauncey Billups USA 8 8 179 25 58 11 32 20 28 2 19 17 6 1 11 15 81
9 Andre Iguodala USA 8 8 172 14 31 3 12 7 12 11 27 12 19 1 13 18 38
6 Derrick Rose USA 8 6 171 29 52 4 11 6 9 5 23 20 13 3 18 11 68
14 Lamar Odom USA 8 6 166 20 39 1 6 2 9 12 52 5 8 4 11 18 43
8 Rudy Gay USA 8 0 133 27 56 7 18 16 22 8 23 5 7 8 5 14 77
17 Russell Westbrook USA 8 0 118 22 38 2 3 11 16 7 19 13 6 1 11 9 57
16 Eric Gordon USA 8 0 116 23 51 14 32 5 8 4 10 1 8 0 8 8 65
15 Tyson Chandler USA 8 2 89 8 10 0 0 2 6 6 23 2 0 7 5 19 18
18 Stephen Curry USA 7 0 78 14 35 3 16 0 0 2 7 13 7 0 11 9 31
10 Danny Granger USA 6 0 75 10 25 2 10 2 4 5 11 4 2 0 6 15 24
13 Kevin Love USA 7 0 65 18 33 3 7 6 8 16 42 7 7 1 8 6 45
7 Rajon Rondo USA 2 2 33 4 7 0 0 0 0 1 5 7 3 0 7 2 8

Per-Game and Per-Minute Player Stats

No Player Tm G PPG RPG APG FG% FT% 3P% SPG BPG P/40 R/40 A/40 T/40 S+B/40
5 Kevin Durant USA 8 18.0 7.0 2.1 0.505 0.886 0.407 1.8 1.0 28.1 10.9 3.3 3.1 4.3
4 Chauncey Billups USA 8 10.1 2.4 2.1 0.431 0.714 0.344 0.8 0.1 18.1 4.2 3.8 2.5 1.6
9 Andre Iguodala USA 8 4.8 3.4 1.5 0.452 0.583 0.250 2.4 0.1 8.8 6.3 2.8 3.0 4.7
6 Derrick Rose USA 8 8.5 2.9 2.5 0.558 0.667 0.364 1.6 0.4 15.9 5.4 4.7 4.2 3.7
14 Lamar Odom USA 8 5.4 6.5 0.6 0.513 0.222 0.167 1.0 0.5 10.4 12.5 1.2 2.7 2.9
8 Rudy Gay USA 8 9.6 2.9 0.6 0.482 0.727 0.389 0.9 1.0 23.2 6.9 1.5 1.5 4.5
17 Russell Westbrook USA 8 7.1 2.4 1.6 0.579 0.688 0.667 0.8 0.1 19.3 6.4 4.4 3.7 2.4
16 Eric Gordon USA 8 8.1 1.3 0.1 0.451 0.625 0.438 1.0 0.0 22.4 3.4 0.3 2.8 2.8
15 Tyson Chandler USA 8 2.3 2.9 0.3 0.800 0.333 0.0 0.9 8.1 10.3 0.9 2.2 3.1
18 Stephen Curry USA 7 4.4 1.0 1.9 0.400 0.188 1.0 0.0 15.9 3.6 6.7 5.6 3.6
10 Danny Granger USA 6 4.0 1.8 0.7 0.400 0.500 0.200 0.3 0.0 12.8 5.9 2.1 3.2 1.1
13 Kevin Love USA 7 6.4 6.0 1.0 0.545 0.750 0.429 1.0 0.1 27.7 25.8 4.3 4.9 4.9
7 Rajon Rondo USA 2 4.0 2.5 3.5 0.571 1.5 0.0 9.7 6.1 8.5 8.5 3.6

Advanced Player StatsGlossary

No Player Tm G Min Poss PProd ORtg %Pos DRtg Floor% Stops Stop%
5 Kevin Durant USA 8 205 108.5 132.5 122.1 26.6 79.1 0.550 59.0 0.725
4 Chauncey Billups USA 8 179 68.4 79.3 115.9 19.2 89.7 0.510 34.0 0.478
9 Andre Iguodala USA 8 172 46.2 45.4 98.2 13.5 81.3 0.460 46.0 0.672
6 Derrick Rose USA 8 171 66.3 70.0 105.6 19.5 84.2 0.495 41.2 0.607
14 Lamar Odom USA 8 166 47.6 44.8 94.2 14.4 82.0 0.462 43.3 0.657
8 Rudy Gay USA 8 133 57.0 70.7 124.0 21.6 83.9 0.568 32.4 0.614
17 Russell Westbrook USA 8 118 50.3 58.6 116.6 21.4 87.5 0.561 24.8 0.530
16 Eric Gordon USA 8 116 48.4 53.8 111.2 21.0 87.8 0.447 24.2 0.524
15 Tyson Chandler USA 8 89 16.7 18.4 110.4 9.4 85.4 0.558 20.5 0.579
18 Stephen Curry USA 7 78 40.5 35.0 86.4 26.2 84.9 0.390 18.3 0.591
10 Danny Granger USA 6 75 28.0 25.3 90.5 18.8 90.8 0.421 13.5 0.454
13 Kevin Love USA 7 65 41.2 49.8 121.1 31.9 70.7 0.562 23.7 0.919
7 Rajon Rondo USA 2 33 14.4 11.4 79.1 22.0 83.0 0.379 8.3 0.633
No Player Tm G Min Touch T/Min %Pass %Shoot %Fouled %TO
5 Kevin Durant USA 8 205 252 1.23 40 40 14 6
4 Chauncey Billups USA 8 179 197 1.10 51 29 14 6
9 Andre Iguodala USA 8 172 127 0.74 56 25 9 10
6 Derrick Rose USA 8 171 197 1.15 60 26 5 9
14 Lamar Odom USA 8 166 88 0.53 33 44 10 12
8 Rudy Gay USA 8 133 112 0.84 26 50 19 4
17 Russell Westbrook USA 8 118 141 1.20 54 27 11 8
16 Eric Gordon USA 8 116 73 0.63 8 70 11 11
15 Tyson Chandler USA 8 89 33 0.37 36 31 18 15
18 Stephen Curry USA 7 78 122 1.57 62 29 0 9
10 Danny Granger USA 6 75 59 0.78 40 43 7 10
13 Kevin Love USA 7 65 90 1.39 46 37 9 9
7 Rajon Rondo USA 2 33 55 1.67 75 13 0 13
No Player Tm G Min MPG P/36 2P% 3P% FT% TS% %FGA FTr 3Ptd
5 Kevin Durant USA 8 205 25.6 25.3 54.1 40.7 88.6 61.9 29.4% 34.7 26.7
4 Chauncey Billups USA 8 179 22.4 16.3 53.8 34.4 71.4 57.6 19.3% 48.3 55.2
9 Andre Iguodala USA 8 172 21.5 8.0 57.9 25.0 58.3 52.4 10.8% 38.7 38.7
6 Derrick Rose USA 8 171 21.4 14.3 61.0 36.4 66.7 60.8 18.2% 17.3 21.2
14 Lamar Odom USA 8 166 20.8 9.3 57.6 16.7 22.2 50.0 14.0% 23.1 15.4
8 Rudy Gay USA 8 133 16.6 20.8 52.6 38.9 72.7 58.6 25.1% 39.3 32.1
17 Russell Westbrook USA 8 118 14.8 17.4 57.1 66.7 68.8 63.3 19.2% 42.1 7.9
16 Eric Gordon USA 8 116 14.5 20.2 47.4 43.8 62.5 59.6 26.2% 15.7 62.7
15 Tyson Chandler USA 8 89 11.1 7.3 80.0 33.3 71.2 6.7% 60.0 0.0
18 Stephen Curry USA 7 78 11.1 14.3 57.9 18.8 44.3 26.8% 0.0 45.7
10 Danny Granger USA 6 75 12.5 11.5 53.3 20.0 50.0 44.8 19.9% 16.0 40.0
13 Kevin Love USA 7 65 9.3 24.9 57.7 42.9 75.0 61.6 30.3% 24.2 21.2
7 Rajon Rondo USA 2 33 16.5 8.7 57.1 57.1 12.7% 0.0 0.0
No Player Tm G Min AsR ToR PPR OR% DR% Blk% Stl%
5 Kevin Durant USA 8 205 14.3 14.7 -2.28 3.5 25.8 3.9 3.4
4 Chauncey Billups USA 8 179 13.8 16.1 0.19 1.3 10.1 0.6 1.7
9 Andre Iguodala USA 8 172 9.3 28.1 -2.91 7.6 9.9 0.6 5.6
6 Derrick Rose USA 8 171 17.8 27.2 -2.73 3.5 11.2 1.8 3.8
14 Lamar Odom USA 8 166 4.3 23.1 -4.62 8.6 25.5 2.4 2.4
8 Rudy Gay USA 8 133 6.0 8.8 -1.25 7.2 12.0 6.0 2.6
17 Russell Westbrook USA 8 118 17.2 21.9 -1.98 7.1 10.8 0.9 2.6
16 Eric Gordon USA 8 116 1.4 16.5 -6.32 4.1 5.5 0.0 3.5
15 Tyson Chandler USA 8 89 3.0 30.0 -4.12 8.0 20.2 7.9 0.0
18 Stephen Curry USA 7 78 25.7 27.1 -2.99 3.1 6.8 0.0 4.5
10 Danny Granger USA 6 75 7.7 21.4 -4.44 7.9 8.5 0.0 1.3
13 Kevin Love USA 7 65 19.5 19.4 -5.13 29.3 42.4 1.5 5.4
7 Rajon Rondo USA 2 33 30.0 48.5 -7.07 3.6 12.8 0.0 4.6

6 Responses to “2010 Team USA Advanced Stats (Thru 9/1)”

  1. Anon x 2 Says:

    i really don't get why Love doesn't play more. I keep saying he's perfect PF/C for International ball and coach K just has him play at the end of the bench.

    One of these days coaches will here my rumblings through the TV set, I swear.

  2. zzz Says:

    why love didnt play more, he can get double - double in 10 minute...

  3. DSMok1 Says:

    Here's the Advanced SPM on the team:

    Player SPM %Min Contrib VORP
    Kevin Durant 9.48 64.1% 6.07 7.99
    Chauncey Billups 0.60 55.9% 0.34 2.01
    Andre Iguodala 4.14 53.8% 2.23 3.84
    Derrick Rose 2.90 53.4% 1.55 3.15
    Lamar Odom 0.87 51.9% 0.45 2.01
    Rudy Gay 5.02 41.6% 2.09 3.33
    Russell Westbrook 2.78 36.9% 1.03 2.13
    Eric Gordon -3.99 36.3% -1.45 -0.36
    Tyson Chandler 1.31 27.8% 0.37 1.20
    Stephen Curry -2.74 24.4% -0.67 0.06
    Danny Granger -5.45 23.4% -1.28 -0.57
    Kevin Love 12.51 20.3% 2.54 3.15
    Rajon Rondo -3.02 10.3% -0.31 0.00

    KD is certainly the star. He's above average on offense, defense, and rebounding. Billups has been quite mediocre. (0.00 is average for the 8 games. That includes the opponents.) Few rebounds, few assists (fewer than KD), and questionable decision making (lots of TOV). Iggy has been very good, though very turnover-prone. His ridiculous steal rate helps him a lot. He hides in the shadows on offense and provides value on defense.

    Rose has been solid. Odom has not been very good (tons of turnovers, not great anywhere.) Westbrook has been solid, like Rose. They are rather similar players; Rose has been better on defense and Westbrook better on offense and rebounding. Yes, that sounds strange to me, too.

    Rudy Gay has been very good--the only player (!!) with a tunover rate less than KD's 14.7%. Yeah, ouch. He's down at 8.8%, which is actually halfway decent. The rest are not.

    Eric Gordon is an anomaly. He is hurt by his extremely low assist percentage (lower even than Tyson Chandler). My algorithm reads this as being predictable on offense, and his TS% isn't good enough to pull the offensive rating up. He's also really bad at rebounding. However, he seems to be doing better in more recent games.

    And finally: PLAY KEVIN LOVE!!!! He is absolutely dominating when he's in there. Offense, defense, and of course rebounding. He has a TS% equal to KD's, a higher usage rate, and a higher AST%. He gets more offensive and defensive rebounds than anybody else. He gets as many STEALS as anybody else, and has recorded a few blocks. He rates as the BEST DEFENDER, the BEST REBOUNDER, and the 2nd best offensive player on the team.

    Please excuse my all-caps, and please play Kevin Love.

  4. TRad Says:

    Why no Love for Love? I don't understand it. It's not like USA is packed at PF/C.

  5. Nick Says:

    Love lead the team in scoring vs Iran, and was 2nd in rebounds. And played fewer minutes than anyone else on the team.

  6. Ryan Says:

    Neil, would be interesting to see how the %Pos stacks up for this team against the success rates study you ran a while ago (I believe you did a duo %pos, big 3 %pos, and starting 5 %pos).

    KD's a fair way out from the pack considering his minutes.