This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

Most Dominant Playoff Tournament: Pool A, Round 2

Posted by Neil Paine on March 31, 2010

Now it's time for the second-round series from Pool A, courtesy of WhatIfSports (click on series links for game-by-game box scores):


#1 '01 Lakers vs. #9 '05 Spurs
Game 1: 05SAS 110, 01LAL 101
Game 2: 05SAS 105, 01LAL 96
Game 3: 01LAL 103, 05SAS 93
Game 4: 05SAS 121, 01LAL 102
Game 5: 05SAS 122, 01LAL 111
(2005 Spurs Win Series 4-1)

#4 '83 Sixers vs. #12 '00 Lakers
Game 1: 83PHI 115, 00LAL 93
Game 2: 83PHI 103, 00LAL 92
Game 3: 00LAL 104, 83PHI 86
Game 4: 83PHI 111, 00LAL 105
Game 5: 00LAL 109, 83PHI 97
Game 6: 83PHI 114, 00LAL 98
(1983 Sixers Win Series 4-2)

#3 '85 Lakers vs. #6 '03 Spurs
Game 1: 85LAL 100, 03SAS 86
Game 2: 85LAL 127, 03SAS 114
Game 3: 03SAS 110, 85LAL 102
Game 4: 03SAS 108, 85LAL 100
Game 5: 85LAL 123, 03SAS 122
Game 6: 03SAS 106, 85LAL 93
Game 7: 85LAL 111, 03SAS 90
(1985 Lakers Win Series 4-3)

#2 '67 Sixers vs. #7 '90 Pistons
Game 1: 67PHI 121, 90DET 110
Game 2: 90DET 119, 67PHI 117
Game 3: 90DET 126, 67PHI 112
Game 4: 90DET 112, 67PHI 96
Game 5: 67PHI 114, 90DET 112
Game 6: 67PHI 119, 90DET 116
Game 7: 90DET 125, 67PHI 117
(1990 Pistons Win Series 4-3)

Comments are closed.