5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians26:00-14.7-0.711.4-0.062-5.7-6.0-0.208-0.098-7.7-9.6-0.0281.7-0.9-10.5-0.9-4.7-9.8-4.15.80.1-9.61.9
2S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | N. Ogwumike14:32-16.7-10.0-10.0-0.098-3.3-10.0-0.014-0.1136.76.7.0283.310.810.010.86.714.3-13.3-10.0-10.010.0-1.7
3J. Horston | J. Loyd | E. Magbegor | N. Ogwumike | S. Whitcomb7:3066.718.6-18.6.34517.6-4.2.750.48211.86.21.0000.715.226.515.214.329.418.3-1.611.17.85.7
4S. Diggins-Smith | J. Horston | E. Magbegor | M. Russell | S. Whitcomb6:58-58.3-25.00.0-0.273-8.316.7-1.000-0.3180.0-8.3.500-8.3-41.7-25.0-41.7-16.7-40.0-33.30.00.00.020.8
5S. Diggins-Smith | J. Horston | E. Magbegor | N. Ogwumike | S. Whitcomb6:16-38.5-15.40.0-0.182-15.4-30.8-0.400-0.2737.70.0.3337.714.3-7.714.30.00.0-30.80.0-7.70.07.7
6S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | M. Russell5:05-38.3-21.7-40.0-0.083-16.7-25.0-0.16721.731.7-0.250-33.3-57.1-5.0-57.1-18.2-40.0-6.7-11.725.0-3.3-9.1
7S. Diggins-Smith | J. Horston | N. Ogwumike | M. Russell | S. Whitcomb4:32-13.3-5.613.3-0.208-22.2-23.3-0.667-0.37520.020.020.066.712.266.715.860.0-24.4-7.8-10.0-3.3-15.8
8J. Horston | J. Loyd | E. Magbegor | N. Ogwumike | K. Williams3:46-30.4-8.90.0-0.089-12.5-37.5-0.1520.00.014.325.07.125.013.325.0-8.9-30.4-14.330.4-6.7
9S. Diggins-Smith | J. Loyd | N. Ogwumike | M. Russell | V. Vivians2:2945.035.0-30.0.3330.0-50.0.333-25.0-25.015.033.330.033.322.233.3-5.0-20.05.0-5.0-11.1
10S. Diggins-Smith | D. Fankam Mendjiadeu | J. Horston | J. Loyd | N. Ogwumike2:2013.3-16.733.3-0.2500.043.3.000-0.25046.746.7.0000.00.010.00.09.120.00.00.0-20.0-16.7-9.1
Team Average90:06-11.7-4.81.1-0.063-7.4-13.3-0.163-0.1095.34.8.0663.24.9-1.14.91.12.4-9.0-1.6-2.7-1.6-0.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike41:17-13.6-4.25.1-0.075-4.8-7.5-0.128-0.107-0.4-1.7.0423.33.8-3.83.8-0.6-1.2-7.42.7-4.5-3.90.6
2S. Diggins-Smith | J. Loyd | N. Ogwumike | V. Vivians28:29-10.02.18.9-0.016-5.3-9.4-0.167-0.048-9.0-10.8-0.0503.11.9-7.31.9-2.6-5.3-4.23.70.2-9.20.9
3J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians27:45-20.8-3.17.5-0.072-9.0-11.3-0.275-0.126-5.6-5.7-0.1111.5-0.7-9.2-0.7-4.4-9.4-6.03.8-1.5-7.60.0
4S. Diggins-Smith | J. Loyd | E. Magbegor | V. Vivians26:03-16.70.013.0-0.062-5.6-5.6-0.208-0.098-11.1-13.0-0.0681.9-0.9-11.1-0.9-4.6-9.8-3.75.60.0-9.32.8
5S. Diggins-Smith | E. Magbegor | N. Ogwumike | V. Vivians26:00-14.7-0.711.4-0.062-5.7-6.0-0.208-0.098-7.7-9.6-0.0281.7-0.9-10.5-0.9-4.7-9.8-4.15.80.1-9.61.9
6J. Horston | J. Loyd | E. Magbegor | N. Ogwumike25:488.3-0.9-11.8.0382.1-11.8.232.0608.06.3.1174.013.815.013.810.020.8-3.0-10.0-4.011.90.0
7S. Diggins-Smith | J. Horston | E. Magbegor | N. Ogwumike20:48-23.3-11.6-7.0-0.121-7.0-16.3-0.083-0.1637.04.7.0894.710.04.710.04.710.0-18.6-7.0-9.37.01.2
8S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor19:37-22.6-13.5-18.3-0.102-6.9-13.5-0.099-0.13511.213.9-0.010-6.7-6.85.7-6.80.00.0-11.5-10.7-0.66.1-3.7
9S. Diggins-Smith | J. Horston | J. Loyd | N. Ogwumike16:52-11.7-10.7-3.6-0.133-2.6-2.0-0.073-0.14912.312.5.0363.110.010.210.07.015.2-11.0-9.0-11.66.2-2.8
10S. Diggins-Smith | J. Horston | E. Magbegor | S. Whitcomb14:09-33.9-13.57.0-0.200-11.1-6.8-0.500-0.2684.3-3.1.4000.4-10.3-16.2-10.3-7.5-18.2-25.23.3-4.1-6.713.2
Team Average90:06-11.7-4.81.1-0.063-7.4-13.3-0.163-0.1095.34.8.0663.24.9-1.14.91.12.4-9.0-1.6-2.7-1.6-0.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Loyd | E. Magbegor | N. Ogwumike54:18-5.1-2.0-0.7-0.022-3.6-11.6-0.008-0.0432.51.6.0643.46.72.16.72.65.6-4.5-0.7-3.40.70.0
2S. Diggins-Smith | E. Magbegor | N. Ogwumike47:33-16.9-5.74.4-0.091-6.2-10.6-0.155-0.1300.6-1.5.0813.94.9-4.34.9-0.5-1.1-10.52.3-4.9-3.41.5
3S. Diggins-Smith | J. Loyd | E. Magbegor46:25-17.6-5.80.8-0.076-6.1-9.0-0.170-0.1140.20.2.000-0.9-3.7-4.5-3.7-2.6-5.5-7.00.9-1.1-3.90.0
4S. Diggins-Smith | J. Loyd | N. Ogwumike46:06-9.1-2.75.5-0.056-4.3-6.7-0.119-0.0840.6-0.5.0434.05.9-1.35.91.02.2-6.61.3-5.0-4.6-0.5
5S. Diggins-Smith | J. Horston | E. Magbegor33:46-27.0-13.4-8.4-0.130-8.6-10.9-0.239-0.1798.47.2.092-3.9-8.1-2.9-8.1-3.0-6.7-16.9-5.2-2.01.13.0
6J. Horston | E. Magbegor | N. Ogwumike32:04-0.5-3.6-9.5-0.004-1.2-15.4.156-0.0067.95.1.1564.712.410.612.48.116.9-8.3-8.0-4.79.61.5
7J. Horston | J. Loyd | N. Ogwumike31:140.9-6.6-9.6-0.0481.7-6.6.147-0.03012.511.1.1014.714.512.214.58.820.0-5.4-11.0-4.711.1-0.7
8J. Horston | J. Loyd | E. Magbegor31:021.4-4.1-13.7.006-0.9-13.2.169.01010.510.8.073-2.12.610.92.65.311.1-3.2-9.30.88.2-1.5
9J. Loyd | N. Ogwumike | V. Vivians30:14-15.9-0.25.3-0.027-8.4-14.1-0.233-0.075-7.0-7.1-0.1332.82.0-6.32.0-2.4-5.1-6.02.1-1.3-7.3-0.8
10S. Diggins-Smith | J. Loyd | V. Vivians29:06-13.12.110.3-0.025-6.8-10.7-0.213-0.065-10.4-12.1-0.0333.01.2-8.71.2-3.3-6.9-5.73.60.2-8.90.8
Team Average90:06-11.7-4.81.1-0.063-7.4-13.3-0.163-0.1095.34.8.0663.24.9-1.14.91.12.4-9.0-1.6-2.7-1.6-0.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Loyd | N. Ogwumike62:13-5.8-3.5-1.2-0.037-3.1-10.2-0.020-0.0564.33.5.0634.48.92.88.93.47.4-5.6-2.8-3.71.2-0.8
2E. Magbegor | N. Ogwumike60:34-8.5-3.4-0.6-0.038-4.8-13.5-0.035-0.0673.01.4.0963.97.11.17.12.45.0-7.2-0.7-3.90.60.8
3S. Diggins-Smith | E. Magbegor60:34-21.1-7.52.1-0.103-7.2-8.5-0.232-0.1471.1-0.4.066-0.6-4.7-7.0-4.7-3.6-8.0-11.01.4-1.8-4.52.8
4J. Loyd | E. Magbegor59:35-8.3-3.2-2.0-0.030-4.6-12.1-0.039-0.0582.82.9.0230.20.70.70.70.81.7-4.3-1.2-1.0-0.2-0.4
5S. Diggins-Smith | N. Ogwumike56:54-12.4-4.25.5-0.077-6.9-10.7-0.187-0.1212.91.1.0855.79.4-0.89.42.14.6-10.60.4-5.7-3.9-0.8
6S. Diggins-Smith | J. Loyd51:48-13.8-4.61.8-0.063-6.4-9.2-0.183-0.1021.81.8.0110.0-1.4-2.8-1.4-1.4-2.9-7.30.0-1.8-4.6-1.4
7J. Horston | E. Magbegor45:11-8.5-6.7-7.8-0.047-3.8-11.5.000-0.0678.76.8.147-1.4-0.43.2-0.41.63.5-9.4-5.6-0.63.92.7
8S. Diggins-Smith | J. Horston42:40-23.0-11.9-3.9-0.128-11.3-12.1-0.328-0.19612.011.0.103-0.9-2.7-1.9-2.7-1.1-2.7-16.7-5.0-3.7-0.6-0.6
9J. Horston | N. Ogwumike42:02-5.7-7.4-5.8-0.069-3.2-11.9.016-0.08712.410.2.1396.717.29.617.28.319.5-10.8-9.1-5.68.0-1.1
10J. Horston | J. Loyd38:23-3.1-7.1-7.1-0.060-3.2-12.0.037-0.07614.215.6.0391.77.57.97.55.412.0-6.4-8.2-1.66.1-3.0
Team Average90:06-11.7-4.81.1-0.063-7.4-13.3-0.163-0.1095.34.8.0663.24.9-1.14.91.12.4-9.0-1.6-2.7-1.6-0.3